Yankees | |||||||||||||||||
| Player | Sat 7/25 | Roto Categories Sat 7/25 | Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | AVG | HR | R | RBI | SB | AB | H | 2B | 3B | CS | Status | |||||
C/DH NYM | 1-2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | Locked | C | |||||
1B CHC | 3-6 | 0 | 0 | 2 | 0 | 6 | 3 | 0 | 0 | 0 | Locked | 1B | |||||
2B PIT | Locked | 2B | |||||||||||||||
SS COL | 1-2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | Locked | SS | |||||
1B/3B/DH HOU | 2-4 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | Locked | 3B | |||||
LF/RF/DH TEX | 0-3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | Locked | LF | |||||
LF/CF STL | 0-3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | Locked | CF | |||||
2B/RF SD | 0-4 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | Locked | RF | |||||
RF/DH LAD | 1-3 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | Locked | DH | |||||
| Total | 8-27 | 1 | 4 | 7 | 0 | 27 | 8 | 0 | 0 | 0 | |||||||
| SO | W | SV | ERA | WHP | IP | H | R | ER | BB | ||||||||
SP NYY | Locked | SP | |||||||||||||||
SP KC | 3 | 0 | 0 | 2.57 | 1.14 | 7 | 6 | 2 | 2 | 2 | Locked | SP | |||||
SP TOR | Locked | SP | |||||||||||||||
SP MIN | Locked | SP | |||||||||||||||
RP NYM | Locked | RP | |||||||||||||||
RP HOU | 1 | 0 | 0 | 0.00 | 3.00 | 0.2 | 1 | 0 | 0 | 1 | Locked | RP | |||||
RP SF | Locked | RP | |||||||||||||||
| Total | 4 | 0 | 0 | 2.35 | 1.30 | 7.2 | 7 | 2 | 2 | 3 | |||||||
Benched | |||||||||||||||||
| AVG | HR | R | RBI | SB | AB | H | 2B | 3B | CS | ||||||||
60DWill Smith C LAD | Locked | BN | |||||||||||||||
SS NYM | 0-3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | Locked | BN | |||||
3B ATL | 0-4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | Locked | BN | |||||
1B/3B CWS | 1-4 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | Locked | BN | |||||
2B/SS/3B/LF/CF ATL | 1-4 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | Locked | BN | |||||
1B/RF/DH PIT | 1-3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | Locked | BN | |||||
LF/RF/DH DET | 1-3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | Locked | BN | |||||
| Total | 4-21 | 0 | 1 | 1 | 0 | 21 | 4 | 0 | 0 | 0 | |||||||
| SO | W | SV | ERA | WHP | IP | H | R | ER | BB | ||||||||
SP DET | Locked | BN | |||||||||||||||
SP SD | Locked | BN | |||||||||||||||
SP BAL | Locked | BN | |||||||||||||||
Injured Reserve | |||||||||||||||||
| AVG | HR | R | RBI | SB | AB | H | 2B | 3B | CS | ||||||||
2B NYM | 0-4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | Locked | IL | |||||
60DTrevor Story SS BOS | Locked | IL | |||||||||||||||
C/DH HOU | 0-4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | Locked | IL | |||||
| Total | 0-8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |||||||
| SO | W | SV | ERA | WHP | IP | H | R | ER | BB | ||||||||
SP SD | Locked | IL | |||||||||||||||
Taxi Squad | |||||||||||||||||
| AVG | HR | R | RBI | SB | AB | H | 2B | 3B | CS | ||||||||
10DDanny Jansen C TEX | Locked | TAXI | |||||||||||||||
CF ATL | 1-4 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | Locked | TAXI | |||||
IF/LF/RF COL | 0-4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | Locked | TAXI | |||||
| Total | 1-8 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | |||||||
| SO | W | SV | ERA | WHP | IP | H | R | ER | BB | ||||||||
SP PIT | Locked | TAXI | |||||||||||||||
SP SEA | Locked | TAXI | |||||||||||||||
