The Rolling Stones | ||||||||||||||
| Player | Week 1 | Rank | Stats Week 1 | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | % | Yd | TD | INT | Status | |||||
QB PHI (10) | — | QB6 | Locked | QB/WR | ||||||||||
| Att | Yd | AVG | TD | |||||||||||
RB NO (8) | — | RB83 | Locked | RB | ||||||||||
RB WAS (7) | — | RB64 | Locked | RB | ||||||||||
| Rec | Tar | Yd | TD | |||||||||||
WR LAR (11) | — | WR19 | Locked | WR | ||||||||||
WR ATL (11) | — | WR8 | Locked | WR | ||||||||||
WR PIT (9) | — | WR88 | Locked | WR | ||||||||||
WR SEA (11) | — | WR89 | Locked | RB/WR/TE | ||||||||||
TE ARI (14) | — | TE2 | Locked | TE | ||||||||||
| Solo | INT | Sack | FF | |||||||||||
CB DEN (10) | — | CB60 | Locked | CB | ||||||||||
S IND (13) | — | S34 | Locked | S | ||||||||||
S MIN (6) | — | S28 | Locked | DB | ||||||||||
EDR LAC (7) | — | EDR13 | Locked | EDR | ||||||||||
IL BAL (13) | — | Locked | IL | |||||||||||
IL TB (10) | — | IL21 | Locked | DB/EDR/IL/LB | ||||||||||
LB TB (10) | — | LB35 | Locked | LB | ||||||||||
LB TB (10) | — | Locked | LB | |||||||||||
EDR NYG (8) | — | EDR14 | Locked | EDR/IL | ||||||||||
| FG | Att | XP | Att | |||||||||||
K PIT (9) | — | K14 | Locked | K/P | ||||||||||
| Att | IN20 | TB | AVG | |||||||||||
P TEN (9) | — | Locked | TE/K/P | |||||||||||
Benched | ||||||||||||||
| % | Yd | TD | INT | |||||||||||
QB PIT (9) | — | QB28 | Locked | BN | ||||||||||
| Att | Yd | AVG | TD | |||||||||||
RB WAS (7) | — | RB88 | Locked | BN | ||||||||||
RB NYG (8) | — | RB43 | Locked | BN | ||||||||||
| Rec | Tar | Yd | TD | |||||||||||
WR IND (13) | — | WR47 | Locked | BN | ||||||||||
WR PHI (10) | — | WR78 | Locked | BN | ||||||||||
WR MIA (6) | — | Locked | BN | |||||||||||
TE LAR (11) | — | TE42 | Locked | BN | ||||||||||
| Solo | INT | Sack | FF | |||||||||||
CB SEA (11) | — | CB7 | Locked | BN | ||||||||||
S NO (8) | — | S40 | Locked | BN | ||||||||||
S CAR (5) | — | Locked | BN | |||||||||||
EDR MIA (6) | — | Locked | BN | |||||||||||
IL ARI (14) | — | IL35 | Locked | BN | ||||||||||
LB BAL (13) | — | LB76 | Locked | BN | ||||||||||
| FG | Att | XP | Att | |||||||||||
K MIA (6) | — | K21 | Locked | BN | ||||||||||
| Att | IN20 | TB | AVG | |||||||||||
P CAR (5) | — | Locked | BN | |||||||||||
Taxi Squad | ||||||||||||||
| Att | Yd | AVG | TD | |||||||||||
RB TEN (9) | — | RB63 | Locked | TAXI | ||||||||||
| Solo | INT | Sack | FF | |||||||||||
CB ATL (11) | — | Locked | TAXI | |||||||||||
IL CAR (5) | — | Locked | TAXI | |||||||||||
LB BUF (7) | — | LB71 | Locked | TAXI | ||||||||||
