Deep Purple | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB NO (8) | — | QB20 | 27 | 24.1↑ | 24.76↑ | 23.1↑ | 16.9 185.82 Total | Locked | QB/WR | ||||||
RB TEN (9) | — | RB52 | 57 | 13.47 | 13.21 | 11.15 | 10.9 142.17 Total | Locked | RB | ||||||
RB ATL (11) | — | RB49 | 66 | 6.59 | 7.12 | 6.77 | 7.3 123.55 Total | Locked | RB | ||||||
RB MIA (6) | — | RB65 | 94 | 2.4↓ | 7.13 | 8.87 | 5.3 53.02 Total | Locked | RB/WR/TE | ||||||
WR LAR (11) | — | WR2 | 2 | 32.5 | 38.47 | 39.52 | 30.8 493.2 Total | Locked | WR | ||||||
WR TEN (9) | — | WR83 | 70 | 13.5↑ | 14.15↑ | 11.17 | 10.3 164.15 Total | Locked | WR | ||||||
WR SEA (11) | — | WR85 | 74 | 6.69↓ | 5.05↓ | 8.41 | 9.6 154.23 Total | Locked | WR | ||||||
TE NE (11) | — | TE17 | 10 | 13.66 | 16.3 | 13.48 | 13.5 229.98 Total | Locked | TE | ||||||
TE WAS (7) | — | TE20 | 17 | 3.72↓ | 14.7 | 11.99 | 9.9 169.1 Total | Locked | TE/K/P | ||||||
K TB (10) | — | K12 | 8 | 12 | 9.67 | 10.6 | 11.1 189 Total | Locked | K/P | ||||||
CB WAS (7) | — | CB16 | 14 | 10 | 10.67 | 11.2 | 9.7 165 Total | Locked | CB | ||||||
CB ATL (11) | — | CB12 | 29 | 9 | 9.67 | 11 | 8.5 136 Total | Locked | DB/EDR/IL/LB | ||||||
S NYJ (13) | — | S32 | 24 | 13 | 13.33 | 15.2 | 12.4 174 Total | Locked | S | ||||||
S HOU (8) | — | S40 | 41 | 9 | 6↓ | 11.2 | 9.4 151 Total | Locked | DB | ||||||
EDR JAC (7) | — | EDR12 | 18 | 6↓ | 8.33 | 9.8 | 9.5 161 Total | Locked | EDR | ||||||
EDR JAC (7) | — | EDR24 | 50 | 6 | 11.67 | 10.4 | 7.2 100.5 Total | Locked | EDR/IL | ||||||
IL BUF (7) | — | IL19 | 82 | 14 | 17 | 17 | 17 51 Total | Locked | IL | ||||||
LB TB (10) | — | LB51 | 27 | 20↑ | 17.67 | 16 | 14.2 213 Total | Locked | LB | ||||||
LB ARI (14) | — | LB38 | 70 | 0↓ | 6↓ | 10.2 | 12.6 113 Total | Locked | LB | ||||||
Benched | |||||||||||||||
QB MIA (6) | — | QB21 | 45 | 34.12↑ | 17.14 | 15.1 | 15.1 60.41 Total | Locked | BN | ||||||
RB NYG (8) | — | RB84 | 38 | 10.86 | 12.37 | 14.48 | 9.9 168.48 Total | Locked | BN | ||||||
RB SF (8) | — | RB71 | Locked | BN | |||||||||||
WR CLE (11) | — | WR58 | 62 | 7.42↓ | 10.06 | 11.89 | 10.4 176.77 Total | Locked | BN | ||||||
WR ATL (11) | — | WR121 | 98 | 7.13 | 6.3 | 5.33 | 8.4 117.68 Total | Locked | BN | ||||||
WR LAC (7) | — | WR128 | Locked | BN | |||||||||||
TE CAR (5) | — | TE46 | 45 | 9.99↑ | 4.51 | 4.82 | 6.7 80.9 Total | Locked | BN | ||||||
P KC (5) | — | 16 | 16↑ | 11.67 | 12 | 10.1 172.5 Total | Locked | BN | |||||||
S BAL (13) | — | 36 | 8 | 9.67 | 10.4 | 10.6 159.5 Total | Locked | BN | |||||||
IL NO (8) | — | IL21 | 10 | 16↑ | 18↑ | 12.8 | 9.4 160.5 Total | Locked | BN | ||||||
EDR NYJ (13) | — | 38 | 12↑ | 5.67 | 6 | 8 120 Total | Locked | BN | |||||||
LB FA | — | 14 | 17 | 19↑ | 15.6 | 14.5 246 Total | Locked | BN | |||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
