Cream | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB DEN (10) | — | QB14 | 7 | 10.03↓ | 17.07 | 21.91 | 22.5 382.4 Total | Locked | QB/WR | ||||||
RB NO (8) | — | RB18 | 12 | 5.68↓ | 13.02 | 19.63 | 17.5 297.89 Total | Locked | RB | ||||||
RB DEN (10) | — | RB35 | 13 | 5.63↓ | 17.27 | 17.29 | 17.1 289.86 Total | Locked | RB | ||||||
WR DET (6) | — | WR20 | 24 | 16.14 | 12.97 | 19.2 | 17 288.69 Total | Locked | WR | ||||||
WR CIN (6) | — | WR13 | 30 | 23.87↑ | 17.73 | 19.24 | 18.4 276.06 Total | Locked | WR | ||||||
WR KC (5) | — | WR11 | 57 | 17.11↓ | 20.73 | 21.88 | 23.9 191.01 Total | Locked | WR | ||||||
TE BUF (7) | — | TE10 | 21 | 9.78↓ | 6.34↓ | 8.52 | 13.4 160.31 Total | Locked | TE | ||||||
TE CHI (10) | — | TE3 | 12 | 31.51↑ | 22.05 | 19.01 | 13.6 217.71 Total | Locked | TE/K/P | ||||||
TE TEN (9) | — | TE26 | 31 | 2.11↓ | 8 | 7.78 | 7.6 121.77 Total | Locked | RB/WR/TE | ||||||
K BAL (13) | — | K6 | 14 | 7 | 8.33 | 8 | 9.2 157 Total | Locked | K/P | ||||||
CB BAL (13) | — | CB31 | 17 | 7↓ | 10 | 10.6 | 9.6 163 Total | Locked | CB | ||||||
CB PIT (9) | — | CB8 | 8 | 11 | 8.67 | 9.6 | 10.2 174 Total | Locked | DB | ||||||
S DET (6) | — | S17 | 36 | 14 | 15 | 14.9 | 13.3 159.5 Total | Locked | S | ||||||
EDR HOU (8) | — | EDR3 | 6 | 12 | 11.17 | 8.5↓ | 12.2 208 Total | Locked | EDR | ||||||
IL CLE (11) | — | IL24 | 30 | 5 | 6.67 | 6.2 | 5.9 100.5 Total | Locked | IL | ||||||
IL IND (13) | — | IL3 | 18 | 9 | 9.33 | 11.8 | 11.8 118 Total | Locked | DB/EDR/IL/LB | ||||||
LB BAL (13) | — | LB4 | 17 | 4↓ | 8.67 | 12.8 | 15.5 233 Total | Locked | LB | ||||||
LB CAR (5) | — | LB30 | 39 | 9 | 8.67↓ | 9.8 | 12 179.5 Total | Locked | LB | ||||||
EDR BAL (13) | — | 51 | 3↓ | 2.67↓ | 4.8 | 5.9 99.5 Total | Locked | EDR/IL | |||||||
Benched | |||||||||||||||
QB LV (13) | — | QB30 | Locked | BN | |||||||||||
RB LAR (11) | — | RB32 | 30 | 9.09 | 8.26 | 14.3 | 11 186.62 Total | Locked | BN | ||||||
RB KC (5) | — | RB85 | 79 | 8.77 | 6.76 | 5.92 | 7.3 88.03 Total | Locked | BN | ||||||
WR PHI (10) | — | WR105 | 61 | 13.04 | 7.41 | 8.26 | 11.3 181.57 Total | Locked | BN | ||||||
WR DAL (14) | — | WR69 | 71 | 16.98↑ | 12.95 | 17.45 | 10.9 163 Total | Locked | BN | ||||||
WR TEN (9) | — | WR68 | 139 | 2.93↓ | 11.27 | 9.42 | 10 70.33 Total | Locked | BN | ||||||
K CIN (6) | — | K8 | 14 | -5↓ | 5.33 | 9.4 | 9.8 157 Total | Locked | BN | ||||||
P MIN (6) | — | 11 | 12.5 | 10.67 | 11.3 | 10.9 185.5 Total | Locked | BN | |||||||
P BAL (13) | — | Locked | BN | ||||||||||||
CB MIA (6) | — | Locked | BN | ||||||||||||
S TB (10) | — | S9 | 6 | 9↓ | 6.33↓ | 6↓ | 12.9 207 Total | Locked | BN | ||||||
S CIN (6) | — | S59 | 47 | 10 | 11.67↑ | 10.8 | 9 144 Total | Locked | BN | ||||||
EDR SF (8) | — | EDR58 | 111 | 2↓ | 3.33↓ | 4.2 | 5 45 Total | Locked | BN | ||||||
EDR LAC (7) | — | EDR36 | 47 | 10 | 7 | 8.7 | 8.6 103.5 Total | Locked | BN | ||||||
LB MIN (6) | — | Locked | BN | ||||||||||||
Taxi Squad | |||||||||||||||
IL NO (8) | — | Locked | TAXI | ||||||||||||
IL MIN (6) | — | Locked | TAXI | ||||||||||||
LB NE (11) | — | Locked | TAXI | ||||||||||||
LB DAL (14) | — | Locked | TAXI | ||||||||||||
