The Rolling Stones | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB PHI (10) | — | QB6 | 9 | 11.95↓ | 22.01 | 18.03 | 22.6 361.27 Total | Locked | QB/WR | ||||||
RB NO (8) | — | RB83 | 78 | 4.07↓ | 6.26↓ | 13.02 | 13.3 93.33 Total | Locked | RB | ||||||
RB WAS (7) | — | RB64 | Locked | RB | |||||||||||
WR LAR (11) | — | WR19 | 23 | 16.31 | 17.13 | 17.86 | 20.7 289.79 Total | Locked | WR | ||||||
WR ATL (11) | — | WR7 | 28 | 22.58 | 11.33↓ | 18.8 | 23.6 283.09 Total | Locked | WR | ||||||
WR PIT (9) | — | WR88 | Locked | WR | |||||||||||
WR SEA (11) | — | WR90 | 80 | 23.28↑ | 15.89 | 14.01 | 18.3 146.31 Total | Locked | RB/WR/TE | ||||||
TE ARI (14) | — | TE2 | 1 | 18.15↓ | 19.66 | 24.62 | 24.7 419.79 Total | Locked | TE | ||||||
K PIT (9) | — | K14 | 7 | 12 | 11 | 9.6 | 11.2 190 Total | Locked | K/P | ||||||
P TEN (9) | — | 4 | 11.5 | 13.17 | 12.6 | 11.7 198.5 Total | Locked | TE/K/P | |||||||
CB DEN (10) | — | CB60 | 21 | 23↑ | 11.33 | 8.2 | 8.7 148 Total | Locked | CB | ||||||
S IND (13) | — | S36 | 30 | 7↓ | 10.33 | 11 | 9.9 169 Total | Locked | S | ||||||
S MIN (6) | — | S35 | 46 | 11 | 8 | 10.6 | 10.5 147.5 Total | Locked | DB | ||||||
EDR LAC (7) | — | EDR12 | 7 | 3↓ | 14.33 | 15.8 | 12.2 196 Total | Locked | EDR | ||||||
IL BAL (13) | — | 23 | 3↓ | 6 | 5.6 | 7.4 125.5 Total | Locked | IL | |||||||
IL TB (10) | — | IL16 | 26 | 7 | 6.67 | 6.2 | 6.6 112.5 Total | Locked | DB/EDR/IL/LB | ||||||
LB TB (10) | — | 28 | 6↓ | 13.33 | 12.6 | 13.2 211 Total | Locked | LB | |||||||
LB TB (10) | — | LB32 | 38 | 11 | 10.67 | 12.4 | 11.4 182.5 Total | Locked | LB | ||||||
EDR NYG (8) | — | EDR17 | 34 | 1↓ | 9.17 | 13.3 | 7.5 127 Total | Locked | EDR/IL | ||||||
Benched | |||||||||||||||
QB PIT (9) | — | QB28 | 15 | 21.96 | 16.66 | 19.66 | 18.7 299.6 Total | Locked | BN | ||||||
RB NYG (8) | — | RB44 | 24 | 32.99↑ | 17.61 | 17.03 | 14 209.28 Total | Locked | BN | ||||||
RB WAS (7) | — | RB88 | 71 | 20.9↑ | 8.98 | 5.35 | 8 103.76 Total | Locked | BN | ||||||
WR IND (13) | — | WR47 | 51 | 15.76 | 14.33 | 13.39 | 12.9 206.14 Total | Locked | BN | ||||||
WR PHI (10) | — | WR77 | 111 | 2.27↓ | 3.42↓ | 10.05 | 7.9 102.18 Total | Locked | BN | ||||||
WR MIA (6) | — | Locked | BN | ||||||||||||
TE LAR (11) | — | TE40 | 42 | 23.01↑ | 11.89 | 10.84 | 8.9 88.91 Total | Locked | BN | ||||||
K MIA (6) | — | K21 | 28 | 18↑ | 14.33 | 12 | 12.2 110 Total | Locked | BN | ||||||
P CAR (5) | — | 8 | 10 | 11 | 11.6 | 11 186.5 Total | Locked | BN | |||||||
CB SEA (11) | — | CB20 | 24 | 7↓ | 10.67 | 13 | 12 143.5 Total | Locked | BN | ||||||
S NO (8) | — | S31 | 158 | 0↓ | 6 | 6 | 6 12 Total | Locked | BN | ||||||
S CAR (5) | — | Locked | BN | ||||||||||||
EDR MIA (6) | — | Locked | BN | ||||||||||||
IL ARI (14) | — | IL32 | 64 | 9↑ | 9.67↑ | 6.8 | 4.6 74 Total | Locked | BN | ||||||
LB BAL (13) | — | 65 | 15↑ | 13.67 | 11.2 | 8 120.5 Total | Locked | BN | |||||||
Taxi Squad | |||||||||||||||
RB TEN (9) | — | RB62 | Locked | TAXI | |||||||||||
CB ATL (11) | — | Locked | TAXI | ||||||||||||
IL CAR (5) | — | Locked | TAXI | ||||||||||||
LB BUF (7) | — | Locked | TAXI | ||||||||||||
