The Eagles | |||||||||||||||
| Player | Week 17 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB HOU (8) | — | QB22 | 16 | 20.31 | 18.52 | 20.74 | 19.7 275.63 Total | Locked | QB/WR | ||||||
RB LV (13) | — | RB8 | 11 | 15.84 | 22.85 | 17.47 | 17.6 298.81 Total | Locked | RB | ||||||
RB CHI (10) | — | RB34 | 41 | 6.69↓ | 10.36 | 8.8 | 9.8 167.17 Total | Locked | RB | ||||||
WR NYJ (13) | — | WR25 | 86 | 3.5↓ | 11.58 | 18.3 | 18.7 130.95 Total | Locked | WR | ||||||
WR SF (8) | — | WR43 | 89 | 17.35↑ | 14.15 | 9.97 | 12.8 127.86 Total | Locked | WR | ||||||
WR TEN (9) | — | WR34 | Locked | WR | |||||||||||
TE BAL (13) | — | TE13 | 16 | 5.04↓ | 6.75↓ | 5.85↓ | 10 170.7 Total | Locked | TE | ||||||
TE JAC (7) | — | TE16 | 24 | 20.72↑ | 16.65 | 12.66 | 12.5 150.4 Total | Locked | RB/WR/TE | ||||||
K PHI (10) | — | K19 | 23 | 6 | 6 | 8.8 | 7.8 133 Total | Locked | K/P | ||||||
K NO (8) | — | K18 | 32 | 5↓ | 15 | 12.6 | 11.8 71 Total | Locked | TE/K/P | ||||||
CB CLE (11) | — | CB19 | 6 | 4↓ | 6.33 | 6.6 | 10.5 179 Total | Locked | CB | ||||||
CB CIN (6) | — | CB14 | 15 | 8 | 6.67↓ | 5.6↓ | 9.6 164 Total | Locked | DB | ||||||
S BUF (7) | — | 9 | 6↓ | 4.33↓ | 8.8 | 12 204 Total | Locked | S | |||||||
EDR IND (13) | — | EDR9 | 17 | 3↓ | 9.67 | 10.4 | 10.2 164 Total | Locked | EDR | ||||||
IL PHI (10) | — | IL10 | 40 | 10↑ | 12.33↑ | 10.8 | 8 96 Total | Locked | IL | ||||||
IL LAR (11) | — | IL24 | 21 | 7 | 11.5 | 11.9 | 7.8 132 Total | Locked | EDR/IL | ||||||
LB DET (6) | — | LB2 | 2 | 16 | 17.33 | 20.4 | 18.8 319 Total | Locked | LB | ||||||
LB LV (13) | — | LB36 | 64 | 3↓ | 13 | 14 | 13.6 122 Total | Locked | LB | ||||||
LB CLE (11) | — | LB3 | 6 | 12↓ | 19 | 19 | 16.9 270.5 Total | Locked | DB/EDR/IL/LB | ||||||
Benched | |||||||||||||||
QB ARI (14) | — | QB27 | 20 | 14.81 | 16.65 | 20.77 | 19.2 269.12 Total | Locked | BN | ||||||
RB DAL (14) | — | RB68 | 108 | 13.04↑ | 6.82 | 6.29 | 6.3 31.44 Total | Locked | BN | ||||||
RB GB (11) | — | RB66 | Locked | BN | |||||||||||
WR MIN (6) | — | WR57 | 46 | 10.85↓ | 15.76 | 17.23 | 15 224.73 Total | Locked | BN | ||||||
WR TB (10) | — | 52 | 0↓ | 11.8 | 9.36 | 12 204.45 Total | Locked | BN | |||||||
WR GB (11) | — | 87 | 11.69 | 9.24 | 9.75 | 10.9 130.35 Total | Locked | BN | |||||||
WR KC (5) | — | Locked | BN | ||||||||||||
TE PIT (9) | — | TE39 | 40 | 4.65↓ | 5.45 | 5.43 | 6.5 91.54 Total | Locked | BN | ||||||
S NE (11) | — | S57 | 52 | 6↓ | 6 | 7.2 | 8.1 137 Total | Locked | BN | ||||||
PUPBilly Bowman DB ATL (11) | — | CB85 | 108 | 14↑ | 9.33 | 9.4 | 9.8 58.5 Total | Locked | BN | ||||||
IL NYJ (13) | — | 75 | 2↓ | 3.33↓ | 4.4 | 5.7 68 Total | Locked | BN | |||||||
EDR MIN (6) | — | EDR18 | 14 | 24↑ | 12.83 | 9.9 | 9.8 166 Total | Locked | BN | ||||||
LB SF (8) | — | LB41 | 90 | 4↓ | 8.33 | 8.4 | 9.4 75 Total | Locked | BN | ||||||
LB NYJ (13) | — | 102 | 8↑ | 3.67 | 4 | 5.1 61 Total | Locked | BN | |||||||
| BN | |||||||||||||||
Taxi Squad | |||||||||||||||
WR BAL (13) | — | WR110 | Locked | TAXI | |||||||||||
EDR TB (10) | — | EDR60 | Locked | TAXI | |||||||||||
