Foo Fighters | |||||||||||||||
| Player | Week 17 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB BUF (7) | — | QB1 | 2 | 18.45↓ | 19.51 | 25.45 | 26.8 429.41 Total | Locked | QB/WR | ||||||
RB NO (8) | — | RB49 | 67 | 4.65↓ | 7.39 | 7.96 | 11.2 122.77 Total | Locked | RB | ||||||
RB BAL (13) | — | RB74 | 69 | 3.7↓ | 7.19 | 6.93 | 10.8 108.12 Total | Locked | RB | ||||||
WR SF (8) | — | WR57 | 17 | 7.81↓ | 10.3↓ | 12.76 | 19.2 307.92 Total | Locked | WR | ||||||
WR KC (5) | — | WR91 | 65 | 12.47 | 13.72 | 14.51 | 14.3 172.18 Total | Locked | WR | ||||||
WR NYJ (13) | — | WR60 | 82 | 1.5↓ | 7.38 | 10.65 | 8.5 136.39 Total | Locked | WR | ||||||
TE IND (13) | — | TE5 | 4 | 13.86 | 12.3 | 10.37↓ | 14.8 251.75 Total | Locked | TE | ||||||
TE FA | — | 36 | 2.5↓ | 14.22 | 11.14 | 12.1 108.57 Total | Locked | RB/WR/TE | |||||||
K SF (8) | — | K6 | 16 | 6↓ | 8.33 | 10.4 | 11 154 Total | Locked | K/P | ||||||
P LAC (7) | — | 17 | 20↑ | 13.33 | 13.1 | 10.8 172 Total | Locked | TE/K/P | |||||||
CB BAL (13) | — | CB9 | 12 | 15↑ | 14 | 12.2 | 11.3 169 Total | Locked | CB | ||||||
S ATL (11) | — | S6 | 19 | 5↓ | 11 | 10.6 | 10.8 184 Total | Locked | S | ||||||
S ARI (14) | — | S5 | 10 | 20↑ | 16↑ | 14.4 | 12.4 198.5 Total | Locked | DB | ||||||
EDR NYG (8) | — | EDR8 | 2 | 6↓ | 13.5 | 10.7 | 14.5 246.5 Total | Locked | EDR | ||||||
IL PIT (9) | — | IL11 | 11 | 13↑ | 12↑ | 11.8 | 9.3 158.5 Total | Locked | IL | ||||||
IL ARI (14) | — | IL26 | 82 | 1↓ | 7 | 7 | 8.5 51 Total | Locked | EDR/IL | ||||||
LB JAC (7) | — | LB5 | 13 | 12 | 15 | 13.8 | 14.5 247 Total | Locked | LB | ||||||
LB LV (13) | — | LB11 | 24 | 22↑ | 19.33 | 15.6 | 15.8 221.5 Total | Locked | LB | ||||||
LB DEN (10) | — | LB14 | 30 | 11 | 11.33 | 11 | 12.9 206 Total | Locked | DB/EDR/IL/LB | ||||||
Benched | |||||||||||||||
QB ATL (11) | — | QB31 | 23 | 20.23↑ | 11.34 | 11.54 | 14.8 207.13 Total | Locked | BN | ||||||
RB JAC (7) | — | RB87 | 65 | 10.13↑ | 10.26↑ | 10.29↑ | 7.9 126.48 Total | Locked | BN | ||||||
RB GB (11) | — | RB80 | 87 | 6.71↑ | 4.12 | 4.06 | 3.5 59.17 Total | Locked | BN | ||||||
WR FA | — | WR104 | 38 | 17.46 | 11.06 | 10.11 | 14.9 252.47 Total | Locked | BN | ||||||
WR SF (8) | — | WR68 | Locked | BN | |||||||||||
K CLE (11) | — | 22 | 11↑ | 10.67↑ | 9.6 | 8.4 135 Total | Locked | BN | |||||||
P PHI (10) | — | 20 | 9.5 | 10.83 | 8.4 | 10 169.26 Total | Locked | BN | |||||||
CB DEN (10) | — | CB10 | 10 | 11 | 12.33 | 11.8 | 10.1 171 Total | Locked | BN | ||||||
CB LAR (11) | — | CB22 | 32 | 10 | 9 | 9.8 | 8.9 134 Total | Locked | BN | ||||||
S ARI (14) | — | S62 | 40 | 1↓ | 4.33 | 5.8 | 9.5 152 Total | Locked | BN | ||||||
S JAC (7) | — | S54 | 48 | 18↑ | 9.67 | 12 | 8.9 142 Total | Locked | BN | ||||||
PUPJoseph Ossai EDR NYJ (13) | — | EDR55 | 40 | 3↓ | 13 | 11.2 | 8.3 116 Total | Locked | BN | ||||||
IL ATL (11) | — | 52 | 11↑ | 6.67 | 7.4 | 8.3 83 Total | Locked | BN | |||||||
EDR CAR (5) | — | EDR22 | 27 | 16↑ | 7.33 | 8 | 8.1 137 Total | Locked | BN | ||||||
LB DET (6) | — | 3 | 17.5 | 16.5 | 21.5 | 18.5 314.5 Total | Locked | BN | |||||||
Taxi Squad | |||||||||||||||
QB LAR (11) | — | QB40 | Locked | TAXI | |||||||||||
RB NE (11) | — | Locked | TAXI | ||||||||||||
RB JAC (7) | — | RB104 | Locked | TAXI | |||||||||||
S CHI (10) | — | S27 | Locked | TAXI | |||||||||||
