New Rising Sun | |||||||||||||||
| Player | Week 17 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB ARI (14) | — | QB27 | 18 | 25.65 | 23.37 | 26.26 | 25.1 350.7 Total | Locked | QB/RB/WR/TE | ||||||
RB TB (10) | — | RB21 | 35 | 24.8 | 18.4 | 19.95 | 23.3 233.17 Total | Locked | RB | ||||||
RB HOU (8) | — | RB45 | 27 | 14.8 | 17.81 | 20.14 | 17.3 277.4 Total | Locked | RB/WR/TE | ||||||
WR HOU (8) | — | WR7 | 8 | 13.95↓ | 19.2 | 21.03 | 19.5 292.85 Total | Locked | WR | ||||||
WR ATL (11) | — | WR9 | 30 | 22.8 | 10.63 | 16.79 | 20.7 247.9 Total | Locked | RB/WR/TE | ||||||
WR SF (8) | — | WR27 | 82 | 10.9↓ | 15.7 | 14.16 | 14.9 119.3 Total | Locked | RB/WR/TE | ||||||
TE CHI (10) | — | TE3 | 11 | 31.85↑ | 24.17 | 21.64 | 15.8 252.05 Total | Locked | TE | ||||||
| RB/WR/TE | |||||||||||||||
S TB (10) | — | S15 | 13 | 10.67 | 7.34↓ | 9.6 | 10.8 183.35 Total | Locked | DB | ||||||
S DET (6) | — | S16 | 37 | 14 | 16.44 | 14 | 13.2 158 Total | Locked | DB | ||||||
LB NYG (8) | — | LB12 | 31 | 16.75 | 17.17 | 18.15 | 20.8 270.75 Total | Locked | LB | ||||||
LB CIN (6) | — | LB39 | 37 | 12.75 | 13.08 | 12.8 | 15.9 253.75 Total | Locked | LB | ||||||
EDR LAR (11) | — | EDR8 | 6 | 12.33 | 9 | 8.87 | 12.3 208.32 Total | Locked | EDR/IL | ||||||
EDR DAL (14) | — | Locked | EDR/IL | ||||||||||||
LB CLE (11) | — | LB3 | 5 | 21 | 29.08 | 27.95 | 23.3 373.25 Total | Locked | DB/EDR/IL/LB | ||||||
LB SEA (11) | — | LB46 | 38 | 15.75 | 19.25 | 16.65 | 14.8 251.5 Total | Locked | DB/EDR/IL/LB | ||||||
Benched | |||||||||||||||
QB CAR (5) | — | QB25 | 16 | 25.6 | 23.05 | 25.44 | 22.4 358.95 Total | Locked | BN | ||||||
QB ATL (11) | — | QB31 | 24 | 25.95↑ | 17.52 | 17.21 | 19.6 274.3 Total | Locked | BN | ||||||
QB IND (13) | — | QB41 | 71 | 2.1↑ | 1.4 | 1.4 | 1.4 2.8 Total | Locked | BN | ||||||
RB CLE (11) | — | RB53 | 59 | 14.4↑ | 10.64 | 12.03 | 9 135.26 Total | Locked | BN | ||||||
RB DEN (10) | — | RB54 | Locked | BN | |||||||||||
RB BAL (13) | — | RB89 | Locked | BN | |||||||||||
WR JAC (7) | — | WR34 | 45 | 13.15 | 10.78 | 14.32 | 14.2 199.4 Total | Locked | BN | ||||||
WR TB (10) | — | WR60 | 151 | 1.85↓ | 10.27 | 10.53 | 10.5 42.1 Total | Locked | BN | ||||||
WR BAL (13) | — | WR109 | Locked | BN | |||||||||||
WR BUF (7) | — | WR110 | Locked | BN | |||||||||||
TE NO (8) | — | TE36 | Locked | BN | |||||||||||
S WAS (7) | — | S6 | 10 | 7↓ | 9.33 | 11.33 | 11.1 189.34 Total | Locked | BN | ||||||
EDR LAC (7) | — | Locked | BN | ||||||||||||
LB TEN (9) | — | LB14 | 8 | 19.75 | 26.25 | 23.6 | 22.6 361.25 Total | Locked | BN | ||||||
LB PHI (10) | — | LB18 | 20 | 13↓ | 16.33 | 17.55 | 19.1 305.75 Total | Locked | BN | ||||||
LB CIN (6) | — | LB38 | 32 | 12.25 | 11.83↓ | 13.65 | 15.9 270 Total | Locked | BN | ||||||
LB CAR (5) | — | LB32 | 43 | 14.75 | 14.42 | 16.45 | 15.6 233.75 Total | Locked | BN | ||||||
LB WAS (7) | — | LB17 | Locked | BN | |||||||||||
LB MIN (6) | — | Locked | BN | ||||||||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
Injured Reserve | |||||||||||||||
QB NYJ (13) | — | Locked | IR | ||||||||||||
TE SF (8) | — | TE9 | 14 | 14.4↓ | 24.73 | 22.39 | 20.4 224.7 Total | Locked | IR | ||||||
TE PHI (10) | — | TE32 | Locked | IR | |||||||||||
