New Rising Sun | |||||||||||||
| Player | Week 17 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB FA (10) | 50.6 | Locked | QB/RB/WR/TE | ||||||||||
RB FA (11) | 0.9 | 31 | 9.17↓ | 8.5↓ | 10.37 | 15.9 270.7 Total | Locked | RB | |||||
RB DET (5) | 20.57 | 49 | 12.2 | 13.05 | 11.82 | 13.8 179.96 Total | Locked | RB/WR/TE | |||||
RB FA (6) | 27.72 | 74 | 4.21↓ | 2.97↓ | 3.48↓ | 6.2 74.35 Total | Locked | RB/WR/TE | |||||
WR SF (10) | 52.2 | 82 | 10.9↓ | 15.7 | 14.16 | 14.9 119.3 Total | Locked | WR | |||||
WR ATL (11) | 14.45 | 30 | 22.8 | 10.63 | 16.79 | 20.7 247.9 Total | Locked | RB/WR/TE | |||||
WR PHI (10) | — | 229 | 1.05 | 1.05 | 1.05 | 1 1.05 Total | Locked | RB/WR/TE | |||||
TE SF (8) | 19.3 | 14 | 14.4↓ | 24.73 | 22.39 | 20.4 224.7 Total | Locked | TE | |||||
S HOU (8) | 25.67 | 11 | 4↓ | 10.89 | 13.6 | 13.2 185.33 Total | Locked | DB | |||||
S LV (5) | 12.33 | 45 | 7.33↓ | 8.78 | 9.87 | 9.8 146.66 Total | Locked | DB | |||||
LB NO (8) | 18.25 | 30 | 17 | 12.75 | 13.45 | 16.4 278.25 Total | Locked | LB | |||||
LB NYG (7) | 1.5 | 31 | 16.75 | 17.17 | 18.15 | 20.8 270.75 Total | Locked | LB | |||||
EDR NO (8) | 15.83 | 30 | 25.17↑ | 10.39 | 8.7 | 8.1 137.32 Total | Locked | EDR/IL | |||||
EDR SEA (11) | 8.33 | 43 | 7 | 4.89 | 4.6 | 7.2 114.99 Total | Locked | EDR/IL | |||||
LB CAR (7) | 15.75 | 43 | 14.75 | 14.42 | 16.45 | 15.6 233.75 Total | Locked | DB/EDR/IL/LB | |||||
LB TEN (11) | 15.25 | 45 | 12.25 | 9.67↓ | 11.4 | 13.5 230.25 Total | Locked | DB/EDR/IL/LB | |||||
Benched | |||||||||||||
QB GB (11) | 0.55 | 14 | 8.95↓ | 20.68 | 22.64 | 24.8 371.35 Total | Locked | BN | |||||
QB ATL (11) | — | 24 | 25.95↑ | 17.52 | 17.21 | 19.6 274.3 Total | Locked | BN | |||||
QB FA | — | Locked | BN | ||||||||||
RB MIN (8) | 7.97 | 34 | 20.07↑ | 10.47 | 12.88 | 15.7 251.54 Total | Locked | BN | |||||
RB FA | — | 149 | 0 | 0 | 0 | 0 0 Total | Locked | BN | |||||
WR HOU (8) | — | 8 | 13.95↓ | 19.2 | 21.03 | 19.5 292.85 Total | Locked | BN | |||||
TE CIN (6) | 13.3 | 42 | 6.3↓ | 12.58 | 13.34 | 9.2 110.2 Total | Locked | BN | |||||
CB PHI (11) | 15 | 40 | 11.33 | 5.78 | 7.33 | 9.3 148.99 Total | Locked | BN | |||||
CB SF (13) | 15.67 | 128 | 9.25↑ | 6.08 | 3.72 | 4.6 50.58 Total | Locked | BN | |||||
CB FA (14) | 7 | 140 | 5 | 4.56 | 4.8 | 4.9 44.33 Total | Locked | BN | |||||
S IND (6) | 8.67 | 9 | 7↓ | 11 | 11.47 | 11.2 190.33 Total | Locked | BN | |||||
S TB (10) | 12.33 | 13 | 10.67 | 7.34↓ | 9.6 | 10.8 183.35 Total | Locked | BN | |||||
S PIT (10) | 9.67 | 22 | 20↑ | 13.56 | 10.33 | 10.2 172.65 Total | Locked | BN | |||||
S PIT (9) | — | 91 | 5.33↓ | 8.33↓ | 12.6 | 12.6 63 Total | Locked | BN | |||||
S FA | — | Locked | BN | ||||||||||
EDR FA | — | Locked | BN | ||||||||||
EDR FA (6) | 21 | Locked | BN | ||||||||||
EDR GB (14) | 2.33 | 15 | 10.33 | 12.5 | 15.13 | 11.8 164.83 Total | Locked | BN | |||||
EDR BAL (13) | — | 93 | 1↓ | 8.89 | 6.67 | 9 62.67 Total | Locked | BN | |||||
LB WAS (5) | 28.75 | 44 | 2.5↓ | 12.42 | 11.9 | 13.7 233.5 Total | Locked | BN | |||||
LB DET (6) | 9 | 148 | 10↑ | 6.83 | 5.75 | 5.9 35.5 Total | Locked | BN | |||||
Injured Reserve | |||||||||||||
WR FA | — | Locked | IR | ||||||||||
S FA | — | Locked | IR | ||||||||||
LB ATL (11) | — | 60 | 21.25↑ | 18.67↑ | 16.1 | 14.3 185.75 Total | Locked | IR | |||||
LB CHI (10) | — | 112 | 6.75↓ | 15.83 | 16.3 | 16.3 81.5 Total | Locked | IR | |||||
