MARYSVILLE INDIANS | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB DEN (10) | — | QB14 | 7 | 18.55↓ | 24.38 | 27.87 | 27.6 468.75 Total | Locked | QB/RB/WR/TE | ||||||
RB GB (11) | — | RB14 | 14 | 4.96↓ | 16.77 | 19.99 | 25.1 377.09 Total | Locked | RB | ||||||
RB SEA (11) | — | RB56 | 44 | 18.78↑ | 15.18 | 11.8 | 11.4 193.8 Total | Locked | RB/WR/TE | ||||||
WR TEN (9) | — | WR48 | 13 | 25.55↑ | 18.12 | 20.51 | 17.5 280.55 Total | Locked | WR | ||||||
WR CIN (6) | — | WR1 | 4 | 27.6 | 26.83 | 24.47 | 23.3 372.95 Total | Locked | RB/WR/TE | ||||||
WR CAR (5) | — | WR16 | 12 | 15.5 | 13.52 | 12.32 | 16.5 280.9 Total | Locked | RB/WR/TE | ||||||
TE CHI (10) | — | TE44 | 35 | 8.85 | 7.45 | 9.22 | 8.2 131.2 Total | Locked | TE | ||||||
TE NYG (8) | — | TE14 | 43 | 11.2↑ | 7.63 | 12.13 | 8.8 105.2 Total | Locked | RB/WR/TE | ||||||
PUPJoey Porter CB PIT (9) | — | CB35 | 32 | 0.33↓ | 8.33 | 7.67 | 11.3 157.67 Total | Locked | DB | ||||||
S HOU (8) | — | S48 | 21 | 5.33↓ | 6.55↓ | 8.6 | 10.3 175.65 Total | Locked | DB | ||||||
IL DAL (14) | — | IL56 | 58 | 1↓ | 2.33 | 3.53 | 5.1 82.32 Total | Locked | DB/EDR/IL/LB | ||||||
LB ARI (14) | — | LB50 | 59 | 18.25↑ | 24.08↑ | 20.5 | 13.4 187.5 Total | Locked | LB | ||||||
LB DAL (14) | — | LB42 | 122 | 6.75↓ | 13 | 13.05 | 11.3 67.75 Total | Locked | LB | ||||||
EDR LV (13) | — | EDR3 | 5 | 10↓ | 13 | 16.2 | 14.4 216.33 Total | Locked | EDR/IL | ||||||
EDR DAL (14) | — | EDR33 | 31 | 0.33↓ | 2.78↓ | 3.73↓ | 8.6 137.15 Total | Locked | EDR/IL | ||||||
EDR DAL (14) | — | EDR59 | 51 | 0.33↓ | 2.11↓ | 3.53 | 5.9 99.65 Total | Locked | DB/EDR/IL/LB | ||||||
Benched | |||||||||||||||
QB CHI (10) | — | QB7 | 6 | 24.9 | 30.1 | 28.58 | 28.1 477.5 Total | Locked | BN | ||||||
QB LV (13) | — | QB34 | 34 | 17.6 | 20.58 | 21.7 | 18.2 181.55 Total | Locked | BN | ||||||
RB NYG (8) | — | RB84 | 41 | 16.6↑ | 18.07↑ | 18.31 | 12.5 212.11 Total | Locked | BN | ||||||
RB BAL (13) | — | RB72 | 72 | 1.35↓ | 4.4 | 4.96 | 7.8 77.59 Total | Locked | BN | ||||||
WR NYG (8) | — | WR97 | 65 | 14.4↑ | 9.02 | 12.19 | 10.9 152.55 Total | Locked | BN | ||||||
TE DEN (10) | — | TE48 | Locked | BN | |||||||||||
CB MIN (6) | — | CB23 | 30 | 7.33 | 13.33 | 12.6 | 9.4 159.66 Total | Locked | BN | ||||||
CB DEN (10) | — | CB13 | 42 | 6.33↓ | 4.89↓ | 8.67 | 10.5 146.33 Total | Locked | BN | ||||||
CB SF (8) | — | 128 | 9.25↑ | 6.08 | 3.72 | 4.6 50.58 Total | Locked | BN | |||||||
S IND (13) | — | S34 | 9 | 7↓ | 11 | 11.47 | 11.2 190.33 Total | Locked | BN | ||||||
S BAL (13) | — | S5 | 14 | 16↑ | 12.22 | 9.8 | 11.5 183.34 Total | Locked | BN | ||||||
EDR JAC (7) | — | EDR13 | 19 | 5.33↓ | 7.78 | 9.33 | 9.4 159.99 Total | Locked | BN | ||||||
IL SEA (11) | — | IL5 | 13 | 5↓ | 6.78 | 7.73 | 9.6 153.68 Total | Locked | BN | ||||||
IL DEN (10) | — | IL22 | 34 | 8.83↑ | 4.72 | 4.27 | 6.5 110.99 Total | Locked | BN | ||||||
IL BUF (7) | — | IL18 | 85 | 14.33 | 17.22 | 17.22 | 17.2 51.66 Total | Locked | BN | ||||||
EDR DEN (10) | — | EDR35 | 26 | 0.33↓ | 1.89↓ | 4.1 | 8.3 140.99 Total | Locked | BN | ||||||
EDR LAC (7) | — | EDR37 | 37 | 12.67 | 9.67 | 9.84 | 10.2 122.85 Total | Locked | BN | ||||||
EDR GB (11) | — | 136 | 18↑ | 6.44 | 4.67 | 3.5 28.16 Total | Locked | BN | |||||||
LB KC (5) | — | LB12 | 6 | 21.25 | 25.42 | 25.75 | 21.6 366.75 Total | Locked | BN | ||||||
LB GB (11) | — | 48 | 11.25 | 13.75 | 12.65 | 13.3 226.25 Total | Locked | BN | |||||||
LB ARI (14) | — | LB37 | 75 | 0↓ | 8.67 | 12.65 | 16.4 147.5 Total | Locked | BN | ||||||
