Jacksonville Jaguars | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB TB (10) | — | QB19 | 12 | 21.05 | 23.17 | 23.63 | 24.9 422.85 Total | Locked | QB/RB/WR/TE | ||||||
RB DEN (10) | — | RB35 | 23 | 11.63↓ | 21.78 | 23.57 | 18.3 310.57 Total | Locked | RB | ||||||
RB BAL (13) | — | RB6 | 6 | 25.27 | 41.22 | 33.64 | 27.6 469.83 Total | Locked | RB/WR/TE | ||||||
WR ARI (14) | — | WR42 | 15 | 25.65↑ | 23↑ | 26.12↑ | 16.4 279.1 Total | Locked | WR | ||||||
WR LAR (11) | — | WR18 | 11 | 16.1 | 17.27 | 17.32 | 20.2 282.9 Total | Locked | RB/WR/TE | ||||||
WR DEN (10) | — | WR35 | 14 | 1.25↓ | 13.12 | 16.92 | 16.4 279.2 Total | Locked | RB/WR/TE | ||||||
WR JAC (7) | — | WR44 | 29 | 14.15 | 13.45 | 15.52 | 15.7 251.05 Total | Locked | RB/WR/TE | ||||||
TE DEN (10) | — | TE31 | 24 | 13.75 | 12.65 | 9.29 | 11.3 181.5 Total | Locked | TE | ||||||
CB PIT (9) | — | CB8 | 20 | 13.67↑ | 10.67 | 9.94 | 10.3 175.68 Total | Locked | DB | ||||||
S NE (11) | — | S13 | 4 | 19↑ | 10.67 | 9.27 | 12.3 208.67 Total | Locked | DB | ||||||
S PIT (9) | — | S23 | 22 | 20↑ | 13.56 | 10.33 | 10.2 172.65 Total | Locked | DB/EDR/IL/LB | ||||||
S SEA (11) | — | S24 | 79 | 0↓ | 9 | 8.93 | 10.7 85.66 Total | Locked | DB/EDR/IL/LB | ||||||
LB LAR (11) | — | LB15 | 13 | 9.25↓ | 14↓ | 14.95 | 19.4 330 Total | Locked | LB | ||||||
LB CHI (10) | — | LB16 | 64 | 12.5↓ | 21 | 18.85 | 17.3 173 Total | Locked | LB | ||||||
EDR DEN (10) | — | EDR15 | 9 | 19.83↑ | 8.83 | 11.1 | 11.3 191.64 Total | Locked | EDR/IL | ||||||
EDR BAL (13) | — | EDR19 | 93 | 1↓ | 8.89 | 6.67 | 9 62.67 Total | Locked | EDR/IL | ||||||
Benched | |||||||||||||||
QB LAC (7) | — | QB8 | 10 | 22.7 | 27.47 | 24.98 | 27.6 441.75 Total | Locked | BN | ||||||
QB BAL (13) | — | QB2 | 20 | 31.6 | 21.75 | 22.22 | 25.8 335.75 Total | Locked | BN | ||||||
RB MIN (6) | — | RB38 | 43 | 25.3↑ | 21.92↑ | 18.17 | 16.9 203.05 Total | Locked | BN | ||||||
RB DET (6) | — | RB47 | 49 | 12.2 | 13.05 | 11.82 | 13.8 179.96 Total | Locked | BN | ||||||
RB NO (8) | — | RB51 | 51 | 6.17↓ | 12.34 | 11.55 | 15.8 173.37 Total | Locked | BN | ||||||
RB NYJ (13) | — | RB55 | 99 | 6.13↓ | 8.36 | 9.24 | 9.2 36.97 Total | Locked | BN | ||||||
RB GB (11) | — | RB66 | Locked | BN | |||||||||||
WR FA | — | WR68 | 20 | 12.55 | 21.9 | 16.28 | 16.1 273.05 Total | Locked | BN | ||||||
WR DEN (10) | — | WR71 | 35 | 0↓ | 7.77 | 11.03 | 13.9 236.85 Total | Locked | BN | ||||||
WR IND (13) | — | WR49 | 44 | 16.1↑ | 14.58 | 12.92 | 12.8 204.1 Total | Locked | BN | ||||||
WR SF (8) | — | WR43 | 78 | 18.25↑ | 14.75 | 10.1 | 12.2 122 Total | Locked | BN | ||||||
WR GB (11) | — | WR45 | 115 | 13.1 | 13.63 | 11.12 | 12.7 76.45 Total | Locked | BN | ||||||
WR NYJ (13) | — | WR60 | Locked | BN | |||||||||||
WR PIT (9) | — | WR87 | Locked | BN | |||||||||||
TE NO (8) | — | 37 | -0.5↓ | 0.83↓ | 1.19↓ | 9.6 124.55 Total | Locked | BN | |||||||
TE CIN (6) | — | TE36 | 42 | 6.3↓ | 12.58 | 13.34 | 9.2 110.2 Total | Locked | BN | ||||||
CB PHI (10) | — | CB67 | 26 | 6.33↓ | 8.44 | 8.13 | 10.5 167.31 Total | Locked | BN | ||||||
CB NE (11) | — | CB30 | 29 | 6.33↓ | 9.78 | 10.53 | 11.4 159.98 Total | Locked | BN | ||||||
LB NE (11) | — | LB21 | 42 | 0↓ | 6.33↓ | 12.8 | 16.9 237.25 Total | Locked | BN | ||||||
| BN | |||||||||||||||
| BN | |||||||||||||||
Injured Reserve | |||||||||||||||
WR NYG (8) | — | WR20 | 122 | 6.5↓ | 17.92 | 17.65 | 17.7 70.6 Total | Locked | IR | ||||||
IL LAR (11) | — | IL28 | 18 | 4↓ | 9.95 | 11.3 | 7.8 132.01 Total | Locked | IR | ||||||
