Chicago Bulls | ||||||||||||||||
| Player | Wed 10/14 | Rank | '25-26 Stats | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | |||||
G PHI | — | 96 | 10.4 | 2.3 | 2.5 | 0.6 | 0.1 | 1,124.65 | 23 | Locked | PG | |||||
G IND | — | 108 | 7.1 | 3 | 1.8 | 0.6 | 0.1 | 1,232.95 | 19 | Locked | SG | |||||
G DAL | — | 83 | 12.3 | 3.2 | 2 | 0.6 | 0.4 | 2,160.55 | 28.1 | Locked | G | |||||
F MIA | — | 31 | 15.4 | 4.8 | 2.7 | 1.1 | 1 | 2,452.1 | 35.5 | Locked | SF | |||||
G OKC | — | 69 | 8.3 | 2 | 1.3 | 0.5 | 0.1 | 1,217.25 | 18.2 | Locked | SG/SF | |||||
SG/SF SAC | — | 10.8 | 3 | 1.3 | 0.7 | 0.2 | 769.05 | 24 | Locked | PF | ||||||
F FA | — | 122 | 5.6 | 3.5 | 0.9 | 0.4 | 0.2 | 1,056.4 | 15.8 | Locked | C | |||||
F DAL | — | 36 | 14.2 | 7 | 1.8 | 1 | 1.1 | 1,879.9 | 33.6 | Locked | PF/C | |||||
Benched | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
G WAS | — | 67 | 10.7 | 3.4 | 4.6 | 0.6 | 0.2 | 2,373.05 | 28.9 | Locked | BN | |||||
G LAL | — | 56 | 13.4 | 3.6 | 3.3 | 0.9 | 0.4 | 2,270.45 | 30.3 | Locked | BN | |||||
G MIA | — | 89 | 9.3 | 2.7 | 6.5 | 1 | 0.2 | 2,056.15 | 29 | Locked | BN | |||||
C UTA | — | 38 | 11.4 | 7.2 | 2.6 | 0.9 | 0.5 | 2,378.9 | 30.9 | Locked | BN | |||||
| BN | ||||||||||||||||
Injured Reserve | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
OFSZach LaVine G SAC | — | 19.2 | 2.8 | 2.3 | 0.7 | 0.3 | 1,376.2 | 35.3 | Locked | IR | ||||||
G CLE | — | 4.5 | 3.4 | 3.2 | 0.9 | 0.6 | 1,199 | 18.7 | Locked | IR | ||||||
OFSSanti Aldama PF/C DAL | — | 42 | 14 | 6.7 | 2.9 | 0.9 | 0.7 | 1,530.8 | 35.6 | Locked | IR | |||||
