Sin city Savages | ||||||||||||||||
| Player | Wed 10/14 | Rank | '25-26 Stats | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | |||||
G MIL | — | 27 | 17.3 | 4.6 | 5.6 | 1.5 | 0.4 | 3,144.45 | 42.5 | Locked | PG | |||||
G MIN | — | 44 | 14.8 | 3.4 | 3.6 | 0.8 | 0.3 | 2,281.45 | 32.6 | Locked | SG | |||||
G ORL | — | 38 | 13.8 | 3.9 | 5.5 | 1.8 | 0.7 | 2,151.35 | 37.7 | Locked | G | |||||
F UTA | — | 65 | 13.8 | 4.2 | 1.8 | 0.8 | 0.7 | 2,152.8 | 29.9 | Locked | SF | |||||
SG/SF OKC | — | 21 | 17.1 | 4.6 | 5.5 | 1.2 | 0.3 | 1,223.05 | 37.1 | Locked | SG/SF | |||||
F PHI | — | 13 | 20.9 | 6.1 | 7.2 | 1.2 | 0.6 | 2,855.1 | 47.6 | Locked | PF | |||||
F CHA | — | 46 | 7.9 | 8.7 | 1.9 | 0.8 | 1 | 1,998.8 | 27.4 | Locked | C | |||||
| PF/C | ||||||||||||||||
Benched | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
G NYK | — | 35 | 12 | 7.4 | 4.8 | 1.1 | 0.3 | 2,448.85 | 37.1 | Locked | BN | |||||
G POR | — | 54 | 14.2 | 2.7 | 3.7 | 0.9 | 0.3 | 899.6 | 30 | Locked | BN | |||||
SG/SF NYK | — | 34 | 16.7 | 5.2 | 2.2 | 1.6 | 0.7 | 2,561.75 | 38.2 | Locked | BN | |||||
C MIL | — | 27 | 11.1 | 9 | 0.7 | 0.8 | 1.1 | 2,511.3 | 32.2 | Locked | BN | |||||
| BN | ||||||||||||||||
Injured Reserve | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
G ORL | — | 56 | 15 | 3.8 | 3.7 | 1.4 | 0.7 | 2,144.05 | 33.5 | Locked | IR | |||||
G MIL | — | 21 | 20.5 | 4.8 | 4.1 | 0.7 | 0.4 | 1,424.3 | 41.9 | Locked | IR | |||||
C WAS | — | 18 | 16.3 | 7.4 | 2.7 | 0.8 | 2 | 1,865 | 38.9 | Locked | IR | |||||
