Philadelphia 76ers | ||||||||||||||||
| Player | Wed 10/14 | Rank | '25-26 Stats | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | |||||
F WAS | — | 11.8 | 10.5 | 1.8 | 1.4 | 0.6 | 421.2 | 32.4 | Locked | PG | ||||||
G BOS | — | 14 | 16.5 | 4.4 | 5.4 | 1.1 | 1.3 | 3,298.2 | 42.8 | Locked | SG | |||||
| G | ||||||||||||||||
| SF | ||||||||||||||||
| SG/SF | ||||||||||||||||
PF/C BKN | — | 16 | 21.1 | 6.7 | 5 | 1.1 | 0.2 | 3,501.9 | 44.3 | Locked | PF | |||||
PF/C CHA | — | 27 | 13.6 | 6.2 | 2.2 | 1 | 1 | 2,694.75 | 35 | Locked | C | |||||
| PF/C | ||||||||||||||||
Benched | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
G ATL | — | 41 | 20.8 | 3.4 | 3.7 | 1.3 | 0.5 | 3,417.05 | 43.8 | Locked | BN | |||||
G MIN | — | 4 | 28.8 | 5 | 3.7 | 1.4 | 0.8 | 3,328.55 | 54.6 | Locked | BN | |||||
G HOU | — | 47 | 13.5 | 2.9 | 3.4 | 1.5 | 0.7 | 2,814.1 | 34.3 | Locked | BN | |||||
SG/SF IND | — | 63 | 13.8 | 4.2 | 1.9 | 0.6 | 0.5 | 1,371.05 | 30.5 | Locked | BN | |||||
SG/SF MEM | — | 91 | 19.7 | 2.8 | 5.7 | 1.1 | 0.3 | 651.5 | 43.4 | Locked | BN | |||||
F HOU | — | 9 | 26 | 5.5 | 4.8 | 0.8 | 0.9 | 3,998.35 | 51.3 | Locked | BN | |||||
F SAS | — | 83 | 10 | 2.8 | 1.9 | 0.6 | 0.2 | 1,819.15 | 23.6 | Locked | BN | |||||
C DET | — | 11 | 19.5 | 10.5 | 2 | 0.8 | 0.8 | 2,939.9 | 42 | Locked | BN | |||||
C CLE | — | 15 | 15.4 | 8.5 | 1.8 | 1 | 0.8 | 1,948.25 | 34.8 | Locked | BN | |||||
Injured Reserve | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
G WAS | — | 81 | 12.2 | 2.8 | 2 | 0.6 | 0.3 | 1,519.85 | 25.3 | Locked | IR | |||||
SG/SF IND | — | 59 | 14.1 | 5 | 1.6 | 1.4 | 0.5 | 1,584.25 | 31.7 | Locked | IR | |||||
OFSJimmy Butler F GSW | — | 81 | 20 | 5.6 | 4.9 | 1.4 | 0.2 | 1,613.25 | 42.5 | Locked | IR | |||||
