

Week 1 '26-27 Wed 10/14-Sun 10/18 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | ||
| Division Game | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
G PHI | — | PG | — | F WAS | ||||||||
G IND | — | SG | — | G BOS | ||||||||
G DAL | — | G | ||||||||||
F MIA | — | SF | ||||||||||
G OKC | — | FLEX | ||||||||||
SG/SF SAC | — | PF | — | PF/C BKN | ||||||||
F FA | — | C | — | PF/C CHA | ||||||||
F DAL | — | PF/C | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
G LAL | — | BN | — | G ATL | ||||||||
G MIA | — | BN | — | G MIN | ||||||||
G WAS | — | BN | — | G HOU | ||||||||
C UTA | — | BN | — | SG/SF MEM | ||||||||
| BN | — | SG/SF IND | ||||||||||
| BN | — | F HOU | ||||||||||
| BN | — | F SAS | ||||||||||
| BN | — | C CLE | ||||||||||
| BN | — | C DET | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
OFSZ. LaVine G SAC | — | IR | — | G WAS | ||||||||
G CLE | — | IR | — | SG/SF IND | ||||||||
OFSS. Aldama PF/C DAL | — | IR | — | OFSJ. Butler F GSW | ||||||||

