San Antonio Silverbacks | ||||||||||||||
| Player | Wed 10/14 | Rank | Stats Wed 10/14 | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | Status | |||||
G CHI | — | 11 | Locked | PG | ||||||||||
G MIN | — | 10 | Locked | SG | ||||||||||
G UTA | — | 19 | Locked | G | ||||||||||
F ORL | — | 16 | Locked | SF | ||||||||||
| SG/SF | ||||||||||||||
| PF | ||||||||||||||
C NOP | — | 44 | Locked | C | ||||||||||
PF/C MIL | — | 24 | Locked | PF/C | ||||||||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||||
G CHI | — | 28 | Locked | BN | ||||||||||
G DET | — | 111 | Locked | BN | ||||||||||
G BOS | — | Locked | BN | |||||||||||
G MIL | — | Locked | BN | |||||||||||
F SAS | — | 33 | Locked | BN | ||||||||||
F MIL | — | Locked | BN | |||||||||||
F WAS | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||||
OFSIvica Zubac C IND | — | 13 | Locked | IR | ||||||||||
