LA Clippers | ||||||||||||||
| Player | Wed 10/14 | Rank | Fantasy | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | '25-26 | Last 1 | Last 5 | Last 10 | Season | Status | |||||
G GSW | — | 8 | 37 | 51.4 | 43.06 | 47.15 | 54.2 2,332.15 Total | Locked | PG | |||||
SG/SF PHI | — | 4 | 4 | 31.55↓ | 50.93 | 53.02 | 53.2 3,776.7 Total | Locked | SG | |||||
G IND | — | 119 | 199 | 0 | 0 | 0 | 0 0 Total | Locked | G | |||||
F LAC | — | 4 | 6 | 49.75 | 52.59 | 50.99 | 55.3 3,596.2 Total | Locked | SF | |||||
G NOP | — | 40 | 96 | 21.15↓ | 25.61 | 26.52 | 28.3 1,102.2 Total | Locked | SG/SF | |||||
F MIN | — | 41 | 39 | 36.6 | 37.95 | 32.06 | 33.2 2,420.7 Total | Locked | PF | |||||
OFSJusuf Nurkić C UTA | — | 48 | 29.7 | 33.27 | 45.11 | 37.5 1,537.55 Total | Locked | C | ||||||
PF/C PHI | — | 7 | 60 | 64.05↑ | 57.75 | 56.79 | 51.1 1,941.75 Total | Locked | PF/C | |||||
Benched | ||||||||||||||
F LAC | — | 57 | 91 | 50↑ | 35.62↑ | 25.61 | 24.3 1,650.3 Total | Locked | BN | |||||
F CHI | — | 84 | 124 | 37.75↑ | 35.58 | 22.24 | 18.2 1,313.25 Total | Locked | BN | |||||
F MIA | — | 65 | 177 | 10.6↓ | 5.38↓ | 6.01↓ | 18 864.35 Total | Locked | BN | |||||
C CHI | — | 18 | 26 | 26.6 | 24.73 | 22.5 | 31.2 2,150.15 Total | Locked | BN | |||||
PF/C MEM | — | 59 | 98 | 28.5 | 20.95 | 22.76 | 24.6 1,427.55 Total | Locked | BN | |||||
