Kill M ALL (16k-8t) | |||||||||||||||
| Player | Wed 10/14 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | Draft | '25-26 | Last 1 | Last 5 | Last 10 | Season | Status | |||||
G PHI | — | 2 | 3 | 38.99↓ | 42.96 | 49.06 | 57 3,987.36 Total | Locked | PG | ||||||
F TOR | — | 19 | 9 | 54.25 | 49.13 | 42.06 | 44.9 3,458.92 Total | Locked | SG | ||||||
G BOS | — | 24 | 19 | 49.53↑ | 39.14 | 40.94 | 38 3,004.31 Total | Locked | G | ||||||
F PHX | — | 22 | 23 | 18.37↓ | 35.71 | 36.27 | 37.9 2,916.85 Total | Locked | SF | ||||||
F BKN | — | 15 | 40 | 31.14↓ | 43.83 | 43.52 | 47.2 2,451.81 Total | Locked | SG/SF | ||||||
F NOP | — | 12 | 28 | 38.15 | 37.67 | 41.27 | 45 2,791.83 Total | Locked | PF | ||||||
G DET | — | 3 | 10 | 21.91↓ | 33.2 | 36.12 | 53.2 3,458.91 Total | Locked | F | ||||||
C WAS | — | 19 | 16 | 55.06↑ | 35.32 | 34.59 | 35.5 2,557.48 Total | Locked | C | ||||||
F FA | — | 11 | 24 | 34.77↓ | 53.21 | 50.8 | 48.5 2,907.27 Total | Locked | ANY | ||||||
F LAL | — | 88 | 62 | 22.9 | 28.42 | 27.99 | 25.7 2,110.28 Total | Locked | ANY | ||||||
Benched | |||||||||||||||
G NOP | — | 101 | 29 | 73.94↑ | 61.89↑ | 47.75 | 31.7 2,595.76 Total | Locked | BN | ||||||
G ORL | — | 31 | 38 | 26.52↓ | 18.67↓ | 22.82 | 35.7 2,283.04 Total | Locked | BN | ||||||
G CHA | — | 52 | 61 | 16.27↓ | 21.71↓ | 26.26 | 34.3 1,751.39 Total | Locked | BN | ||||||
SG/SF NYK | — | 31 | 27 | 10.69↓ | 43.22 | 38.89 | 40.5 2,714.43 Total | Locked | BN | ||||||
PF/C ORL | — | 38 | 32 | 23.03↓ | 25.63 | 31.69 | 33.7 2,624.98 Total | Locked | BN | ||||||
PF/C SAC | — | 159 | 53.78↑ | 44.25 | 41.55 | 42.6 810.3 Total | Locked | BN | |||||||
Injured Reserve | |||||||||||||||
G MIL | — | 21 | 81 | 20.9↓ | 36.73 | 38.78 | 41.2 1,358.34 Total | Locked | IR | ||||||
G FA | — | 38 | 99 | 16.06↓ | 14.7 | 16.55 | 25.1 1,052.5 Total | Locked | IR | ||||||
F FA | — | 28 | 82 | 25.27 | 26.5 | 29.57 | 27.1 1,840.69 Total | Locked | IR | ||||||
C TOR | — | 22 | 61 | 29.13 | 25.79 | 31.42 | 31.8 1,461.78 Total | Locked | IR | ||||||
OFSZach Edey C MEM | — | 30 | 125 | 27.47↓ | 43.94 | 39.98 | 39.7 436.68 Total | Locked | IR | ||||||
C LAL | — | 49 | 141 | 24.26↓ | 45.1 | 45.1 | 45.1 225.49 Total | Locked | IR | ||||||
