Kill M ALL (16k-8t) | ||||||||||||||||
| Player | Sun 4/5 | Rank | Stats Week 24 | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | |||||
G PHI | — | 2 | 23.8 | 4 | 6.8 | 0.5 | 1 | 197.72 | 49.4 | Locked | PG | |||||
F TOR | 36.52 | 19 | 18 | 3.7 | 3 | 0 | 0.7 | 112.69 | 37.6 | Locked | SG | |||||
G BOS | 40.58 | 24 | 15.8 | 2.2 | 3.2 | 0.8 | 0.2 | 138.41 | 34.6 | Locked | G | |||||
F PHX | 54.63 | 22 | 22 | 5.8 | 3 | 1.2 | 0.5 | 181.56 | 45.4 | Locked | SF | |||||
F BKN | — | 15 | — | Locked | SG/SF | |||||||||||
F NOP | 38.15 | 12 | 15 | 4.7 | 2.7 | 0.3 | 0.7 | 105.61 | 35.2 | Locked | PF | |||||
G DET | — | 3 | — | Locked | F | |||||||||||
C WAS | 28.22 | 19 | 12.8 | 5.2 | 0.8 | 0.5 | 1.2 | 127.56 | 31.9 | Locked | C | |||||
F FA | 65.61 | 11 | 19.5 | 7.5 | 8.8 | 0.8 | 0.8 | 201.19 | 50.3 | Locked | ANY | |||||
F LAL | 35.36 | 88 | 9.5 | 5.8 | 1.2 | 1.5 | 0.8 | 132.61 | 33.2 | Locked | ANY | |||||
| Total | 299.07 | 17.1 | 4.9 | 3.7 | 0.7 | 0.7 | 1,197.35 | 119.7 | ||||||||
Benched | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
G NOP | 44.87 | 101 | 22.7 | 4.3 | 4.7 | 1.3 | 1 | 145.35 | 48.5 | Locked | BN | |||||
G ORL | — | 31 | — | Locked | BN | |||||||||||
G CHA | 22.83 | 52 | 9.7 | 3 | 1.3 | 1 | 0 | 66.23 | 22.1 | Locked | BN | |||||
SG/SF NYK | — | 31 | 21.3 | 9 | 1.7 | 1 | 1.3 | 155.21 | 51.7 | Locked | BN | |||||
PF/C ORL | 31.13 | 38 | 17.5 | 7.2 | 1 | 0.8 | 0.2 | 161.31 | 40.3 | Locked | BN | |||||
PF/C SAC | — | — | Locked | BN | ||||||||||||
| Total | 98.83 | 17.8 | 6 | 2.1 | 1 | 0.6 | 528.1 | 88 | ||||||||
Injured Reserve | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
G MIL | — | 21 | 24 | 3.5 | 5 | 0.5 | 1.5 | 97.88 | 48.9 | Locked | IR | |||||
G FA | — | 38 | — | Locked | IR | |||||||||||
F FA | 34.77 | 28 | 9.7 | 5.7 | 7.3 | 1 | 1.3 | 100.45 | 33.5 | Locked | IR | |||||
C TOR | 25.04 | 22 | 13.2 | 4.5 | 1.5 | 1 | 0.2 | 126.25 | 31.6 | Locked | IR | |||||
OFSZach Edey C MEM | — | 30 | — | Locked | IR | |||||||||||
C LAL | — | 49 | — | Locked | IR | |||||||||||
| Total | 59.81 | 14.4 | 4.7 | 4.2 | 0.9 | 0.9 | 324.58 | 54.1 | ||||||||
