Pts20.5 | Reb4.8 | Ast4.1 | FPts1,358.34 |
March 2026 |
| Game | | '25-26 Traditional | | Shooting | | Rebounding | | Fantasy |
|---|
| Day | Team | Opp | | Min | Pts | Ast | TO | Stl | Blk | | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | | OReb | DReb | Reb | | Pts |
|---|
| Thu 3/19 | MIA | | | 32:43 | 21 | 5 | 4 | 0 | 0 | | 8 | 19 | 42.1 | 1 | 1 | 100.0 | 4 | 10 | 40.0 | | 0 | 8 | 8 | | 39.11 |
| Sat 3/21 | MIA | | | 38:32 | 25 | 4 | 0 | 1 | 0 | | 10 | 22 | 45.5 | 3 | 3 | 100.0 | 2 | 9 | 22.2 | | 0 | 6 | 6 | | 49.27 |
| Mon 3/23 | MIA | | | 26:14 | 18 | 2 | 2 | 0 | 1 | | 6 | 11 | 54.5 | 4 | 4 | 100.0 | 2 | 6 | 33.3 | | 0 | 5 | 5 | | 37.12 |
| Wed 3/25 | MIA | | | 30:15 | 18 | 4 | 2 | 3 | 0 | | 6 | 11 | 54.5 | 2 | 2 | 100.0 | 4 | 8 | 50.0 | | 0 | 2 | 2 | | 42.38 |
| Fri 3/27 | MIA | | | 31:22 | 11 | 5 | 1 | 0 | 0 | | 4 | 13 | 30.8 | 2 | 2 | 100.0 | 1 | 4 | 25.0 | | 1 | 2 | 3 | | 22.43 |
| Sun 3/29 | MIA | | | 36:21 | 31 | 4 | 0 | 0 | 0 | | 12 | 22 | 54.5 | 2 | 2 | 100.0 | 5 | 13 | 38.5 | | 1 | 2 | 3 | | 52.92 |
| Mon 3/30 | MIA | | | 41:55 | 30 | 3 | 3 | 1 | 2 | | 12 | 24 | 50.0 | 3 | 5 | 60.0 | 3 | 10 | 30.0 | | 0 | 4 | 4 | | 56.96 |
| Total | | 2-5 | | 3:57:22 | 154 | 27 | 12 | 5 | 3 | | 58 | 122 | 47.5 | 17 | 19 | 89.5 | 21 | 60 | 35.0 | | 2 | 29 | 31 | | 300.19 |
|
April 2026 |
| Day | Team | Opp | | Min | Pts | Ast | TO | Stl | Blk | | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | | OReb | DReb | Reb | | Pts |
|---|
| Wed 4/1 | MIA | | | 40:20 | 18 | 7 | 3 | 0 | 1 | | 5 | 15 | 33.3 | 4 | 4 | 100.0 | 4 | 10 | 40.0 | | 0 | 3 | 3 | | 40.92 |
| Sat 4/4 | MIA | | | | | | | | | | | | | | | | | | | | | | | | — |
| Tue 4/7 | MIA | | | 30:00 | 14 | 6 | 1 | 0 | 0 | | 5 | 8 | 62.5 | 3 | 4 | 75.0 | 1 | 4 | 25.0 | | 0 | 5 | 5 | | 34.50 |
| Thu 4/9 | MIA | | | 28:15 | 15 | 4 | 1 | 0 | 0 | | 6 | 12 | 50.0 | 0 | 0 | - | 3 | 5 | 60.0 | | 0 | 4 | 4 | | 30.38 |
| Fri 4/10 | MIA | | | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 4/12 | MIA | | | 22:18 | 5 | 8 | 3 | 1 | 0 | | 2 | 9 | 22.2 | 0 | 0 | - | 1 | 6 | 16.7 | | 0 | 10 | 10 | | 20.90 |
| Tue 4/14 | MIA | | | 34:21 | 23 | 6 | 2 | 0 | 0 | | 7 | 18 | 38.9 | 6 | 6 | 100.0 | 3 | 6 | 50.0 | | 0 | 3 | 3 | | 44.42 |
| Total | | 3-4 | | 2:35:14 | 75 | 31 | 10 | 1 | 1 | | 25 | 62 | 40.3 | 13 | 14 | 92.9 | 12 | 31 | 38.7 | | 0 | 25 | 25 | | 171.12 |
| Season | | | | 17:12:40 | 677 | 136 | 64 | 23 | 12 | | 247 | 515 | 48.0 | 99 | 108 | 91.7 | 84 | 222 | 37.8 | | 14 | 144 | 158 | | 1,358.34 |
- Team
- Milwaukee Bucks
- Position
- G
- Age
- 26 years old
- Height
- 6' 5"
- Weight
- 205 lbs
- College
- Kentucky
- Draft
- 2019, Heat, 13th pick in the 1st round (13th overall)
- Experience
- 6
- % Own
- Owner
- Drafted 2.1 #11, Sep 2 '19 (History)
- News
- Tyler Herro Fantasy News
- Rank
- 81-234-21
- Action
- Locked