Kill M ALL (16k-8t) | |||||||||||||||||
| Player | Mon 1/25 | Rank | '25-26 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | Draft | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | |||||
G PHI | — | 2 | 28.3 | 4.1 | 6.6 | 1.9 | 0.8 | 3,989.37 | 57 | Locked | PG | ||||||
F TOR | — | 19 | 21.5 | 5.6 | 3.7 | 0.8 | 0.7 | 3,458.92 | 44.9 | Locked | SG | ||||||
G BOS | — | 24 | 17 | 3.9 | 5.2 | 0.7 | 0.1 | 3,004.31 | 38 | Locked | G | ||||||
F PHX | — | 22 | 17.1 | 5.8 | 3.2 | 0.6 | 0.4 | 2,917.35 | 37.9 | Locked | SF | ||||||
F BKN | — | 15 | 24.2 | 7.1 | 3 | 1.1 | 0.2 | 2,450.3 | 47.1 | Locked | SG/SF | ||||||
F NOP | — | 12 | 21 | 5.7 | 3.2 | 1 | 0.5 | 2,792.33 | 45 | Locked | PF | ||||||
G DET | — | 3 | 23.9 | 5.5 | 9.9 | 1.4 | 0.8 | 3,458.91 | 54 | Locked | F | ||||||
C WAS | — | 19 | 12.5 | 8 | 0.8 | 0.6 | 1 | 2,555.48 | 35.5 | Locked | C | ||||||
F FA | — | 11 | 20.9 | 6.1 | 7.2 | 1.2 | 0.6 | 2,907.26 | 48.5 | Locked | ANY | ||||||
F LAL | — | 88 | 8.2 | 4 | 1.8 | 1.3 | 0.5 | 2,110.27 | 25.7 | Locked | ANY | ||||||
Benched | |||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | |||||||||||
G NOP | — | 101 | 14.3 | 3.7 | 3.4 | 1.2 | 0.4 | 2,595.76 | 31.7 | Locked | BN | ||||||
G ORL | — | 31 | 15 | 3.8 | 3.7 | 1.4 | 0.7 | 2,283.04 | 35.7 | Locked | BN | ||||||
G CHA | — | 52 | 16.5 | 3 | 3.8 | 1.4 | 0.3 | 1,751.4 | 34.3 | Locked | BN | ||||||
SG/SF NYK | — | 31 | 16.7 | 5.2 | 2.2 | 1.6 | 0.7 | 2,714.43 | 40.5 | Locked | BN | ||||||
PF/C ORL | — | 38 | 11.8 | 7.4 | 2 | 0.8 | 0.6 | 2,624.98 | 33.7 | Locked | BN | ||||||
PF/C SAC | — | 15.8 | 11.4 | 4.1 | 0.9 | 0.2 | 810.3 | 42.6 | Locked | BN | |||||||
Injured Reserve | |||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | |||||||||||
G MIL | — | 21 | 20.5 | 4.8 | 4.1 | 0.7 | 0.4 | 1,358.34 | 40 | Locked | IR | ||||||
G FA | — | 38 | 13.5 | 1.7 | 2.6 | 0.2 | 0.1 | 1,054 | 25.1 | Locked | IR | ||||||
F FA | — | 28 | 8.4 | 5.5 | 5.5 | 0.9 | 0.6 | 1,840.19 | 27.1 | Locked | IR | ||||||
C TOR | — | 22 | 10.7 | 7 | 2 | 0.9 | 0.7 | 1,461.78 | 31.8 | Locked | IR | ||||||
OFSZach Edey C MEM | — | 30 | 13.6 | 11.1 | 1.1 | 0.6 | 1.9 | 436.68 | 39.7 | Locked | IR | ||||||
C LAL | — | 49 | 14.4 | 10.8 | 3 | 1.4 | 1.8 | 225.49 | 45.1 | Locked | IR | ||||||
