Coors BEER | ||||||||||||||||
| Player | Wed 10/14 | Rank | Stats Week 1 | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | |||||
G MIN | — | — | Locked | PG | ||||||||||||
SG/SF FA | — | 69 | — | Locked | SG | |||||||||||
G PHX | — | — | Locked | G | ||||||||||||
SG/SF MIA | — | — | Locked | SF | ||||||||||||
G LAL | — | 65 | — | Locked | SG/SF | |||||||||||
SG/SF SAS | — | 97 | — | Locked | PF | |||||||||||
F DEN | — | 56 | — | Locked | C | |||||||||||
F LAC | — | 8 | — | Locked | PF/C | |||||||||||
Benched | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
G LAL | — | 82 | — | Locked | BN | |||||||||||
G LAL | — | 8 | — | Locked | BN | |||||||||||
G MEM | — | 78 | — | Locked | BN | |||||||||||
F DAL | — | 49 | — | Locked | BN | |||||||||||
OFSJaylen Wells F MEM | — | 71 | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
OFSKyrie Irving G DAL | — | 20 | — | Locked | IR | |||||||||||
F IND | — | 12 | — | Locked | IR | |||||||||||
C ORL | — | 47 | — | Locked | IR | |||||||||||
