x-Blackbeard (D) | ||||||||||||||||
| Player | Wed 10/14 | Rank | '25-26 Stats | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | |||||
G ATL | — | 30 | 18.7 | 3.3 | 3.9 | 0.8 | 0.5 | 2,918.65 | 38.4 | Locked | PG | |||||
F GSW | — | 9.2 | 3.9 | 2.3 | 0.9 | 0.3 | 1,605.2 | 23.6 | Locked | SG | ||||||
G ORL | — | 18 | 20.1 | 4.1 | 4.1 | 1 | 0.5 | 3,380.4 | 41.2 | Locked | G | |||||
SG/SF PHI | — | 5.2 | 2.9 | 1.1 | 0.9 | 0.1 | 909.4 | 14.2 | Locked | SF | ||||||
SG/SF NOP | — | 81 | 17.7 | 5.6 | 2.5 | 0.9 | 0.1 | 2,712.85 | 37.7 | Locked | SG/SF | |||||
PF/C LAL | — | 77 | 11.2 | 4.9 | 1.9 | 0.8 | 0.5 | 2,259.3 | 28.2 | Locked | PF | |||||
C LAC | — | 47 | 8.5 | 3.6 | 1.3 | 0.6 | 1.2 | 1,724.6 | 23 | Locked | C | |||||
F NOP | — | 52 | 8.9 | 3.4 | 2.8 | 1.6 | 0.5 | 1,404.5 | 25.1 | Locked | PF/C | |||||
Benched | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
G OKC | — | 1 | 31.1 | 4.3 | 6.6 | 1.4 | 0.8 | 3,999.4 | 58.8 | Locked | BN | |||||
G NYK | — | 29 | 12 | 7.4 | 4.8 | 1.1 | 0.3 | 2,448.85 | 37.1 | Locked | BN | |||||
F WAS | — | 10.3 | 2.9 | 2 | 0.7 | 0.1 | 1,581.8 | 21.4 | Locked | BN | ||||||
F WAS | — | 9 | 3 | 1.1 | 0.5 | 0.7 | 957.75 | 19.5 | Locked | BN | ||||||
C DET | — | 11 | 19.5 | 10.5 | 2 | 0.8 | 0.8 | 2,939.9 | 42 | Locked | BN | |||||
Injured Reserve | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
OFSMoses Moody G GSW | — | 91 | 12.1 | 3.3 | 1.6 | 1 | 0.6 | 1,753.15 | 29.2 | Locked | IR | |||||
OFSJimmy Butler F GSW | — | 81 | 20 | 5.6 | 4.9 | 1.4 | 0.2 | 1,613.25 | 42.5 | Locked | IR | |||||
F BOS | — | 32 | 17.3 | 5.3 | 3.6 | 1.7 | 0.4 | 1,542.65 | 41.7 | Locked | IR | |||||
PF/C SAS | — | 83 | 6.5 | 6.1 | 1.9 | 0.5 | 1 | 1,505.3 | 22.1 | Locked | IR | |||||
PF/C CHI | — | 66 | 9.7 | 5.6 | 1.5 | 0.2 | 0.4 | 241 | 21.9 | Locked | IR | |||||
