TB-RAYS⭐️MAGIC | ||||||||||||||||
| Player | Wed 10/14 | Rank | '25-26 Stats | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | |||||
G DEN | — | 7 | 25.4 | 4.4 | 7.1 | 0.9 | 0.4 | 4,147.5 | 55.3 | Locked | PG | |||||
G MIL | — | 21 | 20.5 | 4.8 | 4.1 | 0.7 | 0.4 | 1,424.3 | 41.9 | Locked | SG | |||||
G MIL | — | 49 | 15.4 | 5 | 4.7 | 0.7 | 0.3 | 2,524.6 | 33.2 | Locked | G | |||||
F ORL | — | 10 | 22.2 | 8.4 | 5.2 | 0.7 | 0.6 | 3,355.9 | 46.6 | Locked | SF | |||||
G CHA | — | 25 | 17.4 | 3.4 | 4 | 0.5 | 0.1 | 1,742.75 | 34.2 | Locked | SG/SF | |||||
F HOU | — | 39 | 10.4 | 6.2 | 1.5 | 1.2 | 0.5 | 1,702.25 | 28.4 | Locked | PF | |||||
C NOP | — | 44 | 11.7 | 7.1 | 3.7 | 1 | 0.9 | 2,529.65 | 31.2 | Locked | C | |||||
PF/C MIA | — | 15 | 20.1 | 10 | 3.2 | 1.2 | 0.7 | 3,459.85 | 46.8 | Locked | PF/C | |||||
Benched | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
G HOU | — | 47 | 13.5 | 2.9 | 3.4 | 1.5 | 0.7 | 2,814.1 | 34.3 | Locked | BN | |||||
G MIN | — | 42 | 14.8 | 3.4 | 3.6 | 0.8 | 0.3 | 2,281.45 | 32.6 | Locked | BN | |||||
G OKC | — | 82 | 13.6 | 3.3 | 3.6 | 1.2 | 0.3 | 1,720.3 | 30.2 | Locked | BN | |||||
G NOP | — | 54 | 16.7 | 5.4 | 6.4 | 1.6 | 0.2 | 570.95 | 40.8 | Locked | BN | |||||
PF/C OKC | — | 13 | 17.1 | 8.9 | 1.7 | 0.6 | 1.9 | 2,872 | 41.6 | Locked | BN | |||||
Injured Reserve | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
G HOU | — | — | Locked | IR | ||||||||||||
F ORL | — | 16 | 20.6 | 5.2 | 3.3 | 0.9 | 0.3 | 1,344.9 | 39.6 | Locked | IR | |||||
F SAC | — | 29 | 14 | 5.7 | 1.7 | 1 | 1.6 | 750.65 | 32.6 | Locked | IR | |||||
C HOU | — | 3 | 20.4 | 8.9 | 6.2 | 1.2 | 1.1 | 3,445 | 47.8 | Locked | IR | |||||
