Pendejo | ||||||||||||||||
| Player | Wed 10/14 | Rank | '25-26 Stats | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | |||||
F DAL | — | 34 | 21 | 6.7 | 4.5 | 1.2 | 0.9 | 3,080.3 | 44 | Locked | PG | |||||
G PHX | — | 32 | 17.8 | 3.6 | 2.8 | 1.1 | 0.2 | 1,090.55 | 34.1 | Locked | SG | |||||
F DET | — | 73 | 12.2 | 2.7 | 2.1 | 0.6 | 0.3 | 2,240.2 | 29.1 | Locked | G | |||||
| SF | ||||||||||||||||
G CLE | — | 6 | 23.6 | 4.8 | 8 | 1.1 | 0.4 | 3,768.1 | 53.8 | Locked | SG/SF | |||||
| PF | ||||||||||||||||
F DET | — | 116 | 7.8 | 4.5 | 1.2 | 0.9 | 0.9 | 1,334 | 20.5 | Locked | C | |||||
SG/SF DET | — | 40 | 9.9 | 5.7 | 3.1 | 2 | 0.9 | 2,076.65 | 28.4 | Locked | PF/C | |||||
Benched | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
G SAS | — | 27 | 16.6 | 5.3 | 7.4 | 1.1 | 0.3 | 2,766.1 | 40.7 | Locked | BN | |||||
G CHI | — | 11 | 17 | 8.3 | 9.1 | 1 | 0.5 | 2,722.7 | 49.5 | Locked | BN | |||||
G SAS | — | 57 | 11.8 | 3.4 | 3.9 | 0.8 | 0.3 | 1,886.55 | 27.3 | Locked | BN | |||||
G BOS | — | 3.9 | 3.3 | 0.5 | 0.6 | 0.3 | 931.5 | 12.6 | Locked | BN | ||||||
F MIA | — | 31 | 15.4 | 4.8 | 2.7 | 1.1 | 1 | 2,452.1 | 35.5 | Locked | BN | |||||
C POR | — | 9.7 | 5 | 1.5 | 0.5 | 0.3 | 1,185.45 | 25.2 | Locked | BN | ||||||
C SAC | — | 61 | 5.4 | 7.5 | 1.4 | 0.7 | 1.5 | 1,011.85 | 23 | Locked | BN | |||||
Injured Reserve | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
G NYK | — | 9.3 | 1.8 | 1.4 | 0.6 | 0.2 | 1,075.6 | 21.1 | Locked | IR | ||||||
G/SF FA | — | 58 | 8.5 | 2.5 | 1.8 | 0.6 | 0.4 | 746.65 | 20.2 | Locked | IR | |||||
F MEM | — | 51 | 18.6 | 3.5 | 2.1 | 0.7 | 0.6 | 2,008.1 | 35.2 | Locked | IR | |||||
F UTA | — | 8.8 | 3 | 2 | 0.8 | 0.4 | 1,274.85 | 19 | Locked | IR | ||||||
C BKN | — | 45 | 8.7 | 6.7 | 2.3 | 1.1 | 0.4 | 1,552.5 | 25 | Locked | IR | |||||
OFSJusuf Nurkić C UTA | — | 10.9 | 10.4 | 4.8 | 1.3 | 0.5 | 1,537.55 | 37.5 | Locked | IR | ||||||
OFSZach Edey C MEM | — | 30 | 13.6 | 11.1 | 1.1 | 0.6 | 1.9 | 401.6 | 36.5 | Locked | IR | |||||
PF/C SAC | — | 15.8 | 11.4 | 4.1 | 0.9 | 0.2 | 781.15 | 41.1 | Locked | IR | ||||||
