The King is now in LA | ||||||||||||||
| Player | Wed 10/14 | Rank | Stats Wed 10/14 | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | Status | |||||
| PG | ||||||||||||||
| SG | ||||||||||||||
| G | ||||||||||||||
| SF | ||||||||||||||
| SG/SF | ||||||||||||||
| PF | ||||||||||||||
| C | ||||||||||||||
| PF/C | ||||||||||||||
Benched | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||||
G WAS | — | 90 | Locked | BN | ||||||||||
G BKN | — | Locked | BN | |||||||||||
G WAS | — | 73 | Locked | BN | ||||||||||
G MEM | — | Locked | BN | |||||||||||
SG/SF CHA | — | 22 | Locked | BN | ||||||||||
F PHI | — | 13 | Locked | BN | ||||||||||
F SAS | — | 61 | Locked | BN | ||||||||||
F MIL | — | 64 | Locked | BN | ||||||||||
F LAL | — | 75 | Locked | BN | ||||||||||
F DET | — | 85 | Locked | BN | ||||||||||
F UTA | — | 65 | Locked | BN | ||||||||||
C WAS | — | 18 | Locked | BN | ||||||||||
PF/C ATL | — | 21 | Locked | BN | ||||||||||
Injured Reserve | ||||||||||||||
| Pts | Reb | Ast | Stl | Blk | ||||||||||
G FA | — | 69 | Locked | IR | ||||||||||
G FA | — | Locked | IR | |||||||||||
F WAS | — | 32 | Locked | IR | ||||||||||
C UTA | — | 55 | Locked | IR | ||||||||||
