Kapn Krunch | ||||||||||||||
| Player | Wed 7/29 | Stats Wed 7/29 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH ATL | 6 | 4-8 | 0 | 1 | 0 | 0 | 0 | 1 | Locked | C | ||||
1B/3B CWS | 1 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | 1B | ||||
2B/SS CWS | 4 | 1-4 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | 2B | ||||
2B/SS MIA | 6 | 2-5 | 0 | 1 | 2 | 0 | 0 | 0 | Locked | SS | ||||
1B/3B CWS | 10 | 1-4 | 1 | 3 | 1 | 0 | 1 | 2 | Locked | 3B | ||||
OF/DH BAL | 2 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | LF | ||||
CF CHC | 8 | 1-5 | 1 | 1 | 2 | 0 | 0 | 0 | Locked | CF | ||||
OF CWS | -1 | 0-4 | 0 | 0 | 0 | 0 | 1 | 2 | Locked | RF | ||||
SS/3B CWS | -1 | 0-3 | 0 | 0 | 0 | 0 | 1 | 2 | Locked | UTIL | ||||
| Total | 35 | 10-39 | 2 | 8 | 5 | 0 | 3 | 7 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
DH/SP LAD | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Locked | SP | ||||
SP NYY | 22 | 6.1 | 1 | 8 | 0 | 0 | 1.42 | 0.47 | Locked | SP | ||||
SP PIT | — | Locked | SP | |||||||||||
SP CWS | 9 | 6 | 2 | 6 | 0 | 0 | 6.00 | 1.17 | Locked | SP | ||||
SP BOS | — | Locked | SP | |||||||||||
P TB | 23 | 4.2 | 1 | 4 | 1 | 0 | 0.00 | 0.64 | Locked | RP | ||||
RP SEA | — | Locked | RP | |||||||||||
P ATH | — | Locked | RP | |||||||||||
P CWS | — | Locked | RP | |||||||||||
| Total | 60 | 17.1 | 4 | 18 | 1 | 0 | 2.65 | 0.76 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
10DNick Kurtz 1B ATH | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
3B CHC | — | Locked | BN | |||||||||||
OF LAD | 10 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | Locked | BN | ||||
OF NYM | 3 | 3-7 | 0 | 0 | 1 | 0 | 0 | 2 | Locked | BN | ||||
SS/DH BAL | 5 | 1-5 | 0 | 2 | 0 | 0 | 1 | 1 | Locked | BN | ||||
| Total | 18 | 7-16 | 1 | 3 | 3 | 0 | 1 | 3 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP STL | — | Locked | BN | |||||||||||
SP CIN | — | Locked | BN | |||||||||||
SP SEA | — | Locked | BN | |||||||||||
SP MIN | — | Locked | BN | |||||||||||
P ARI | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
10DKyle Teel C/DH CWS | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
15DMax Meyer SP MIA | — | Locked | IL | |||||||||||
SP TOR | — | Locked | IL | |||||||||||
60DCade Horton SP CHC | — | Locked | IL | |||||||||||
RP CHC | — | Locked | IL | |||||||||||
Taxi Squad | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
C CLE | — | Locked | TAXI | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
P NYY | — | Locked | TAXI | |||||||||||
