Metropolitans | ||||||||||||||
| Player | Thu 7/30 | Stats Thu 7/30 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C MIA | 0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | C | ||||
1B/DH BAL | — | Locked | 1B | |||||||||||
2B SEA | 6 | 2-5 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | 2B | ||||
SS ATH | 3 | 2-4 | 0 | 0 | 1 | 0 | 0 | 1 | Locked | SS | ||||
3B LAD | -3 | 0-4 | 0 | 0 | 0 | 0 | 0 | 3 | Locked | 3B | ||||
LF/RF/DH WSH | 14 | 2-4 | 2 | 2 | 2 | 0 | 0 | 0 | Locked | LF | ||||
LF/CF/DH TEX | 3 | 1-4 | 0 | 0 | 1 | 0 | 1 | 1 | Locked | CF | ||||
1B/RF/DH PIT | -1 | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | RF | ||||
LF/RF/DH MIA | -1 | 0-3 | 0 | 0 | 0 | 0 | 1 | 2 | Locked | UTIL | ||||
| Total | 21 | 7-31 | 2 | 3 | 4 | 0 | 2 | 8 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP TEX | — | Locked | SP | |||||||||||
SP SF | 25 | 6 | 1 | 6 | 1 | 0 | 1.50 | 0.83 | Locked | SP | ||||
SP TB | 8 | 3 | 2 | 3 | 0 | 0 | 3.00 | 0.67 | Locked | SP | ||||
SP ATL | 5 | 4.2 | 2 | 4 | 0 | 0 | 5.79 | 1.50 | Locked | SP | ||||
SP KC | 28 | 8 | 2 | 7 | 0 | 0 | 0.00 | 0.38 | Locked | SP | ||||
RP NYY | — | Locked | RP | |||||||||||
RP MIL | — | Locked | RP | |||||||||||
RP TOR | — | Locked | RP | |||||||||||
RP MIA | — | Locked | RP | |||||||||||
| Total | 66 | 21.2 | 7 | 20 | 1 | 0 | 2.08 | 0.78 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
1B/DH PHI | — | Locked | BN | |||||||||||
2B/DH ARI | — | Locked | BN | |||||||||||
OF/DH TOR | — | Locked | BN | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP PHI | — | Locked | BN | |||||||||||
SP DET | — | Locked | BN | |||||||||||
SP CHC | — | Locked | BN | |||||||||||
SP BOS | — | Locked | BN | |||||||||||
SP NYM | — | Locked | BN | |||||||||||
P STL | — | Locked | BN | |||||||||||
P CWS | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
60DWill Smith C LAD | — | Locked | IL | |||||||||||
10DCorey Seager SS TEX | — | Locked | IL | |||||||||||
3B ATL | — | Locked | IL | |||||||||||
OF NYY | — | Locked | IL | |||||||||||
10DByron Buxton CF/DH MIN | — | Locked | IL | |||||||||||
LF/RF/DH BOS | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP LAD | — | Locked | IL | |||||||||||
SP ARI | — | Locked | IL | |||||||||||
SP TEX | — | Locked | IL | |||||||||||
Taxi Squad | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
OF CWS | 4 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | Locked | TAXI | ||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP CIN | — | Locked | TAXI | |||||||||||
SP MIL | — | Locked | TAXI | |||||||||||
