Green Hornets Baseball | ||||||||||||||
| Player | Sun 8/2 | Stats Sun 8/2 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH STL | -1 | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | C | ||||
1B/DH TOR | -3 | 0-4 | 0 | 0 | 0 | 0 | 0 | 3 | Locked | 1B | ||||
2B BAL | -2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | 2B | ||||
SS SD | 5 | 0-2 | 0 | 1 | 0 | 1 | 2 | 1 | Locked | SS | ||||
3B ARI | 0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | 3B | ||||
LF CHC | 0 | 0-3 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | LF | ||||
OF LAA | 0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | CF | ||||
2B/RF SD | — | Locked | RF | |||||||||||
1B/DH SF | 9 | 1-3 | 1 | 2 | 1 | 0 | 1 | 1 | Locked | UTIL | ||||
| Total | 8 | 1-22 | 1 | 3 | 1 | 1 | 6 | 11 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP SEA | — | Locked | SP | |||||||||||
SP BAL | 1 | 3 | 2 | 3 | 0 | 0 | 6.00 | 1.33 | Locked | SP | ||||
SP DET | — | Locked | SP | |||||||||||
SP LAD | -5 | 2.2 | 1 | 4 | 0 | 0 | 16.88 | 2.62 | Locked | SP | ||||
SP ARI | -5 | 5 | 4 | 5 | 0 | 0 | 9.00 | 2.40 | Locked | SP | ||||
P CLE | — | Locked | RP | |||||||||||
RP PHI | — | Locked | RP | |||||||||||
P CWS | 4 | 1.2 | 0 | 1 | 0 | 0 | 0.00 | 1.20 | Locked | RP | ||||
RP PIT | — | Locked | RP | |||||||||||
| Total | -5 | 12.1 | 7 | 13 | 0 | 0 | 8.76 | 2.03 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B NYM | 2 | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | BN | ||||
SS PHI | 2 | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | BN | ||||
SS LAD | 0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
2B/3B NYY | -1 | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
DH PHI | 0 | 0-2 | 0 | 0 | 1 | 0 | 1 | 2 | Locked | BN | ||||
C/DH ARI | -1 | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
2B/DH DET | 13 | 1-2 | 0 | 3 | 2 | 0 | 4 | 0 | Locked | BN | ||||
C/1B/DH KC | 1 | 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
| Total | 16 | 4-25 | 0 | 3 | 3 | 0 | 7 | 5 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP SF | — | Locked | BN | |||||||||||
SP SD | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
10DMatt Chapman 3B SF | — | Locked | IL | |||||||||||
C/DH BAL | — | Locked | IL | |||||||||||
10DJuan Soto LF/RF/DH NYM | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP LAA | — | Locked | IL | |||||||||||
60DRyan Helsley RP BAL | — | Locked | IL | |||||||||||
60DCody Ponce RP TOR | — | Locked | IL | |||||||||||
Taxi Squad | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B/SS STL | — | Locked | TAXI | |||||||||||
LF/CF TB | 3 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | TAXI | ||||
