Green Hornets Baseball | ||||||||||||||
| Player | Thu 8/6 | Stats Thu 8/6 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH STL | — | Locked | C | |||||||||||
1B/DH TOR | — | Locked | 1B | |||||||||||
2B BAL | 0 | 0-3 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | 2B | ||||
SS SD | 3 | 2-3 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | SS | ||||
3B ARI | -1 | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | 3B | ||||
LF/CF TB | — | Locked | LF | |||||||||||
OF CLE | -1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | CF | ||||
2B/RF SD | 7 | 1-4 | 0 | 2 | 0 | 0 | 1 | 0 | Locked | RF | ||||
1B/DH SF | — | Locked | UTIL | |||||||||||
| Total | 8 | 3-16 | 0 | 2 | 0 | 0 | 3 | 3 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP SEA | — | Locked | SP | |||||||||||
SP BAL | — | Locked | SP | |||||||||||
SP ARI | — | Locked | SP | |||||||||||
SP SD | — | Locked | SP | |||||||||||
SP LAD | — | Locked | SP | |||||||||||
P CLE | — | Locked | RP | |||||||||||
RP PHI | 4 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | Locked | RP | ||||
P CWS | 6 | 2 | 1 | 2 | 0 | 0 | 0.00 | 1.00 | Locked | RP | ||||
RP PIT | 1 | 1 | 0 | 3 | 0 | 0 | 9.00 | 3.00 | Locked | RP | ||||
| Total | 11 | 4 | 1 | 6 | 0 | 0 | 2.25 | 1.25 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B NYM | 14 | 3-4 | 1 | 2 | 2 | 0 | 1 | 0 | Locked | BN | ||||
SS PHI | 5 | 2-5 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | BN | ||||
SS LAD | — | Locked | BN | |||||||||||
2B/3B NYY | — | Locked | BN | |||||||||||
DH PHI | 1 | 2-5 | 0 | 0 | 1 | 0 | 0 | 2 | Locked | BN | ||||
C/DH ARI | 5 | 3-4 | 0 | 0 | 1 | 0 | 0 | 0 | Locked | BN | ||||
2B/DH DET | 2 | 1-4 | 0 | 1 | 0 | 0 | 0 | 1 | Locked | BN | ||||
C/1B/DH KC | 3 | 1-3 | 0 | 0 | 1 | 0 | 1 | 0 | Locked | BN | ||||
| Total | 30 | 12-25 | 1 | 4 | 5 | 0 | 2 | 3 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP SF | — | Locked | BN | |||||||||||
SP DET | 27 | 7 | 2 | 5 | 1 | 0 | 0.00 | 1.00 | Locked | BN | ||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
10DMatt Chapman 3B SF | — | Locked | IL | |||||||||||
LF CHC | -1 | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | IL | ||||
C/DH BOS | — | Locked | IL | |||||||||||
10DJuan Soto LF/RF/DH NYM | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP LAA | — | Locked | IL | |||||||||||
60DRyan Helsley RP BAL | — | Locked | IL | |||||||||||
60DCody Ponce RP TOR | — | Locked | IL | |||||||||||
Taxi Squad | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B/SS STL | — | Locked | TAXI | |||||||||||
