Green Hornets Baseball | ||||||||||||||
| Player | Wed 8/5 | Stats Wed 8/5 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH STL | 1 | 1-5 | 0 | 0 | 1 | 0 | 0 | 2 | Locked | C | ||||
1B/DH TOR | — | Locked | 1B | |||||||||||
2B BAL | 0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | 2B | ||||
SS SD | 0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | SS | ||||
3B ARI | — | Locked | 3B | |||||||||||
LF/CF TB | 4 | 1-4 | 0 | 0 | 1 | 1 | 0 | 0 | Locked | LF | ||||
OF CLE | 1 | 0-5 | 0 | 1 | 0 | 0 | 1 | 2 | Locked | CF | ||||
2B/RF SD | 7 | 1-4 | 1 | 1 | 1 | 0 | 0 | 0 | Locked | RF | ||||
1B/DH SF | 2 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | UTIL | ||||
| Total | 15 | 5-26 | 1 | 2 | 3 | 1 | 3 | 6 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP SEA | 30 | 7 | 1 | 5 | 1 | 0 | 0.00 | 0.57 | Locked | SP | ||||
SP BAL | — | Locked | SP | |||||||||||
SP SD | — | Locked | SP | |||||||||||
SP LAD | — | Locked | SP | |||||||||||
SP ARI | — | Locked | SP | |||||||||||
P CLE | — | Locked | RP | |||||||||||
RP PHI | 2 | 1 | 0 | 1 | 0 | 0 | 0.00 | 2.00 | Locked | RP | ||||
P CWS | — | Locked | RP | |||||||||||
RP PIT | — | Locked | RP | |||||||||||
| Total | 32 | 8 | 1 | 6 | 1 | 0 | 0.00 | 0.75 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B NYM | 1 | 0-3 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | BN | ||||
SS PHI | 0 | 0-4 | 0 | 0 | 1 | 0 | 0 | 1 | Locked | BN | ||||
SS LAD | 6 | 4-5 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | BN | ||||
2B/3B NYY | 2 | 0-2 | 0 | 0 | 1 | 0 | 2 | 1 | Locked | BN | ||||
DH PHI | -2 | 0-3 | 0 | 0 | 0 | 0 | 1 | 3 | Locked | BN | ||||
C/DH ARI | 4 | 0-2 | 0 | 1 | 2 | 0 | 2 | 2 | Locked | BN | ||||
2B/DH DET | 2 | 1-3 | 0 | 1 | 0 | 0 | 0 | 1 | Locked | BN | ||||
C/1B/DH KC | 0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
| Total | 13 | 5-25 | 0 | 3 | 4 | 0 | 6 | 8 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP SF | — | Locked | BN | |||||||||||
SP DET | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
10DMatt Chapman 3B SF | — | Locked | IL | |||||||||||
LF CHC | -2 | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | IL | ||||
C/DH BOS | — | Locked | IL | |||||||||||
10DJuan Soto LF/RF/DH NYM | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP LAA | — | Locked | IL | |||||||||||
60DRyan Helsley RP BAL | — | Locked | IL | |||||||||||
60DCody Ponce RP TOR | — | Locked | IL | |||||||||||
Taxi Squad | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B/SS STL | 8 | 1-3 | 0 | 1 | 2 | 0 | 2 | 0 | Locked | TAXI | ||||
