Kapn Krunch | ||||||||||||||
| Player | Fri 7/24 | Stats Fri 7/24 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH ATL | 4 | 1-5 | 1 | 1 | 1 | 0 | 0 | 3 | Locked | C | ||||
1B/3B CWS | 4 | 0-3 | 0 | 1 | 0 | 0 | 2 | 0 | Locked | 1B | ||||
2B/SS CWS | 3 | 1-3 | 0 | 0 | 2 | 0 | 0 | 1 | Locked | 2B | ||||
SS/DH BAL | 0 | 0-4 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | SS | ||||
1B/3B CWS | 4 | 1-4 | 0 | 1 | 0 | 0 | 1 | 1 | Locked | 3B | ||||
OF LAD | 5 | 1-3 | 0 | 0 | 0 | 0 | 2 | 0 | Locked | LF | ||||
CF CHC | 8 | 2-4 | 1 | 1 | 1 | 0 | 1 | 2 | Locked | CF | ||||
OF CWS | 4 | 3-5 | 0 | 1 | 1 | 0 | 0 | 2 | Locked | RF | ||||
OF NYM | -2 | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | UTIL | ||||
| Total | 30 | 9-35 | 2 | 5 | 5 | 0 | 7 | 12 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
DH/SP LAD | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Locked | SP | ||||
SP CWS | 4 | 5 | 0 | 3 | 0 | 0 | 7.20 | 1.20 | Locked | SP | ||||
SP SEA | -4 | 5.1 | 1 | 0 | 0 | 0 | 8.44 | 1.31 | Locked | SP | ||||
SP TOR | -7 | 1 | 2 | 0 | 0 | 0 | 27.00 | 4.00 | Locked | SP | ||||
SP MIN | 6 | 6 | 3 | 1 | 0 | 0 | 3.00 | 1.00 | Locked | SP | ||||
P TB | — | Locked | RP | |||||||||||
RP SEA | -1 | 0.1 | 2 | 1 | 0 | 0 | 0.00 | 9.00 | Locked | RP | ||||
P ATH | — | Locked | RP | |||||||||||
P CWS | — | Locked | RP | |||||||||||
| Total | 1 | 17.2 | 8 | 5 | 0 | 0 | 7.13 | 1.47 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B/SS MIA | 3 | 1-5 | 0 | 0 | 0 | 1 | 0 | 0 | Locked | BN | ||||
3B CHC | — | Locked | BN | |||||||||||
SS/3B CWS | 1 | 0-4 | 0 | 0 | 1 | 0 | 0 | 0 | Locked | BN | ||||
OF/DH BAL | 0 | 1-4 | 0 | 0 | 0 | 0 | 1 | 2 | Locked | BN | ||||
| Total | 4 | 2-13 | 0 | 0 | 1 | 1 | 1 | 2 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP NYY | 39 | 7.1 | 0 | 12 | 1 | 0 | 0.00 | 0.41 | Locked | BN | ||||
SP PIT | — | Locked | BN | |||||||||||
SP BOS | — | Locked | BN | |||||||||||
SP STL | — | Locked | BN | |||||||||||
SP CIN | — | Locked | BN | |||||||||||
P ARI | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
10DNick Kurtz 1B ATH | — | Locked | IL | |||||||||||
10DKyle Teel C/DH CWS | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
15DMax Meyer SP MIA | — | Locked | IL | |||||||||||
60DCade Horton SP CHC | — | Locked | IL | |||||||||||
RP CHC | — | Locked | IL | |||||||||||
Taxi Squad | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
C CLE | — | Locked | TAXI | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
P NYY | — | Locked | TAXI | |||||||||||
