METS 4 LIFE | ||||||||||||||
| Player | Thu 7/30 | Stats Thu 7/30 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C TEX | — | Locked | C | |||||||||||
1B/LF/DH SD | -0.5 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | 1B | ||||
1B/2B/DH SF | 0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | 2B | ||||
SS/3B NYM | 4 | 2-4 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | SS | ||||
1B/3B CWS | 1 | 1-4 | 0 | 0 | 0 | 0 | 1 | 2 | Locked | 3B | ||||
OF/DH CLE | — | Locked | OF | |||||||||||
LF/RF/DH TEX | 4 | 0-2 | 0 | 0 | 0 | 1 | 2 | 0 | Locked | OF | ||||
LF/RF/DH NYY | 0.5 | 1-5 | 0 | 0 | 0 | 0 | 0 | 3 | Locked | OF | ||||
2B/3B/LF/CF LAD | 1.5 | 0-3 | 0 | 1 | 0 | 0 | 1 | 1 | Locked | OF | ||||
1B/DH BOS | 8 | 2-3 | 1 | 1 | 1 | 0 | 1 | 0 | Locked | UTIL | ||||
SS/3B CWS | -1 | 0-5 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | UTIL | ||||
2B/OF CLE | — | Locked | UTIL | |||||||||||
| Total | 17.5 | 6-31 | 1 | 3 | 1 | 1 | 5 | 9 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP MIN | — | Locked | SP | |||||||||||
SP SEA | — | Locked | SP | |||||||||||
SP PHI | — | Locked | SP | |||||||||||
SP PIT | — | Locked | SP | |||||||||||
RP WSH | — | Locked | RP | |||||||||||
RP DET | — | Locked | RP | |||||||||||
SP HOU | — | Locked | P | |||||||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
C/1B LAD | 6.5 | 1-4 | 1 | 1 | 3 | 0 | 0 | 3 | Locked | BN | ||||
2B/SS PHI | — | Locked | BN | |||||||||||
SS/3B SEA | — | Locked | BN | |||||||||||
LF/CF CLE | — | Locked | BN | |||||||||||
C/DH COL | — | Locked | BN | |||||||||||
C/DH CIN | 3.5 | 1-2 | 0 | 0 | 0 | 0 | 3 | 1 | Locked | BN | ||||
1B/DH BAL | — | Locked | BN | |||||||||||
1B/2B/3B/DH DET | — | Locked | BN | |||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| Total | 10 | 2-6 | 1 | 1 | 3 | 0 | 3 | 4 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP CLE | — | Locked | BN | |||||||||||
SP TEX | — | Locked | BN | |||||||||||
SP TOR | — | Locked | BN | |||||||||||
SP CLE | — | Locked | BN | |||||||||||
SP CIN | — | Locked | BN | |||||||||||
SP PIT | — | Locked | BN | |||||||||||
SP MIL | — | Locked | BN | |||||||||||
SP HOU | — | Locked | BN | |||||||||||
SP CHC | 7 | 0.2 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | Locked | BN | ||||
SP ATH | — | Locked | BN | |||||||||||
RP BAL | — | Locked | BN | |||||||||||
P COL | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B/SS CIN | 1 | 1-4 | 0 | 1 | 0 | 0 | 0 | 2 | Locked | IL | ||||
C/1B/DH BAL | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
15DZac Gallen SP ARI | — | Locked | IL | |||||||||||
SP LAA | — | Locked | IL | |||||||||||
60DReese Olson SP DET | — | Locked | IL | |||||||||||
60DGavin Stone SP LAD | — | Locked | IL | |||||||||||
15DBrad Lord P WSH | — | Locked | IL | |||||||||||
P WSH | — | Locked | IL | |||||||||||
Taxi Squad | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
C MIL | — | Locked | TAXI | |||||||||||
C NYM | — | Locked | TAXI | |||||||||||
C KC | — | Locked | TAXI | |||||||||||
2B CIN | — | Locked | TAXI | |||||||||||
SS SF | — | Locked | TAXI | |||||||||||
SS NYM | — | Locked | TAXI | |||||||||||
3B CIN | — | Locked | TAXI | |||||||||||
2B/LF TOR | — | Locked | TAXI | |||||||||||
CF STL | — | Locked | TAXI | |||||||||||
OF STL | — | Locked | TAXI | |||||||||||
OF HOU | — | Locked | TAXI | |||||||||||
1B/LF/DH FA | — | Locked | TAXI | |||||||||||
IF/DH TEX | 1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | TAXI | ||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP NYM | — | Locked | TAXI | |||||||||||
SP FA | — | Locked | TAXI | |||||||||||
SP LAA | — | Locked | TAXI | |||||||||||
P STL | — | Locked | TAXI | |||||||||||
P TOR | — | Locked | TAXI | |||||||||||
P SD | — | Locked | TAXI | |||||||||||
P CHC | — | Locked | TAXI | |||||||||||
P NYY | — | Locked | TAXI | |||||||||||
P ATL | — | Locked | TAXI | |||||||||||
