Yankeesforlife | ||||||||||||||
| Player | Wed 7/29 | Stats Wed 7/29 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH SEA | — | Locked | C | |||||||||||
1B/DH MIN | — | Locked | 1B | |||||||||||
2B/3B NYY | — | Locked | 2B | |||||||||||
SS LAA | — | Locked | SS | |||||||||||
2B/SS/3B MIN | — | Locked | 3B | |||||||||||
OF NYM | 3 | 2-4 | 0 | 0 | 1 | 0 | 0 | 1 | Locked | OF | ||||
CF MIL | 0.5 | 0-2 | 0 | 0 | 1 | 0 | 0 | 1 | Locked | OF | ||||
LF/RF SF | 3.5 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | Locked | OF | ||||
OF STL | — | Locked | OF | |||||||||||
CF TOR | 4 | 2-5 | 0 | 0 | 1 | 0 | 0 | 0 | Locked | UTIL | ||||
SS NYY | — | Locked | UTIL | |||||||||||
OF LAA | — | Locked | UTIL | |||||||||||
| Total | 11 | 5-13 | 0 | 0 | 3 | 1 | 1 | 2 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
P CLE | — | Locked | SP | |||||||||||
SP NYY | — | Locked | SP | |||||||||||
SP TOR | 17 | 6.2 | 3 | 4 | 1 | 0 | 1.35 | 0.90 | Locked | SP | ||||
SP MIA | — | Locked | SP | |||||||||||
RP ATL | — | Locked | RP | |||||||||||
RP LAD | — | Locked | RP | |||||||||||
SP TB | — | Locked | P | |||||||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
SS CHC | — | Locked | BN | |||||||||||
3B NYY | — | Locked | BN | |||||||||||
IF LAA | — | Locked | BN | |||||||||||
CF WSH | 4 | 1-2 | 0 | 0 | 1 | 0 | 1 | 0 | Locked | BN | ||||
CF/RF WSH | — | Locked | BN | |||||||||||
OF PHI | 3.5 | 2-3 | 0 | 1 | 0 | 0 | 1 | 1 | Locked | BN | ||||
C/DH MIL | -0.5 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
C/DH ATH | — | Locked | BN | |||||||||||
3B/DH WSH | -0.5 | 0-3 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
LF/RF/DH DET | — | Locked | BN | |||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| Total | 6.5 | 3-10 | 0 | 1 | 1 | 0 | 2 | 3 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP PHI | — | Locked | BN | |||||||||||
SP WSH | — | Locked | BN | |||||||||||
15DJ.T. Ginn SP ATH | — | Locked | BN | |||||||||||
SP CLE | — | Locked | BN | |||||||||||
SP SF | — | Locked | BN | |||||||||||
SP CLE | — | Locked | BN | |||||||||||
SP FA | — | Locked | BN | |||||||||||
15DJason Adam RP SD | — | Locked | BN | |||||||||||
P NYY | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B NYM | -0.5 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | IL | ||||
60DOneil Cruz CF PIT | — | Locked | IL | |||||||||||
CF/RF DET | — | Locked | IL | |||||||||||
2B/DH DET | 1.5 | 1-5 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | IL | ||||
RF/DH NYY | — | Locked | IL | |||||||||||
| Total | 1 | 1-7 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
15DCarlos Rodón SP NYY | — | Locked | IL | |||||||||||
SP TEX | — | Locked | IL | |||||||||||
RP CWS | — | Locked | IL | |||||||||||
60DRyne Nelson P ARI | — | Locked | IL | |||||||||||
Taxi Squad | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
C HOU | — | Locked | TAXI | |||||||||||
C BAL | — | Locked | TAXI | |||||||||||
SS MIL | — | Locked | TAXI | |||||||||||
SS DET | — | Locked | TAXI | |||||||||||
SS WSH | — | Locked | TAXI | |||||||||||
SS PIT | — | Locked | TAXI | |||||||||||
SS WSH | — | Locked | TAXI | |||||||||||
3B MIL | — | Locked | TAXI | |||||||||||
3B TEX | — | Locked | TAXI | |||||||||||
2B/3B WSH | 0.5 | 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | TAXI | ||||
2B/3B DET | 0 | 0-2 | 0 | 0 | 1 | 0 | 0 | 2 | Locked | TAXI | ||||
10DTommy Troy SS/LF/CF ARI | — | Locked | TAXI | |||||||||||
LF/RF BAL | — | Locked | TAXI | |||||||||||
SS/CF/RF CLE | — | Locked | TAXI | |||||||||||
OF ARI | — | Locked | TAXI | |||||||||||
OF ARI | — | Locked | TAXI | |||||||||||
OF MIL | — | Locked | TAXI | |||||||||||
| Total | 0.5 | 1-6 | 0 | 0 | 1 | 0 | 0 | 3 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP TB | — | Locked | TAXI | |||||||||||
P CLE | — | Locked | TAXI | |||||||||||
P ARI | — | Locked | TAXI | |||||||||||
P FA | — | Locked | TAXI | |||||||||||
P TEX | — | Locked | TAXI | |||||||||||
P SD | — | Locked | TAXI | |||||||||||
P PHI | — | Locked | TAXI | |||||||||||
P ARI | — | Locked | TAXI | |||||||||||
