Burn(ing) Woods | ||||||||||||||
| Player | Tue 7/28 | Stats Tue 7/28 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C WSH | 3.5 | 1-4 | 0 | 1 | 1 | 0 | 1 | 1 | Locked | C | ||||
1B/DH CIN | 3 | 2-7 | 0 | 1 | 0 | 0 | 0 | 2 | Locked | 1B | ||||
2B BAL | 2 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | 2B | ||||
SS/3B DET | 10 | 4-5 | 0 | 4 | 1 | 0 | 1 | 0 | Locked | SS | ||||
3B/DH SD | 5.5 | 3-4 | 0 | 1 | 1 | 0 | 1 | 0 | Locked | 3B | ||||
LF/RF/DH WSH | 1.5 | 0-4 | 0 | 1 | 0 | 0 | 1 | 1 | Locked | OF | ||||
LF/DH BAL | -0.5 | 0-3 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | OF | ||||
OF WSH | 7 | 1-4 | 1 | 2 | 1 | 0 | 1 | 2 | Locked | OF | ||||
OF ATH | 7 | 2-3 | 0 | 1 | 1 | 1 | 1 | 0 | Locked | OF | ||||
SS CIN | 0.5 | 2-9 | 0 | 1 | 0 | 0 | 0 | 5 | Locked | UTIL | ||||
1B/DH TEX | 0.5 | 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | UTIL | ||||
1B/DH MIL | 2 | 1-4 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | UTIL | ||||
| Total | 42 | 19-54 | 1 | 13 | 5 | 1 | 6 | 13 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP CIN | 5 | 5 | 2 | 4 | 0 | 0 | 1.80 | 1.40 | Locked | SP | ||||
SP MIA | 22 | 7 | 1 | 5 | 1 | 0 | 0.00 | 0.71 | Locked | SP | ||||
SP CIN | — | Locked | SP | |||||||||||
SP LAA | — | Locked | SP | |||||||||||
RP MIL | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | Locked | RP | ||||
RP BAL | — | Locked | RP | |||||||||||
RP CWS | — | Locked | P | |||||||||||
| Total | 27 | 13 | 3 | 9 | 1 | 0 | 0.69 | 1.08 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B/SS/CF LAD | — | Locked | BN | |||||||||||
2B/LF/CF HOU | — | Locked | BN | |||||||||||
3B/RF CIN | -0.5 | 0-3 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
OF CWS | 3.5 | 2-3 | 0 | 1 | 0 | 0 | 1 | 1 | Locked | BN | ||||
1B/DH COL | -0.5 | 0-5 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
1B/3B/DH BAL | -1 | 0-3 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | BN | ||||
1B/RF/DH PIT | 6 | 2-6 | 0 | 1 | 1 | 0 | 0 | 0 | Locked | BN | ||||
LF/RF/DH PIT | 8.5 | 1-4 | 1 | 2 | 1 | 0 | 2 | 1 | Locked | BN | ||||
| BN | ||||||||||||||
| Total | 16 | 5-24 | 1 | 4 | 2 | 0 | 3 | 6 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
15DMax Meyer SP MIA | — | Locked | BN | |||||||||||
SP MIL | — | Locked | BN | |||||||||||
SP ARI | — | Locked | BN | |||||||||||
SP TB | — | Locked | BN | |||||||||||
SP LAD | — | Locked | BN | |||||||||||
SP TEX | — | Locked | BN | |||||||||||
SP SD | — | Locked | BN | |||||||||||
SP ATL | — | Locked | BN | |||||||||||
SP CWS | — | Locked | BN | |||||||||||
RP DET | — | Locked | BN | |||||||||||
P MIL | — | Locked | BN | |||||||||||
P ATL | — | Locked | BN | |||||||||||
P PHI | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
C/DH ATH | — | Locked | IL | |||||||||||
LF/RF/DH BOS | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP ATL | — | Locked | IL | |||||||||||
SP BAL | — | Locked | IL | |||||||||||
60DMick Abel SP MIN | — | Locked | IL | |||||||||||
60DJackson Jobe SP DET | — | Locked | IL | |||||||||||
60DRyan Helsley RP BAL | — | Locked | IL | |||||||||||
RP SF | — | Locked | IL | |||||||||||
P SF | — | Locked | IL | |||||||||||
Taxi Squad | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
1B BOS | — | Locked | TAXI | |||||||||||
1B MIL | — | Locked | TAXI | |||||||||||
SS TB | — | Locked | TAXI | |||||||||||
SS TEX | — | Locked | TAXI | |||||||||||
SS MIL | — | Locked | TAXI | |||||||||||
SS CWS | — | Locked | TAXI | |||||||||||
3B/LF/CF ARI | — | Locked | TAXI | |||||||||||
OF ARI | — | Locked | TAXI | |||||||||||
OF MIN | — | Locked | TAXI | |||||||||||
OF LAD | — | Locked | TAXI | |||||||||||
OF PIT | — | Locked | TAXI | |||||||||||
OF SF | — | Locked | TAXI | |||||||||||
OF ATH | — | Locked | TAXI | |||||||||||
OF ATL | — | Locked | TAXI | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
60DDrew Thorpe SP CWS | — | Locked | TAXI | |||||||||||
P LAD | — | Locked | TAXI | |||||||||||
P PIT | — | Locked | TAXI | |||||||||||
P CWS | — | Locked | TAXI | |||||||||||
P MIN | — | Locked | TAXI | |||||||||||
P NYY | — | Locked | TAXI | |||||||||||
P SEA | — | Locked | TAXI | |||||||||||
P LAA | — | Locked | TAXI | |||||||||||
P SD | — | Locked | TAXI | |||||||||||
P BOS | — | Locked | TAXI | |||||||||||
