Burn(ing) Woods | ||||||||||||||||
| Player | Mon 8/3 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C WSH | — | .267 | 7 | 33 | 36 | 2 | 9 | 28 | 168.5 | 2.4 | Locked | C | ||||
1B/DH CIN | — | .257 | 12 | 24 | 33 | 0 | 26 | 66 | 159 | 2 | Locked | 1B | ||||
2B BAL | — | .260 | 5 | 23 | 20 | 5 | 27 | 44 | 124.5 | 2.2 | Locked | 2B | ||||
SS/3B DET | — | .285 | 9 | 66 | 37 | 11 | 65 | 65 | 324 | 3.1 | Locked | SS | ||||
3B/DH SD | — | .216 | 23 | 56 | 64 | 2 | 50 | 96 | 295.5 | 2.8 | Locked | 3B | ||||
LF/RF/DH WSH | — | .271 | 30 | 98 | 72 | 16 | 86 | 148 | 455 | 4.2 | Locked | OF | ||||
LF/DH BAL | — | .248 | 7 | 64 | 30 | 4 | 84 | 101 | 275 | 2.5 | Locked | OF | ||||
OF WSH | — | .229 | 9 | 34 | 24 | 6 | 18 | 53 | 144.5 | 2.5 | Locked | OF | ||||
OF ATH | — | .249 | 3 | 20 | 18 | 12 | 17 | 65 | 111 | 1.7 | Locked | OF | ||||
SS CIN | — | .277 | 18 | 59 | 47 | 18 | 39 | 108 | 297 | 3.4 | Locked | UTIL | ||||
1B/DH TEX | — | .238 | 19 | 45 | 66 | 2 | 31 | 111 | 252.5 | 2.5 | Locked | UTIL | ||||
1B/DH MIL | — | .309 | 4 | 24 | 28 | 0 | 23 | 24 | 148 | 2.3 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP CIN | — | 112.2 | 41 | 128 | 12 | 0 | 2.40 | 1.12 | 323 | 16.1 | Locked | SP | ||||
SP MIA | — | 150.2 | 39 | 115 | 11 | 0 | 3.82 | 1.21 | 287 | 12.5 | Locked | SP | ||||
SP ARI | — | 130.2 | 45 | 88 | 10 | 0 | 2.48 | 1.21 | 236 | 10.7 | Locked | SP | ||||
SP LAA | — | 39.1 | 19 | 30 | 3 | 0 | 8.54 | 1.79 | 19 | 2.1 | Locked | SP | ||||
RP MIL | — | 42.2 | 15 | 41 | 4 | 6 | 2.32 | 1.08 | 147 | 3.4 | Locked | RP | ||||
RP BAL | — | 46.2 | 14 | 49 | 4 | 5 | 3.09 | 0.88 | 133 | 2.7 | Locked | RP | ||||
RP CWS | — | 36.1 | 22 | 44 | 3 | 12 | 4.21 | 1.38 | 111 | 2.7 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
2B/SS/CF LAD | — | .259 | 1 | 16 | 11 | 5 | 12 | 31 | 71 | 1.7 | Locked | BN | ||||
2B/LF/CF HOU | — | .197 | 7 | 23 | 22 | 4 | 15 | 71 | 99.5 | 1.2 | Locked | BN | ||||
3B/RF CIN | — | .189 | 6 | 16 | 13 | 5 | 9 | 37 | 80.5 | 1.7 | Locked | BN | ||||
OF CWS | — | .257 | 3 | 22 | 20 | 1 | 15 | 32 | 102 | 2.5 | Locked | BN | ||||
1B/DH COL | — | .294 | 13 | 46 | 53 | 0 | 44 | 62 | 287 | 2.7 | Locked | BN | ||||
1B/3B/DH BAL | — | .204 | 14 | 38 | 40 | 2 | 21 | 91 | 162.5 | 1.9 | Locked | BN | ||||
1B/RF/DH PIT | — | .274 | 17 | 54 | 69 | 1 | 30 | 85 | 284.5 | 3 | Locked | BN | ||||
LF/RF/DH PIT | — | .270 | 15 | 74 | 61 | 7 | 67 | 113 | 341.5 | 3.1 | Locked | BN | ||||
| BN | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
15DMax Meyer SP MIA | — | 111.1 | 41 | 121 | 9 | 0 | 2.68 | 1.14 | 272 | 13.6 | Locked | BN | ||||
SP MIL | — | 83.2 | 20 | 101 | 8 | 0 | 3.01 | 1.08 | 242 | 14.2 | Locked | BN | ||||
SP TB | — | 96.1 | 33 | 88 | 9 | 0 | 3.09 | 1.14 | 184 | 9.7 | Locked | BN | ||||
SP LAD | — | 92.2 | 29 | 104 | 4 | 0 | 4.95 | 1.25 | 164 | 8.6 | Locked | BN | ||||
SP TEX | — | 102.2 | 38 | 93 | 4 | 0 | 4.03 | 1.29 | 140 | 7 | Locked | BN | ||||
SP SD | — | 100.1 | 42 | 91 | 6 | 0 | 5.13 | 1.41 | 131 | 6.2 | Locked | BN | ||||
SP CIN | — | 77.1 | 37 | 65 | 3 | 0 | 5.61 | 1.57 | 63 | 3.5 | Locked | BN | ||||
SP ATL | — | 10.2 | 10 | 9 | 0 | 0 | 8.44 | 2.16 | -2 | -0.7 | Locked | BN | ||||
SP CWS | — | 8.1 | 9 | 11 | 0 | 0 | 10.80 | 2.52 | -3 | -1 | Locked | BN | ||||
RP DET | — | 46.1 | 26 | 36 | 2 | 2 | 2.93 | 1.52 | 58 | 1.3 | Locked | BN | ||||
P MIL | — | 80.1 | 30 | 68 | 5 | 4 | 3.59 | 1.23 | 137 | 3.8 | Locked | BN | ||||
P ATL | — | 54.1 | 33 | 49 | 1 | 1 | 4.50 | 1.41 | 56 | 4.3 | Locked | BN | ||||
P PHI | — | 65.1 | 24 | 53 | 1 | 0 | 7.06 | 1.66 | 25 | 1.8 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C/DH ATH | — | .263 | 23 | 55 | 51 | 2 | 34 | 96 | 287.5 | 3.1 | Locked | IL | ||||
LF/RF/DH BOS | — | .229 | 1 | 12 | 5 | 2 | 20 | 33 | 59.5 | 2 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP ATL | — | 39.1 | 20 | 46 | 4 | 0 | 5.31 | 1.36 | 85 | 10.6 | Locked | IL | ||||
SP BAL | — | 56.1 | 22 | 37 | 4 | 0 | 5.27 | 1.63 | 49 | 4.1 | Locked | IL | ||||
60DMick Abel SP MIN | — | 20.1 | 10 | 23 | 1 | 0 | 3.98 | 1.57 | 39 | 9.8 | Locked | IL | ||||
60DJackson Jobe SP DET | — | — | Locked | IL | ||||||||||||
60DRyan Helsley RP BAL | — | 15.1 | 9 | 21 | 0 | 8 | 4.11 | 1.43 | 49 | 2.9 | Locked | IL | ||||
RP SF | — | — | Locked | IL | ||||||||||||
P SF | — | — | Locked | IL | ||||||||||||
Taxi Squad | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
1B BOS | — | — | Locked | TAXI | ||||||||||||
1B MIL | — | — | Locked | TAXI | ||||||||||||
SS TB | — | .100 | 0 | 6 | 3 | 0 | 2 | 11 | 9.5 | 0.8 | Locked | TAXI | ||||
SS TEX | — | — | Locked | TAXI | ||||||||||||
SS MIL | — | — | Locked | TAXI | ||||||||||||
SS CWS | — | — | Locked | TAXI | ||||||||||||
3B/LF/CF ARI | — | .316 | 1 | 6 | 4 | 4 | 3 | 10 | 33 | 2.8 | Locked | TAXI | ||||
OF ARI | — | — | Locked | TAXI | ||||||||||||
OF MIN | — | — | Locked | TAXI | ||||||||||||
OF LAD | — | — | Locked | TAXI | ||||||||||||
OF PIT | — | — | Locked | TAXI | ||||||||||||
OF SF | — | — | Locked | TAXI | ||||||||||||
OF ATH | — | — | Locked | TAXI | ||||||||||||
OF ATL | — | — | Locked | TAXI | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
60DDrew Thorpe SP CWS | — | — | Locked | TAXI | ||||||||||||
P LAD | — | 2.1 | 0 | 1 | 0 | 0 | 7.71 | 1.29 | 0 | 0 | Locked | TAXI | ||||
P PIT | — | 11.2 | 9 | 8 | 0 | 0 | 7.71 | 1.97 | -8 | -1.6 | Locked | TAXI | ||||
P CWS | — | — | Locked | TAXI | ||||||||||||
P MIN | — | — | Locked | TAXI | ||||||||||||
P NYY | — | — | Locked | TAXI | ||||||||||||
P SEA | — | — | Locked | TAXI | ||||||||||||
P LAA | — | — | Locked | TAXI | ||||||||||||
P SD | — | — | Locked | TAXI | ||||||||||||
P BOS | — | — | Locked | TAXI | ||||||||||||
