METS 4 LIFE | ||||||||||||||||
| Player | Sat 8/1 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH COL | 17 | .258 | 33 | 66 | 65 | 5 | 37 | 142 | 319 | 3.1 | Locked | C | ||||
1B/LF/DH SD | 0 | .213 | 14 | 41 | 43 | 4 | 42 | 76 | 220 | 2.1 | Locked | 1B | ||||
2B/SS PHI | 5 | .253 | 8 | 45 | 49 | 19 | 32 | 75 | 276.5 | 2.6 | Locked | 2B | ||||
SS/3B NYM | 1 | .256 | 10 | 53 | 53 | 1 | 29 | 86 | 260 | 2.3 | Locked | SS | ||||
1B/3B CWS | -0.5 | .244 | 24 | 59 | 51 | 1 | 58 | 107 | 266 | 3.5 | Locked | 3B | ||||
OF/DH CLE | 7 | .276 | 12 | 40 | 52 | 6 | 39 | 55 | 269.5 | 2.9 | Locked | OF | ||||
LF/RF/DH TEX | 5 | .267 | 10 | 44 | 39 | 6 | 36 | 96 | 253.5 | 2.4 | Locked | OF | ||||
LF/RF/DH NYY | 1.5 | .229 | 6 | 21 | 14 | 7 | 9 | 43 | 110.5 | 2.2 | Locked | OF | ||||
2B/3B/LF/CF LAD | 0.5 | .312 | 2 | 19 | 18 | 3 | 10 | 25 | 90.5 | 2.6 | Locked | OF | ||||
SS/3B CWS | -1 | .215 | 25 | 50 | 63 | 1 | 36 | 140 | 261.5 | 2.5 | Locked | UTIL | ||||
C/1B LAD | -0.5 | .253 | 12 | 37 | 36 | 0 | 23 | 70 | 169 | 2.3 | Locked | UTIL | ||||
2B/OF CLE | 3 | .225 | 11 | 29 | 33 | 9 | 7 | 59 | 164.5 | 2.3 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP TOR | 14 | 127.1 | 36 | 127 | 5 | 0 | 4.38 | 1.29 | 221 | 9.6 | Locked | SP | ||||
SP CIN | -9 | 122.1 | 59 | 95 | 5 | 0 | 3.91 | 1.39 | 142 | 6.2 | Locked | SP | ||||
SP PIT | — | 52.1 | 15 | 58 | 2 | 0 | 3.81 | 1.02 | 104 | 9.5 | Locked | SP | ||||
SP HOU | — | 52.2 | 30 | 55 | 3 | 0 | 3.42 | 1.29 | 101 | 10.1 | Locked | SP | ||||
RP WSH | — | 32.2 | 20 | 34 | 3 | 11 | 3.58 | 1.26 | 95 | 2.8 | Locked | RP | ||||
RP DET | 8 | 29.2 | 18 | 34 | 2 | 13 | 3.94 | 1.25 | 89 | 2.6 | Locked | RP | ||||
SP HOU | — | 21.1 | 15 | 21 | 1 | 0 | 7.17 | 1.83 | 15 | 1.9 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C TEX | — | .209 | 4 | 20 | 23 | 0 | 17 | 63 | 97.5 | 1.3 | Locked | BN | ||||
2B/SS CIN | 2.5 | .187 | 8 | 34 | 25 | 12 | 37 | 87 | 164.5 | 1.9 | Locked | BN | ||||
LF/CF CLE | 5 | .256 | 1 | 43 | 21 | 8 | 53 | 41 | 222.5 | 2.1 | Locked | BN | ||||
C/DH CIN | — | .252 | 8 | 24 | 30 | 0 | 34 | 76 | 159.5 | 1.9 | Locked | BN | ||||
1B/DH BAL | -1.5 | .249 | 23 | 68 | 69 | 5 | 56 | 120 | 336.5 | 3 | Locked | BN | ||||
1B/DH BOS | — | .288 | 23 | 55 | 67 | 3 | 46 | 105 | 312 | 3 | Locked | BN | ||||
1B/2B/DH SF | 0 | .331 | 4 | 53 | 43 | 10 | 25 | 21 | 318.5 | 3 | Locked | BN | ||||
1B/2B/3B/DH DET | 3 | .267 | 8 | 41 | 27 | 4 | 18 | 60 | 186 | 1.8 | Locked | BN | ||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP CLE | — | 133.1 | 38 | 168 | 10 | 0 | 3.71 | 1.07 | 350 | 15.9 | Locked | BN | ||||
SP MIN | — | 120.2 | 49 | 139 | 9 | 0 | 3.65 | 1.21 | 290 | 13.8 | Locked | BN | ||||
SP TEX | — | 127.1 | 30 | 135 | 10 | 0 | 4.31 | 1.21 | 287 | 13.7 | Locked | BN | ||||
SP SEA | — | 110.1 | 27 | 102 | 6 | 0 | 3.26 | 1.04 | 220 | 11 | Locked | BN | ||||
SP CLE | — | 132.1 | 38 | 100 | 4 | 0 | 3.81 | 1.15 | 175 | 7.6 | Locked | BN | ||||
SP PHI | — | 114.1 | 39 | 116 | 3 | 0 | 5.61 | 1.45 | 149 | 6.8 | Locked | BN | ||||
SP PIT | — | 113.2 | 38 | 87 | 6 | 0 | 4.83 | 1.31 | 147 | 7 | Locked | BN | ||||
SP MIL | — | 92.2 | 46 | 96 | 3 | 0 | 5.05 | 1.39 | 120 | 6 | Locked | BN | ||||
SP CHC | — | 79.2 | 25 | 64 | 5 | 1 | 5.31 | 1.61 | 85 | 4.5 | Locked | BN | ||||
SP ATH | — | 108.1 | 44 | 88 | 3 | 0 | 6.17 | 1.48 | 69 | 3.1 | Locked | BN | ||||
RP BAL | — | 37.2 | 8 | 32 | 2 | 1 | 2.15 | 0.93 | 79 | 1.6 | Locked | BN | ||||
P COL | — | 52.1 | 17 | 46 | 9 | 3 | 3.61 | 1.30 | 122 | 3.6 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS/3B SEA | — | .212 | 10 | 38 | 30 | 1 | 50 | 74 | 187.5 | 2.1 | Locked | IL | ||||
C/1B/DH BAL | — | .241 | 16 | 34 | 46 | 0 | 26 | 82 | 192 | 2.2 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
15DZac Gallen SP ARI | — | 98.1 | 31 | 61 | 3 | 0 | 6.34 | 1.56 | 34 | 1.7 | Locked | IL | ||||
SP LAA | — | 31.1 | 14 | 33 | 0 | 0 | 5.81 | 1.58 | 28 | 4 | Locked | IL | ||||
60DReese Olson SP DET | — | — | Locked | IL | ||||||||||||
60DGavin Stone SP LAD | — | — | Locked | IL | ||||||||||||
15DBrad Lord P WSH | — | 58.1 | 21 | 52 | 5 | 1 | 3.88 | 1.22 | 110 | 4.1 | Locked | IL | ||||
P WSH | — | 39.2 | 13 | 34 | 3 | 1 | 6.58 | 1.49 | 42 | 1.9 | Locked | IL | ||||
Taxi Squad | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C MIL | — | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Locked | TAXI | ||||
C NYM | — | — | Locked | TAXI | ||||||||||||
C KC | — | — | Locked | TAXI | ||||||||||||
2B CIN | — | — | Locked | TAXI | ||||||||||||
SS SF | 11 | .333 | 1 | 1 | 4 | 0 | 0 | 1 | 10.5 | 3.5 | Locked | TAXI | ||||
SS NYM | — | — | Locked | TAXI | ||||||||||||
3B CIN | — | — | Locked | TAXI | ||||||||||||
2B/LF TOR | 1.5 | .147 | 3 | 18 | 12 | 1 | 21 | 44 | 62 | 1.1 | Locked | TAXI | ||||
CF STL | — | .194 | 2 | 19 | 9 | 9 | 16 | 44 | 78 | 1.3 | Locked | TAXI | ||||
OF STL | — | — | Locked | TAXI | ||||||||||||
OF HOU | — | — | Locked | TAXI | ||||||||||||
1B/LF/DH FA | — | .162 | 0 | 3 | 1 | 1 | 4 | 28 | 10 | 0.5 | Locked | TAXI | ||||
IF/DH TEX | — | .213 | 1 | 8 | 8 | 3 | 16 | 29 | 60 | 1.3 | Locked | TAXI | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP NYM | — | 10.1 | 7 | 7 | 1 | 0 | 3.60 | 1.50 | 8 | 2.7 | Locked | TAXI | ||||
SP FA | — | — | Locked | TAXI | ||||||||||||
SP LAA | — | — | Locked | TAXI | ||||||||||||
OUTTink Hence P STL | — | — | Locked | TAXI | ||||||||||||
P TOR | — | — | Locked | TAXI | ||||||||||||
P SD | — | — | Locked | TAXI | ||||||||||||
P CHC | — | — | Locked | TAXI | ||||||||||||
P NYY | — | — | Locked | TAXI | ||||||||||||
P ATL | — | — | Locked | TAXI | ||||||||||||
