HellsBells | ||||||||||||||||
| Player | Sun 6/14 | Stats Week 12 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/1B/DH NYY | 7 | .240 | 1 | 4 | 2 | 0 | 4 | 5 | 18 | 3 | Locked | C/IF | ||||
2B ATL | -1 | .333 | 0 | 4 | 1 | 0 | 1 | 2 | 16 | 2.7 | Locked | C/IF | ||||
1B/RF/DH PIT | -2 | .200 | 1 | 1 | 2 | 0 | 0 | 11 | 1 | 0.2 | Locked | C/IF | ||||
LF/DH HOU | 0 | .417 | 2 | 4 | 6 | 0 | 2 | 5 | 27 | 4.5 | Locked | OF | ||||
RF STL | -3 | .214 | 2 | 2 | 9 | 0 | 0 | 6 | 21 | 3.5 | Locked | OF | ||||
CF/RF/DH LAA | 0 | .208 | 1 | 4 | 1 | 2 | 5 | 9 | 18 | 3 | Locked | OF | ||||
1B/3B/DH CIN | 0 | .182 | 1 | 1 | 3 | 0 | 5 | 5 | 12 | 2 | Locked | UTIL | ||||
1B/DH TB | 0 | .273 | 1 | 2 | 4 | 0 | 5 | 2 | 20 | 3.3 | Locked | UTIL | ||||
C/DH MIL | 3 | .391 | 1 | 5 | 4 | 0 | 2 | 4 | 26 | 4.3 | Locked | UTIL | ||||
| Total | 4 | .271 | 10 | 27 | 32 | 2 | 24 | 49 | 159 | 17.7 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP MIL | — | 9 | 0 | 15 | 1 | 0 | 0.00 | 0.11 | 49 | 49 | Locked | P | ||||
SP ATL | — | 5.2 | 1 | 6 | 0 | 0 | 3.18 | 1.24 | 9 | 9 | Locked | P | ||||
RP SD | 12 | 3.1 | 0 | 8 | 0 | 1 | 0.00 | 0.00 | 23 | 7.7 | Locked | P | ||||
P TB | — | 7 | 0 | 2 | 1 | 0 | 3.86 | 0.86 | 19 | 19 | Locked | P | ||||
RP PHI | — | 3 | 0 | 2 | 0 | 3 | 6.00 | 2.00 | 13 | 3.2 | Locked | P | ||||
SP NYY | -2 | 8.1 | 5 | 6 | 0 | 0 | 5.40 | 2.04 | 4 | 2 | Locked | P | ||||
| Total | 10 | 36.1 | 6 | 39 | 2 | 4 | 2.97 | 1.02 | 117 | 19.5 | ||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
10DBobby Witt SS KC | 8 | .360 | 0 | 3 | 1 | 3 | 2 | 1 | 25 | 4.2 | Locked | BN | ||||
2B/SS CHC | — | .150 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0.8 | Locked | BN | ||||
LF/CF TB | 2 | .125 | 0 | 2 | 2 | 0 | 1 | 3 | 6 | 1 | Locked | BN | ||||
RF BOS | 2 | .292 | 1 | 3 | 5 | 0 | 0 | 6 | 18 | 3 | Locked | BN | ||||
RF ATL | — | .000 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1 | Locked | BN | ||||
LF/DH BAL | 0 | .280 | 0 | 5 | 0 | 0 | 7 | 4 | 20 | 2.9 | Locked | BN | ||||
| Total | 12 | .250 | 1 | 13 | 9 | 3 | 10 | 16 | 72 | 12 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP SEA | — | 6 | 3 | 10 | 0 | 0 | 4.50 | 1.67 | 9 | 9 | Locked | BN | ||||
SP CHC | — | 5.1 | 2 | 5 | 1 | 0 | 3.38 | 1.31 | 18 | 18 | Locked | BN | ||||
| Total | 11.1 | 5 | 15 | 1 | 0 | 3.97 | 1.50 | 27 | 13.5 | |||||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS CIN | — | — | Locked | IL | ||||||||||||
RF/DH NYY | — | — | Locked | IL | ||||||||||||
OF/DH COL | — | — | Locked | IL | ||||||||||||
