HellsBells | ||||||||||||||||
| Player | Sun 7/12 | Stats Week 16 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
2B/SS MIA | -4 | .167 | 0 | 2 | 2 | 0 | 3 | 7 | 9 | 1.5 | Locked | C/IF | ||||
C/1B/DH NYY | 3 | .423 | 5 | 6 | 12 | 0 | 4 | 7 | 49 | 7 | Locked | C/IF | ||||
10DBobby Witt SS KC | 5 | .250 | 1 | 5 | 3 | 0 | 1 | 7 | 20 | 2.9 | Locked | C/IF | ||||
LF/DH HOU | 4 | .292 | 2 | 3 | 3 | 0 | 4 | 5 | 22 | 3.7 | Locked | OF | ||||
RF STL | 8 | .321 | 2 | 8 | 7 | 2 | 3 | 5 | 41 | 5.1 | Locked | OF | ||||
1B/LF/RF/DH STL | 4 | .160 | 1 | 3 | 4 | 0 | 2 | 5 | 17 | 2.1 | Locked | OF | ||||
CF CHC | 10 | .273 | 2 | 6 | 4 | 1 | 6 | 9 | 28 | 4.7 | Locked | UTIL | ||||
3B TB | -2 | .160 | 2 | 4 | 3 | 1 | 4 | 10 | 19 | 2.7 | Locked | UTIL | ||||
1B/DH TB | 4 | .333 | 1 | 5 | 2 | 0 | 0 | 3 | 24 | 3.4 | Locked | UTIL | ||||
| Total | 32 | .267 | 16 | 42 | 40 | 4 | 27 | 58 | 229 | 25.4 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP MIL | — | 7 | 0 | 11 | 1 | 0 | 3.86 | 0.43 | 31 | 31 | Locked | P | ||||
SP ATL | — | 3 | 1 | 5 | 0 | 0 | 0.00 | 1.00 | 11 | 11 | Locked | P | ||||
SP TB | — | 2.1 | 0 | 2 | 0 | 0 | 23.14 | 3.00 | -13 | -13 | Locked | P | ||||
RP SD | 9 | 3 | 0 | 5 | 0 | 3 | 0.00 | 0.33 | 28 | 9.3 | Locked | P | ||||
RP CLE | 1 | 4 | 1 | 6 | 0 | 2 | 2.25 | 0.75 | 23 | 5.8 | Locked | P | ||||
SP ARI | — | 6 | 1 | 5 | 1 | 0 | 3.00 | 1.33 | 19 | 19 | Locked | P | ||||
| Total | 10 | 25.1 | 3 | 34 | 2 | 5 | 4.26 | 0.99 | 99 | 16.5 | ||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS CIN | 2 | .292 | 2 | 6 | 3 | 1 | 4 | 6 | 31 | 5.2 | Locked | BN | ||||
2B/SS MIA | 3 | .320 | 0 | 1 | 2 | 0 | 1 | 3 | 12 | 2 | Locked | BN | ||||
SS/3B DET | 1 | .261 | 1 | 3 | 3 | 0 | 3 | 4 | 17 | 2.8 | Locked | BN | ||||
C/DH MIL | — | .091 | 0 | 1 | 2 | 0 | 1 | 4 | 4 | 0.6 | Locked | BN | ||||
1B/2B/DH SF | 1 | .370 | 0 | 3 | 2 | 2 | 4 | 1 | 27 | 3.9 | Locked | BN | ||||
LF/RF/DH PIT | 3 | .294 | 1 | 6 | 3 | 1 | 5 | 5 | 26 | 3.7 | Locked | BN | ||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| Total | 10 | .275 | 4 | 20 | 15 | 4 | 18 | 23 | 117 | 14.6 | ||||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
CF/RF/DH LAA | 2 | .278 | 1 | 4 | 3 | 0 | 1 | 4 | 17 | 4.2 | Locked | IL | ||||
