HellsBells | ||||||||||||||||
| Player | Sun 6/7 | Stats Week 11 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/1B/DH NYY | -2 | .222 | 1 | 3 | 1 | 0 | 3 | 8 | 10 | 1.7 | Locked | C/IF | ||||
2B ATL | 0 | .294 | 1 | 3 | 7 | 1 | 3 | 4 | 24 | 4 | Locked | C/IF | ||||
10DBobby Witt SS KC | -3 | .222 | 0 | 5 | 1 | 6 | 6 | 9 | 28 | 4 | Locked | C/IF | ||||
LF/DH HOU | 2 | .476 | 2 | 6 | 9 | 0 | 5 | 1 | 42 | 7 | Locked | OF | ||||
RF STL | 5 | .407 | 1 | 5 | 4 | 3 | 0 | 11 | 26 | 4.3 | Locked | OF | ||||
CF/RF/DH LAA | -2 | .087 | 0 | 2 | 0 | 0 | 4 | 10 | 0 | 0 | Locked | OF | ||||
1B/3B/DH CIN | -1 | .174 | 0 | 1 | 2 | 0 | 2 | 8 | 4 | 0.7 | Locked | UTIL | ||||
1B/DH TB | 1 | .440 | 0 | 1 | 4 | 0 | 1 | 3 | 17 | 2.8 | Locked | UTIL | ||||
LF/CF TB | — | .083 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | Locked | UTIL | ||||
| Total | 0 | .280 | 5 | 26 | 28 | 10 | 25 | 56 | 151 | 16.8 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP MIL | — | 7 | 3 | 8 | 1 | 0 | 0.00 | 1.00 | 30 | 30 | Locked | P | ||||
SP ATL | — | 5.2 | 2 | 6 | 0 | 0 | 4.76 | 2.12 | 2 | 2 | Locked | P | ||||
RP SD | — | 1.2 | 1 | 2 | 0 | 1 | 5.40 | 1.80 | 7 | 3.5 | Locked | P | ||||
P TB | — | 4 | 1 | 1 | 0 | 0 | 13.50 | 2.50 | -12 | -12 | Locked | P | ||||
SP SEA | — | 4 | 1 | 5 | 0 | 0 | 9.00 | 2.50 | -4 | -4 | Locked | P | ||||
RP PHI | — | 3 | 0 | 7 | 0 | 3 | 0.00 | 0.00 | 31 | 10.3 | Locked | P | ||||
| Total | 25.1 | 8 | 29 | 1 | 4 | 4.97 | 1.66 | 54 | 9 | |||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS CIN | — | — | Locked | BN | ||||||||||||
2B/SS CHC | 2 | .190 | 0 | 2 | 0 | 1 | 3 | 0 | 14 | 2.3 | Locked | BN | ||||
RF BOS | -1 | .211 | 1 | 2 | 5 | 0 | 1 | 4 | 13 | 2.2 | Locked | BN | ||||
RF ATL | -3 | .261 | 0 | 4 | 1 | 3 | 2 | 7 | 17 | 2.8 | Locked | BN | ||||
C/DH MIL | 7 | .214 | 1 | 4 | 5 | 0 | 1 | 3 | 20 | 2.9 | Locked | BN | ||||
LF/DH BAL | 8 | .320 | 1 | 4 | 3 | 0 | 3 | 9 | 17 | 2.8 | Locked | BN | ||||
1B/RF/DH PIT | -1 | .211 | 1 | 2 | 3 | 0 | 1 | 6 | 9 | 1.5 | Locked | BN | ||||
| Total | 12 | .237 | 4 | 18 | 17 | 4 | 11 | 29 | 90 | 12.9 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP NYY | — | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
RF/DH NYY | — | — | Locked | IL | ||||||||||||
OF/DH COL | — | — | Locked | IL | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP CHC | — | 3.2 | 1 | 6 | 0 | 0 | 19.64 | 2.45 | -11 | -11 | Locked | IL | ||||
