HellsBells | ||||||||||||||||
| Player | Sun 4/5 | Stats Week 2 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/1B/DH NYY | 14 | .421 | 3 | 9 | 9 | 0 | 8 | 6 | 49 | 8.2 | Locked | C/IF | ||||
10DBobby Witt SS KC | 3 | .182 | 0 | 0 | 2 | 3 | 4 | 6 | 10 | 1.7 | Locked | C/IF | ||||
3B ATL | 0 | .087 | 0 | 1 | 2 | 0 | 3 | 6 | 4 | 0.6 | Locked | C/IF | ||||
LF/DH HOU | 8 | .471 | 3 | 7 | 8 | 0 | 7 | 3 | 45 | 7.5 | Locked | OF | ||||
RF STL | 0 | .250 | 1 | 1 | 5 | 1 | 2 | 8 | 11 | 1.8 | Locked | OF | ||||
RF ATL | 2 | .250 | 0 | 1 | 2 | 2 | 6 | 4 | 17 | 2.4 | Locked | OF | ||||
DH PHI | 0 | .211 | 2 | 3 | 4 | 0 | 7 | 8 | 21 | 3.5 | Locked | UTIL | ||||
SS PHI | 1 | .360 | 0 | 5 | 2 | 1 | 2 | 6 | 23 | 3.8 | Locked | UTIL | ||||
RF BOS | 11 | .409 | 1 | 4 | 3 | 0 | 1 | 6 | 22 | 3.7 | Locked | UTIL | ||||
| Total | 39 | .288 | 10 | 31 | 37 | 7 | 40 | 53 | 202 | 22.4 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP ATL | — | 6 | 0 | 3 | 1 | 0 | 1.50 | 0.17 | 26 | 26 | Locked | P | ||||
RP SD | 11 | 3.1 | 0 | 9 | 0 | 3 | 0.00 | 0.30 | 33 | 11 | Locked | P | ||||
SP SEA | — | 6 | 3 | 6 | 0 | 0 | 6.00 | 1.33 | 5 | 5 | Locked | P | ||||
RP PHI | — | 3 | 0 | 4 | 1 | 2 | 0.00 | 0.33 | 30 | 10 | Locked | P | ||||
SP NYY | — | 5.2 | 0 | 6 | 1 | 0 | 3.18 | 0.71 | 23 | 23 | Locked | P | ||||
SP KC | — | 5 | 2 | 7 | 0 | 0 | 3.60 | 1.20 | 12 | 12 | Locked | P | ||||
| Total | 11 | 29.1 | 5 | 35 | 3 | 5 | 2.79 | 0.72 | 129 | 21.5 | ||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
1B PHI | -2 | .160 | 2 | 3 | 3 | 0 | 1 | 4 | 17 | 2.8 | Locked | BN | ||||
SS CIN | 6 | .280 | 2 | 5 | 4 | 1 | 1 | 7 | 23 | 3.8 | Locked | BN | ||||
1B/3B CWS | 2 | .182 | 1 | 3 | 4 | 0 | 2 | 9 | 10 | 1.7 | Locked | BN | ||||
LF/CF TEX | 1 | .192 | 0 | 1 | 2 | 1 | 0 | 7 | 9 | 1.5 | Locked | BN | ||||
C/DH MIL | 9 | .316 | 1 | 4 | 4 | 0 | 3 | 3 | 23 | 3.8 | Locked | BN | ||||
1B/DH TB | 3 | .286 | 2 | 4 | 5 | 0 | 3 | 5 | 25 | 4.2 | Locked | BN | ||||
LF/CF/DH BOS | 3 | .200 | 0 | 4 | 3 | 0 | 1 | 8 | 10 | 2 | Locked | BN | ||||
| Total | 22 | .228 | 8 | 24 | 25 | 2 | 11 | 43 | 117 | 16.7 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
P LAD | -7 | 2 | 3 | 0 | 0 | 0 | 9.00 | 3.00 | -7 | -7 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
15DNick Lodolo SP CIN | — | — | Locked | IL | ||||||||||||
