K.C.Giants | ||||||||||||||||
| Player | Wed 7/29 | Stats Tue 6/30-Wed 7/29 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C SF | 0 | .143 | 0 | 1 | 1 | 1 | 0 | 3 | 12 | 1.5 | Locked | C | ||||
1B/RF/DH SF | 0 | .202 | 5 | 10 | 9 | 1 | 14 | 33 | 112 | 4.7 | Locked | 1B | ||||
2B/LF KC | — | .286 | 1 | 12 | 9 | 0 | 7 | 17 | 98 | 4.5 | Locked | 2B | ||||
2B/SS/OF KC | — | .394 | 2 | 9 | 4 | 5 | 1 | 2 | 77 | 4.8 | Locked | SS | ||||
1B/2B/DH SF | 0 | .319 | 1 | 9 | 10 | 3 | 6 | 7 | 122 | 5.3 | Locked | 2B/SS | ||||
2B/3B/LF KC | — | .278 | 2 | 9 | 10 | 0 | 7 | 12 | 97 | 4.4 | Locked | 3B | ||||
1B/RF/DH KC | — | .198 | 2 | 7 | 7 | 0 | 2 | 18 | 75 | 3.6 | Locked | 1B/3B | ||||
OF SF | — | .241 | 1 | 4 | 5 | 0 | 3 | 8 | 53 | 2.8 | Locked | LF | ||||
OF KC | — | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Locked | CF | ||||
LF/RF SF | 4 | .240 | 4 | 13 | 10 | 2 | 3 | 28 | 122 | 5.1 | Locked | RF | ||||
OF KC | — | .258 | 5 | 11 | 14 | 3 | 8 | 28 | 142 | 6.2 | Locked | OF | ||||
LF KC | — | .275 | 3 | 9 | 10 | 2 | 7 | 18 | 108 | 4.9 | Locked | C/IF/OF | ||||
C/1B/DH KC | — | .244 | 5 | 9 | 15 | 0 | 5 | 20 | 116 | 5.5 | Locked | DH | ||||
CF/RF SF | 0 | .231 | 1 | 10 | 6 | 1 | 2 | 11 | 82 | 3.7 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP SF | 5 | 24.1 | 7 | 14 | 0 | 0 | 7.03 | 1.32 | 41 | 8.2 | Locked | SP | ||||
SP KC | — | 33.1 | 10 | 27 | 1 | 0 | 4.32 | 1.35 | 94 | 15.7 | Locked | SP | ||||
SP SF | — | 22.1 | 6 | 16 | 2 | 0 | 2.82 | 1.21 | 75 | 18.8 | Locked | SP | ||||
P TEX | — | 23.1 | 7 | 14 | 1 | 0 | 4.63 | 1.29 | 55 | 11 | Locked | SP | ||||
P KC | — | — | Locked | SP | ||||||||||||
P KC | — | 20.2 | 9 | 16 | 2 | 0 | 3.48 | 1.35 | 63 | 15.8 | Locked | RP | ||||
RP KC | — | 12.2 | 3 | 12 | 0 | 2 | 2.13 | 0.95 | 65 | 5 | Locked | RP | ||||
RP KC | — | 5 | 5 | 3 | 1 | 0 | 3.60 | 1.40 | 17 | 3.4 | Locked | RP | ||||
RP KC | — | 7.2 | 3 | 2 | 1 | 0 | 4.70 | 1.30 | 19 | 2.4 | Locked | P | ||||
RP KC | — | 8.1 | 4 | 9 | 0 | 0 | 10.12 | 1.88 | 30 | 3 | Locked | P | ||||
RP KC | — | 7.2 | 5 | 3 | 0 | 0 | 5.87 | 1.83 | 35 | 3.9 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C TEX | — | — | Locked | BN | ||||||||||||
10DBobby Witt SS KC | — | .233 | 3 | 9 | 6 | 2 | 4 | 13 | 82 | 5.5 | Locked | BN | ||||
SS SF | — | — | Locked | BN | ||||||||||||
2B/3B SF | 0 | .167 | 0 | 0 | 0 | 1 | 2 | 3 | 9 | 1.1 | Locked | BN | ||||
LF/RF SF | 0 | .182 | 1 | 4 | 2 | 3 | 2 | 4 | 31 | 2.8 | Locked | BN | ||||
C/DH KC | — | .193 | 3 | 5 | 7 | 0 | 9 | 36 | 83 | 3.8 | Locked | BN | ||||
1B/DH KC | — | .282 | 0 | 6 | 1 | 1 | 5 | 9 | 45 | 4.1 | Locked | BN | ||||
RF/DH KC | — | .235 | 0 | 2 | 2 | 1 | 0 | 8 | 27 | 2.2 | Locked | BN | ||||
LF/RF/DH FA | — | — | Locked | BN | ||||||||||||
IF/LF/DH SF | — | .218 | 5 | 10 | 12 | 2 | 4 | 20 | 114 | 5.2 | Locked | BN | ||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP KC | — | 23.2 | 8 | 20 | 0 | 0 | 4.94 | 1.31 | 57 | 14.2 | Locked | BN | ||||
SP SF | — | 21 | 13 | 19 | 2 | 0 | 2.14 | 1.71 | 67 | 16.8 | Locked | BN | ||||
SP SF | — | 27.1 | 14 | 19 | 2 | 0 | 4.28 | 1.17 | 87 | 17.4 | Locked | BN | ||||
SP KC | — | 27.2 | 15 | 25 | 1 | 0 | 6.18 | 1.66 | 51 | 10.2 | Locked | BN | ||||
SP SF | — | 19.1 | 4 | 12 | 1 | 0 | 5.59 | 1.19 | 53 | 13.2 | Locked | BN | ||||
SP SF | — | 18.2 | 4 | 9 | 0 | 0 | 2.41 | 0.86 | 51 | 10.2 | Locked | BN | ||||
SP KC | — | — | Locked | BN | ||||||||||||
RP KC | — | 10.1 | 1 | 4 | 2 | 0 | 0.00 | 0.60 | 72 | 8 | Locked | BN | ||||
RP SF | — | 10.1 | 3 | 15 | 1 | 1 | 0.00 | 0.70 | 61 | 6.8 | Locked | BN | ||||
RP SF | — | 9.2 | 1 | 8 | 0 | 1 | 4.66 | 1.14 | 36 | 7.2 | Locked | BN | ||||
15DMatt Gage RP SF | — | 1.1 | 2 | 1 | 0 | 0 | 40.50 | 4.50 | -7 | -7 | Locked | BN | ||||
RP SF | — | 4.2 | 3 | 1 | 0 | 0 | 17.36 | 3.00 | -8 | -2 | Locked | BN | ||||
RP KC | — | 2 | 1 | 1 | 0 | 0 | 4.50 | 1.00 | 4 | 2 | Locked | BN | ||||
P SF | — | 6.1 | 1 | 8 | 1 | 2 | 7.11 | 1.58 | 36 | 4.5 | Locked | BN | ||||
P SF | — | 5.1 | 5 | 2 | 0 | 0 | 3.60 | 2.20 | 4 | 0.6 | Locked | BN | ||||
P KC | — | — | Locked | BN | ||||||||||||
P SF | — | — | Locked | BN | ||||||||||||
P KC | — | — | Locked | BN | ||||||||||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
10DMatt Chapman 3B SF | — | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Locked | IL | ||||
2B/SS/3B KC | — | — | Locked | IL | ||||||||||||
10DKyle Isbel CF KC | — | — | Locked | IL | ||||||||||||
LF/CF SF | — | — | Locked | IL | ||||||||||||
2B/3B/LF/DH KC | — | — | Locked | IL | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
60DKris Bubic SP KC | — | — | Locked | IL | ||||||||||||
SP KC | — | 2 | 1 | 0 | 0 | 0 | 13.50 | 2.50 | -2 | -2 | Locked | IL | ||||
60DCole Ragans SP KC | — | — | Locked | IL | ||||||||||||
60DAlec Marsh SP KC | — | — | Locked | IL | ||||||||||||
60DNick Mears RP KC | — | — | Locked | IL | ||||||||||||
RP CHC | — | — | Locked | IL | ||||||||||||
RP KC | — | — | Locked | IL | ||||||||||||
RP KC | — | — | Locked | IL | ||||||||||||
RP SF | — | — | Locked | IL | ||||||||||||
P SF | — | — | Locked | IL | ||||||||||||
Taxi Squad | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C SF | — | .273 | 0 | 3 | 1 | 0 | 1 | 3 | 18 | 3 | Locked | TAXI | ||||
C KC | — | — | Locked | TAXI | ||||||||||||
SS SF | — | — | Locked | TAXI | ||||||||||||
SS SF | — | — | Locked | TAXI | ||||||||||||
SS TEX | — | — | Locked | TAXI | ||||||||||||
SS SF | — | — | Locked | TAXI | ||||||||||||
SS SF | — | — | Locked | TAXI | ||||||||||||
3B KC | — | — | Locked | TAXI | ||||||||||||
OF SF | — | — | Locked | TAXI | ||||||||||||
OF KC | — | — | Locked | TAXI | ||||||||||||
OF KC | — | — | Locked | TAXI | ||||||||||||
OF SF | — | — | Locked | TAXI | ||||||||||||
OF SF | — | — | Locked | TAXI | ||||||||||||
OF CHC | — | — | Locked | TAXI | ||||||||||||
OF KC | — | — | Locked | TAXI | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP SF | — | 10.2 | 6 | 11 | 1 | 0 | 5.06 | 1.31 | 31 | 15.5 | Locked | TAXI | ||||
P SF | — | — | Locked | TAXI | ||||||||||||
P FA | — | — | Locked | TAXI | ||||||||||||
P KC | — | — | Locked | TAXI | ||||||||||||
P SF | — | — | Locked | TAXI | ||||||||||||
P TEX | — | — | Locked | TAXI | ||||||||||||
P TEX | — | — | Locked | TAXI | ||||||||||||
P KC | — | — | Locked | TAXI | ||||||||||||
P CHC | — | — | Locked | TAXI | ||||||||||||
