For the As | |||||||||||||||
| Player | Sat 8/1 | Stats Fri 7/31 | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Status | ||||
C/DH ATL | — | 0-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | C | ||||
1B ATL | — | 2-4 | 1 | 2 | 1 | 0 | 0 | 2 | 15 | Locked | 1B | ||||
2B ATL | — | 2-4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | Locked | 2B | ||||
2B/SS/3B/LF/CF ATL | — | 2-4 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | Locked | SS | ||||
SS ATH | — | 1-3 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | Locked | 2B/SS | ||||
3B ATL | — | 1-3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | Locked | 3B | ||||
1B LAD | — | 3-4 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | Locked | 1B/3B | ||||
LF CHC | — | 1-3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Locked | LF | ||||
CF ATL | — | 2-4 | 1 | 1 | 3 | 0 | 0 | 0 | 16 | Locked | CF | ||||
RF ATL | — | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | RF | ||||
LF/CF/DH TEX | — | 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Locked | OF | ||||
1B/LF ATH | — | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | C/IF/OF | ||||
1B/DH ATL | — | — | Locked | DH | |||||||||||
1B ATH | — | 0-2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | Locked | UTIL | ||||
| Total | 15-48 | 2 | 7 | 5 | 0 | 3 | 11 | 66 | |||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | ||||||||
SP TEX | — | — | Locked | SP | |||||||||||
SP NYY | — | — | Locked | SP | |||||||||||
P TEX | — | — | Locked | SP | |||||||||||
P ATL | — | — | Locked | SP | |||||||||||
P ATH | — | — | Locked | SP | |||||||||||
RP ATL | — | — | Locked | RP | |||||||||||
RP ATH | — | — | Locked | RP | |||||||||||
RP ATL | — | — | Locked | RP | |||||||||||
RP ATL | — | — | Locked | P | |||||||||||
P ATL | — | — | Locked | P | |||||||||||
P ATL | — | — | Locked | P | |||||||||||
Benched | |||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | ||||||||
SS ATL | — | 3-3 | 0 | 0 | 2 | 0 | 1 | 0 | 11 | Locked | BN | ||||
2B/3B ATH | — | — | Locked | BN | |||||||||||
2B/SS/3B ATH | — | — | Locked | BN | |||||||||||
CF TEX | — | 2-4 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | Locked | BN | ||||
CF/RF ATH | — | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Locked | BN | ||||
OF ATL | — | — | Locked | BN | |||||||||||
OF TEX | — | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
OF ATL | — | — | Locked | BN | |||||||||||
OF ATH | — | — | Locked | BN | |||||||||||
C/DH ATH | — | 1-3 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | Locked | BN | ||||
SS/CF/DH ATL | — | — | Locked | BN | |||||||||||
LF/RF/DH ATH | — | — | Locked | BN | |||||||||||
LF/RF/DH CHC | — | 0-3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | Locked | BN | ||||
1B/2B/LF/CF/DH ATH | — | 0-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | BN | ||||
| BN | |||||||||||||||
| Total | 6-20 | 0 | 0 | 4 | 0 | 2 | 6 | 23 | |||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | ||||||||
SP ATL | — | — | Locked | BN | |||||||||||
SP TEX | — | 5 | 1 | 5 | 0 | 0 | 10.80 | 2.20 | 3 | Locked | BN | ||||
SP ATL | — | 6 | 3 | 3 | 1 | 0 | 1.50 | 1.17 | 26 | Locked | BN | ||||
SP ATL | — | — | Locked | BN | |||||||||||
SP ATL | — | — | Locked | BN | |||||||||||
SP ATH | — | 4 | 5 | 2 | 0 | 0 | 4.50 | 2.25 | 3 | Locked | BN | ||||
SP CHC | — | — | Locked | BN | |||||||||||
SP ATH | — | — | Locked | BN | |||||||||||
SP ATL | — | — | Locked | BN | |||||||||||
RP ATL | — | — | Locked | BN | |||||||||||
RP CHC | — | — | Locked | BN | |||||||||||
RP ATH | — | — | Locked | BN | |||||||||||
P ATH | — | — | Locked | BN | |||||||||||
P ATH | — | — | Locked | BN | |||||||||||
P ATH | — | — | Locked | BN | |||||||||||
| Total | 15 | 9 | 10 | 1 | 0 | 5.40 | 1.80 | 32 | |||||||
Injured Reserve | |||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | ||||||||
60DSean Murphy C ATL | — | — | Locked | IL | |||||||||||
10DCody Freeman 2B TEX | — | — | Locked | IL | |||||||||||
10DHa-Seong Kim SS ATL | — | — | Locked | IL | |||||||||||
10DJosh Jung 3B TEX | — | — | Locked | IL | |||||||||||
LF ATL | — | — | Locked | IL | |||||||||||
10DZack Gelof 2B/3B/CF ATH | — | — | Locked | IL | |||||||||||
C/DH ATH | — | — | Locked | IL | |||||||||||
60DBrent Rooker RF/DH ATH | — | — | Locked | IL | |||||||||||
10DMatt Shaw 2B/3B/RF/DH CHC | — | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | ||||||||
15DJ.T. Ginn SP ATH | — | — | Locked | IL | |||||||||||
15DJack Leiter SP TEX | — | — | Locked | IL | |||||||||||
SP ATH | — | — | Locked | IL | |||||||||||
SP ATL | — | — | Locked | IL | |||||||||||
60DCade Horton SP CHC | — | — | Locked | IL | |||||||||||
SP ATL | — | — | Locked | IL | |||||||||||
SP ATH | — | — | Locked | IL | |||||||||||
SP ATL | — | — | Locked | IL | |||||||||||
RP ATL | — | — | Locked | IL | |||||||||||
RP ATH | — | — | Locked | IL | |||||||||||
15DJoel Kuhnel RP MIL | — | — | Locked | IL | |||||||||||
15DHoby Milner RP CHC | — | — | Locked | IL | |||||||||||
15DChris Martin RP TEX | — | — | Locked | IL | |||||||||||
60DJoe Jiménez RP ATL | — | — | Locked | IL | |||||||||||
P TEX | — | — | Locked | IL | |||||||||||
60DJoey Wentz P ATL | — | — | Locked | IL | |||||||||||
Taxi Squad | |||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | ||||||||
1B CHC | — | — | Locked | TAXI | |||||||||||
SS CHC | — | — | Locked | TAXI | |||||||||||
SS ATH | — | — | Locked | TAXI | |||||||||||
SS ATL | — | — | Locked | TAXI | |||||||||||
SS ATL | — | — | Locked | TAXI | |||||||||||
SS ATH | — | — | Locked | TAXI | |||||||||||
3B ATH | — | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | TAXI | ||||
3B TEX | — | — | Locked | TAXI | |||||||||||
SS/3B ATH | — | — | Locked | TAXI | |||||||||||
2B/SS/CF TEX | — | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | TAXI | ||||
OF ATH | — | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Locked | TAXI | ||||
OF SEA | — | — | Locked | TAXI | |||||||||||
OF ATL | — | — | Locked | TAXI | |||||||||||
OF ATL | — | — | Locked | TAXI | |||||||||||
OF ATH | — | — | Locked | TAXI | |||||||||||
OF CHC | — | — | Locked | TAXI | |||||||||||
OF ATL | — | — | Locked | TAXI | |||||||||||
C/DH CHC | — | — | Locked | TAXI | |||||||||||
IF/DH FA | — | — | Locked | TAXI | |||||||||||
| Total | 1-7 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | ||||||||
RP ATL | — | — | Locked | TAXI | |||||||||||
P ATL | — | — | Locked | TAXI | |||||||||||
P ATL | — | — | Locked | TAXI | |||||||||||
P TEX | — | — | Locked | TAXI | |||||||||||
P TEX | — | — | Locked | TAXI | |||||||||||
P CHC | — | — | Locked | TAXI | |||||||||||
P ATL | — | — | Locked | TAXI | |||||||||||
P ATH | — | — | Locked | TAXI | |||||||||||
P ATH | — | — | Locked | TAXI | |||||||||||
