K.C.Giants | ||||||||||||||||
| Player | Fri 7/31 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C SF | — | .246 | 0 | 6 | 15 | 2 | 6 | 31 | 120 | 2.7 | Locked | C | ||||
1B/RF/DH SF | — | .259 | 11 | 33 | 26 | 1 | 37 | 70 | 334 | 5.1 | Locked | 1B | ||||
2B/LF KC | — | .270 | 8 | 36 | 36 | 2 | 16 | 50 | 359 | 4.1 | Locked | 2B | ||||
2B/SS/OF KC | — | .308 | 2 | 19 | 5 | 12 | 5 | 12 | 138 | 3.1 | Locked | SS | ||||
1B/2B/DH SF | — | .328 | 4 | 52 | 41 | 9 | 25 | 20 | 558 | 5.5 | Locked | 2B/SS | ||||
IF/LF/DH SF | — | .273 | 21 | 48 | 55 | 9 | 11 | 81 | 559 | 5.6 | Locked | 3B | ||||
1B/RF/DH KC | — | .249 | 16 | 46 | 37 | 3 | 27 | 108 | 461 | 4.6 | Locked | 1B/3B | ||||
OF SF | — | .234 | 4 | 25 | 21 | 0 | 22 | 41 | 246 | 2.9 | Locked | LF | ||||
OF KC | — | .222 | 1 | 3 | 1 | 0 | 3 | 7 | 27 | 3 | Locked | CF | ||||
LF/RF SF | — | .257 | 9 | 34 | 31 | 1 | 13 | 76 | 339 | 4.9 | Locked | RF | ||||
OF KC | — | .230 | 10 | 31 | 37 | 7 | 38 | 76 | 377 | 4.1 | Locked | OF | ||||
LF KC | — | .240 | 6 | 38 | 34 | 6 | 41 | 83 | 393 | 4.1 | Locked | C/IF/OF | ||||
C/1B/DH KC | — | .211 | 15 | 38 | 45 | 0 | 17 | 86 | 422 | 4.2 | Locked | DH | ||||
DTDJung Hoo Lee CF/RF SF | — | .301 | 6 | 51 | 38 | 6 | 15 | 40 | 485 | 4.9 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP SF | — | 113.2 | 48 | 114 | 7 | 0 | 4.12 | 1.26 | 366 | 17.4 | Locked | SP | ||||
SP KC | — | 123.2 | 40 | 96 | 4 | 0 | 4.22 | 1.37 | 337 | 15.3 | Locked | SP | ||||
SP SF | — | 89.1 | 35 | 80 | 3 | 0 | 4.96 | 1.40 | 212 | 12.5 | Locked | SP | ||||
P TEX | — | 58.2 | 18 | 39 | 4 | 0 | 3.84 | 1.24 | 154 | 7 | Locked | SP | ||||
P KC | — | 9.1 | 9 | 6 | 0 | 0 | 21.21 | 3.00 | -16 | -5.3 | Locked | SP | ||||
P KC | — | 67.1 | 39 | 59 | 5 | 0 | 4.81 | 1.57 | 164 | 8.2 | Locked | RP | ||||
RP KC | — | 38.1 | 17 | 46 | 2 | 2 | 4.50 | 1.29 | 145 | 4 | Locked | RP | ||||
RP KC | — | 21.1 | 13 | 16 | 2 | 1 | 3.43 | 1.38 | 66 | 3.9 | Locked | RP | ||||
RP KC | — | 39.1 | 23 | 27 | 4 | 12 | 5.26 | 1.68 | 205 | 5 | Locked | P | ||||
RP KC | — | 34.2 | 14 | 29 | 3 | 0 | 6.75 | 1.44 | 172 | 4.4 | Locked | P | ||||
RP KC | — | 40.2 | 17 | 29 | 0 | 1 | 3.76 | 1.38 | 149 | 3.3 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C TEX | — | — | Locked | BN | ||||||||||||
10DBobby Witt SS KC | — | .279 | 13 | 51 | 39 | 30 | 41 | 73 | 593 | 6.3 | Locked | BN | ||||
SS SF | — | — | Locked | BN | ||||||||||||
2B/3B SF | — | .115 | 0 | 1 | 0 | 1 | 2 | 5 | 14 | 0.8 | Locked | BN | ||||
2B/3B/LF KC | — | .251 | 5 | 30 | 34 | 1 | 24 | 34 | 299 | 4.2 | Locked | BN | ||||
LF/RF SF | — | .182 | 1 | 4 | 2 | 3 | 2 | 4 | 31 | 3.1 | Locked | BN | ||||
C/DH KC | — | .237 | 14 | 44 | 52 | 1 | 36 | 115 | 476 | 4.8 | Locked | BN | ||||
1B/DH KC | — | .232 | 6 | 34 | 33 | 4 | 37 | 60 | 358 | 4.5 | Locked | BN | ||||
RF/DH KC | — | .258 | 1 | 13 | 9 | 2 | 8 | 36 | 132 | 2.6 | Locked | BN | ||||
LF/RF/DH FA | — | .087 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0.4 | Locked | BN | ||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP KC | — | 132.1 | 38 | 104 | 5 | 0 | 3.60 | 1.17 | 403 | 19.2 | Locked | BN | ||||
SP SF | — | 116.2 | 56 | 101 | 9 | 0 | 3.16 | 1.31 | 369 | 17.6 | Locked | BN | ||||
SP SF | — | 113.1 | 29 | 89 | 5 | 0 | 3.98 | 1.12 | 346 | 19.2 | Locked | BN | ||||
SP KC | — | 107.2 | 37 | 100 | 5 | 0 | 4.93 | 1.41 | 277 | 13.9 | Locked | BN | ||||
SP SF | — | 70.1 | 23 | 57 | 3 | 0 | 5.12 | 1.31 | 185 | 13.2 | Locked | BN | ||||
SP SF | — | 88.1 | 30 | 60 | 2 | 0 | 5.01 | 1.41 | 184 | 8.8 | Locked | BN | ||||
SP KC | — | — | Locked | BN | ||||||||||||
RP KC | — | 44.1 | 12 | 34 | 4 | 1 | 2.05 | 0.93 | 246 | 5.6 | Locked | BN | ||||
RP SF | — | 31.1 | 22 | 44 | 2 | 3 | 2.87 | 1.40 | 194 | 5.4 | Locked | BN | ||||
RP SF | — | 52.1 | 20 | 36 | 0 | 1 | 3.10 | 1.17 | 143 | 4.5 | Locked | BN | ||||
15DMatt Gage RP SF | — | 27.1 | 17 | 22 | 4 | 1 | 5.60 | 1.65 | 117 | 3.4 | Locked | BN | ||||
RP SF | — | 26.1 | 15 | 19 | 0 | 3 | 7.52 | 1.82 | 73 | 2.7 | Locked | BN | ||||
RP KC | — | 19.1 | 9 | 16 | 0 | 1 | 5.12 | 1.71 | 38 | 2.4 | Locked | BN | ||||
P SF | — | 41.1 | 18 | 49 | 3 | 8 | 4.57 | 1.33 | 206 | 4.9 | Locked | BN | ||||
P SF | — | 35.2 | 14 | 28 | 2 | 1 | 3.28 | 1.15 | 182 | 5.1 | Locked | BN | ||||
P KC | — | 17.2 | 11 | 15 | 0 | 0 | 3.57 | 1.70 | 31 | 2.6 | Locked | BN | ||||
P SF | — | 4.1 | 2 | 2 | 0 | 0 | 14.54 | 3.00 | 2 | 1 | Locked | BN | ||||
P KC | — | — | Locked | BN | ||||||||||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
10DMatt Chapman 3B SF | — | .234 | 7 | 35 | 43 | 0 | 37 | 81 | 385 | 4.5 | Locked | IL | ||||
2B/SS/3B KC | — | .261 | 3 | 32 | 30 | 5 | 24 | 45 | 336 | 4.9 | Locked | IL | ||||
10DKyle Isbel CF KC | — | .244 | 3 | 16 | 11 | 5 | 10 | 41 | 180 | 3.2 | Locked | IL | ||||
LF/CF SF | — | .170 | 5 | 10 | 14 | 0 | 4 | 34 | 113 | 3.8 | Locked | IL | ||||
2B/3B/LF/DH KC | — | .167 | 2 | 8 | 8 | 0 | 8 | 13 | 65 | 3.8 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
60DKris Bubic SP KC | — | 50.1 | 26 | 51 | 3 | 0 | 4.11 | 1.23 | 161 | 17.9 | Locked | IL | ||||
SP KC | — | 54.1 | 12 | 34 | 4 | 0 | 4.50 | 1.24 | 159 | 15.9 | Locked | IL | ||||
60DCole Ragans SP KC | — | 35.1 | 23 | 45 | 1 | 0 | 4.84 | 1.42 | 105 | 13.1 | Locked | IL | ||||
60DAlec Marsh SP KC | — | — | Locked | IL | ||||||||||||
60DNick Mears RP KC | — | 19.1 | 11 | 15 | 2 | 0 | 5.12 | 1.50 | 84 | 4 | Locked | IL | ||||
RP CHC | — | 4.1 | 1 | 4 | 0 | 0 | 6.75 | 1.50 | 7 | 1.8 | Locked | IL | ||||
RP KC | — | 0.1 | 2 | 0 | 0 | 0 | 162.00 | 18.00 | -11 | -11 | Locked | IL | ||||
RP KC | — | — | Locked | IL | ||||||||||||
RP SF | — | — | Locked | IL | ||||||||||||
P SF | — | — | Locked | IL | ||||||||||||
Taxi Squad | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C SF | — | .240 | 2 | 6 | 8 | 1 | 4 | 8 | 70 | 3.5 | Locked | TAXI | ||||
C KC | — | — | Locked | TAXI | ||||||||||||
SS SF | — | — | Locked | TAXI | ||||||||||||
SS SF | — | — | Locked | TAXI | ||||||||||||
SS TEX | — | — | Locked | TAXI | ||||||||||||
SS SF | — | — | Locked | TAXI | ||||||||||||
SS SF | — | — | Locked | TAXI | ||||||||||||
3B KC | — | — | Locked | TAXI | ||||||||||||
OF SF | — | — | Locked | TAXI | ||||||||||||
OF KC | — | — | Locked | TAXI | ||||||||||||
OF KC | — | — | Locked | TAXI | ||||||||||||
OF SF | — | — | Locked | TAXI | ||||||||||||
OF SF | — | — | Locked | TAXI | ||||||||||||
OF CHC | — | — | Locked | TAXI | ||||||||||||
OF KC | — | — | Locked | TAXI | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP SF | — | 15.2 | 8 | 13 | 2 | 0 | 4.60 | 1.40 | 46 | 15.3 | Locked | TAXI | ||||
P SF | — | 12 | 3 | 10 | 0 | 1 | 3.00 | 1.08 | 44 | 5.5 | Locked | TAXI | ||||
P FA | — | — | Locked | TAXI | ||||||||||||
P KC | — | — | Locked | TAXI | ||||||||||||
P SF | — | — | Locked | TAXI | ||||||||||||
P TEX | — | — | Locked | TAXI | ||||||||||||
P TEX | — | — | Locked | TAXI | ||||||||||||
P KC | — | — | Locked | TAXI | ||||||||||||
P CHC | — | — | Locked | TAXI | ||||||||||||
