K.C.Giants | ||||||||||||||
| Player | Wed 7/22 | Stats Wed 7/22 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH KC | 1 | 0-3 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | C | ||||
1B/RF/DH SF | 0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | 1B | ||||
1B/2B/DH SF | 2 | 0-3 | 0 | 0 | 1 | 0 | 0 | 0 | Locked | 2B | ||||
10DBobby Witt SS KC | — | Locked | SS | |||||||||||
2B/3B SF | — | Locked | 2B/SS | |||||||||||
IF/LF/DH SF | 10 | 1-4 | 1 | 1 | 1 | 0 | 0 | 3 | Locked | 3B | ||||
1B/RF/DH KC | — | Locked | 1B/3B | |||||||||||
2B/LF KC | 7 | 2-4 | 0 | 1 | 0 | 0 | 0 | 2 | Locked | LF | ||||
OF SF | 0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | CF | ||||
DTDJung Hoo Lee CF/RF SF | 8 | 1-4 | 0 | 1 | 1 | 0 | 0 | 0 | Locked | RF | ||||
OF KC | 9 | 1-4 | 0 | 0 | 2 | 1 | 0 | 3 | Locked | OF | ||||
LF/RF SF | 0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | C/IF/OF | ||||
C/1B/DH KC | 12 | 1-4 | 1 | 1 | 2 | 0 | 0 | 1 | Locked | DH | ||||
1B/DH KC | 5 | 1-4 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | UTIL | ||||
| Total | 54 | 7-40 | 2 | 5 | 7 | 1 | 1 | 13 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP SF | 24 | 6 | 0 | 7 | 0 | 0 | 3.00 | 0.67 | Locked | SP | ||||
SP KC | 31 | 7 | 2 | 5 | 1 | 0 | 3.86 | 0.71 | Locked | SP | ||||
SP SF | — | Locked | SP | |||||||||||
P TEX | 3 | 3 | 3 | 1 | 0 | 0 | 6.00 | 1.67 | Locked | SP | ||||
P KC | — | Locked | SP | |||||||||||
P KC | — | Locked | RP | |||||||||||
RP KC | 10 | 1 | 0 | 1 | 0 | 1 | 9.00 | 1.00 | Locked | RP | ||||
RP SF | — | Locked | RP | |||||||||||
RP KC | — | Locked | P | |||||||||||
RP KC | — | Locked | P | |||||||||||
RP KC | — | Locked | P | |||||||||||
| Total | 68 | 17 | 5 | 14 | 1 | 1 | 4.24 | 0.88 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
C SF | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
C TEX | — | Locked | BN | |||||||||||
SS SF | — | Locked | BN | |||||||||||
LF KC | 0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
2B/3B/LF KC | 6 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | Locked | BN | ||||
LF/RF SF | — | Locked | BN | |||||||||||
OF KC | — | Locked | BN | |||||||||||
2B/SS/OF KC | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
RF/DH KC | 7 | 1-4 | 0 | 1 | 0 | 1 | 0 | 1 | Locked | BN | ||||
LF/RF/DH FA | — | Locked | BN | |||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| Total | 13 | 2-10 | 0 | 2 | 1 | 1 | 0 | 1 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP KC | — | Locked | BN | |||||||||||
SP SF | — | Locked | BN | |||||||||||
SP SF | — | Locked | BN | |||||||||||
SP KC | — | Locked | BN | |||||||||||
SP SF | — | Locked | BN | |||||||||||
SP SF | — | Locked | BN | |||||||||||
SP KC | — | Locked | BN | |||||||||||
RP KC | 10 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Locked | BN | ||||
RP SF | 3 | 1 | 0 | 1 | 0 | 0 | 0.00 | 1.00 | Locked | BN | ||||
RP SF | — | Locked | BN | |||||||||||
15DMatt Gage RP SF | — | Locked | BN | |||||||||||
RP KC | — | Locked | BN | |||||||||||
RP KC | — | Locked | BN | |||||||||||
P SF | — | Locked | BN | |||||||||||
P SF | -2 | 0.2 | 1 | 0 | 0 | 0 | 13.50 | 4.50 | Locked | BN | ||||
P KC | — | Locked | BN | |||||||||||
P SF | — | Locked | BN | |||||||||||
P KC | — | Locked | BN | |||||||||||
| Total | 11 | 2.2 | 1 | 1 | 0 | 0 | 3.38 | 1.50 | ||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
C FA | — | Locked | IL | |||||||||||
10DMatt Chapman 3B SF | — | Locked | IL | |||||||||||
2B/SS/3B KC | — | Locked | IL | |||||||||||
10DKyle Isbel CF KC | — | Locked | IL | |||||||||||
LF/CF SF | — | Locked | IL | |||||||||||
2B/3B/LF/DH KC | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
60DKris Bubic SP KC | — | Locked | IL | |||||||||||
SP KC | — | Locked | IL | |||||||||||
60DCole Ragans SP KC | — | Locked | IL | |||||||||||
60DAlec Marsh SP KC | — | Locked | IL | |||||||||||
60DNick Mears RP KC | — | Locked | IL | |||||||||||
RP CHC | — | Locked | IL | |||||||||||
RP KC | — | Locked | IL | |||||||||||
RP KC | — | Locked | IL | |||||||||||
RP SF | — | Locked | IL | |||||||||||
P SF | — | Locked | IL | |||||||||||
Taxi Squad | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
C SF | — | Locked | TAXI | |||||||||||
C KC | — | Locked | TAXI | |||||||||||
SS SF | — | Locked | TAXI | |||||||||||
SS SF | — | Locked | TAXI | |||||||||||
SS TEX | — | Locked | TAXI | |||||||||||
SS SF | — | Locked | TAXI | |||||||||||
SS SF | — | Locked | TAXI | |||||||||||
3B KC | — | Locked | TAXI | |||||||||||
OF SF | — | Locked | TAXI | |||||||||||
OF KC | — | Locked | TAXI | |||||||||||
OF KC | — | Locked | TAXI | |||||||||||
OF SF | — | Locked | TAXI | |||||||||||
OF SF | — | Locked | TAXI | |||||||||||
OF CHC | — | Locked | TAXI | |||||||||||
OF KC | — | Locked | TAXI | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP SF | — | Locked | TAXI | |||||||||||
P SF | — | Locked | TAXI | |||||||||||
P FA | — | Locked | TAXI | |||||||||||
P KC | — | Locked | TAXI | |||||||||||
P SF | — | Locked | TAXI | |||||||||||
P TEX | — | Locked | TAXI | |||||||||||
P TEX | — | Locked | TAXI | |||||||||||
P KC | — | Locked | TAXI | |||||||||||
P CHC | — | Locked | TAXI | |||||||||||
