El Abusador 馃弳馃弳 | |||||||||||||
| Player | Mon 7/27 | Upcoming | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Tue 7/28 | Wed 7/29 | Thu 7/30 | Fri 7/31 | Sat 8/1 | Sun 8/2 | Status | ||||
C/1B/DH NYY | 31 | Locked | C/IF | ||||||||||
C/DH ATL | 10 | Locked | C/IF | ||||||||||
1B/DH SEA | 15 | Locked | C/IF | ||||||||||
LF/RF/DH CHC | 16 | Locked | OF | ||||||||||
CF/RF/DH LAA | 12 | Locked | OF | ||||||||||
RF ATL | 12 | Locked | OF | ||||||||||
C/DH STL | 10 | Locked | UTIL | ||||||||||
SS LAA | 25 | Locked | UTIL | ||||||||||
3B TOR | 17 | Locked | UTIL | ||||||||||
SP NYY | — | Locked | SP | ||||||||||
SP SEA | 38 | Locked | SP | ||||||||||
SP BOS | 88 | Locked | SP | ||||||||||
SP LAA | 90 | Locked | SP | ||||||||||
SP MIN | — | Locked | SP | ||||||||||
Benched | |||||||||||||
SS SF | 18 | Locked | BN | ||||||||||
2B/RF SD | — | Locked | BN | ||||||||||
OF LAD | — | Locked | BN | ||||||||||
OF COL | — | Locked | BN | ||||||||||
1B/DH TB | — | Locked | BN | ||||||||||
SP MIA | — | Locked | BN | ||||||||||
SP PHI | — | Locked | BN | ||||||||||
SP NYM | — | Locked | BN | ||||||||||
SP TEX | — | Locked | BN | ||||||||||
SP CIN | — | Locked | BN | ||||||||||
SP SF | — | Locked | BN | ||||||||||
SP BOS | — | Locked | BN | ||||||||||
SP ATH | — | Locked | BN | ||||||||||
SP MIL | — | Locked | BN | ||||||||||
SP PIT | — | Locked | BN | ||||||||||
SP LAD | — | Locked | BN | ||||||||||
SP TB | — | Locked | BN | ||||||||||
SP KC | — | Locked | BN | ||||||||||
Injured Reserve | |||||||||||||
60DOneil Cruz CF PIT | — | Locked | IL | ||||||||||
60DBrent Rooker RF/DH ATH | — | Locked | IL | ||||||||||
RF/DH TOR | — | Locked | IL | ||||||||||
SP KC | — | Locked | IL | ||||||||||
OUTYu Darvish SP SD | — | Locked | IL | ||||||||||
60DJackson Jobe SP DET | — | Locked | IL | ||||||||||
60DLogan Evans SP SEA | — | Locked | IL | ||||||||||
SP ARI | — | Locked | IL | ||||||||||
Taxi Squad | |||||||||||||
C CLE | — | Locked | TAXI | ||||||||||
1B COL | — | Locked | TAXI | ||||||||||
SS MIN | — | Locked | TAXI | ||||||||||
3B MIA | — | Locked | TAXI | ||||||||||
3B PHI | — | Locked | TAXI | ||||||||||
RF HOU | 0 | Locked | TAXI | ||||||||||
OF PHI | 16 | Locked | TAXI | ||||||||||
OF ATH | 2 | Locked | TAXI | ||||||||||
OF PIT | — | Locked | TAXI | ||||||||||
OF LAD | — | Locked | TAXI | ||||||||||
OF MIL | — | Locked | TAXI | ||||||||||
OF ARI | — | Locked | TAXI | ||||||||||
OF BAL | — | Locked | TAXI | ||||||||||
OF PHI | — | Locked | TAXI | ||||||||||
OF BAL | — | Locked | TAXI | ||||||||||
SP SF | — | Locked | TAXI | ||||||||||
SP NYM | — | Locked | TAXI | ||||||||||
SP LAA | — | Locked | TAXI | ||||||||||
SP CIN | — | Locked | TAXI | ||||||||||
SF | — | Locked | TAXI | ||||||||||
SP MIL | — | Locked | TAXI | ||||||||||
SP TOR | 17 | Locked | TAXI | ||||||||||
SP BOS | — | Locked | TAXI | ||||||||||
SP MIN | — | Locked | TAXI | ||||||||||
SP ATL | — | Locked | TAXI | ||||||||||
SP BAL | — | Locked | TAXI | ||||||||||
SP CIN | — | Locked | TAXI | ||||||||||
SP LAA | — | Locked | TAXI | ||||||||||
SP SF | — | Locked | TAXI | ||||||||||
SP SEA | — | Locked | TAXI | ||||||||||
