El Abusador 馃弳馃弳 | ||||||||||||||||
| Player | Mon 7/20 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/1B/DH NYY | 18 | .260 | 31 | 71 | 73 | 2 | 58 | 116 | 2,456 | 22.1 | Locked | C/IF | ||||
1B/DH TB | 16 | .285 | 14 | 55 | 71 | 0 | 55 | 111 | 2,240 | 20.2 | Locked | C/IF | ||||
C/DH ATL | 2 | .273 | 21 | 63 | 60 | 2 | 44 | 86 | 2,076 | 22.3 | Locked | C/IF | ||||
2B/RF SD | 9 | .280 | 9 | 61 | 50 | 26 | 46 | 98 | 2,227 | 19.5 | Locked | OF | ||||
LF/RF/DH CHC | 42 | .270 | 19 | 63 | 64 | 2 | 53 | 111 | 2,149 | 21.5 | Locked | OF | ||||
CF/RF/DH LAA | 2 | .239 | 18 | 64 | 40 | 8 | 77 | 110 | 2,003 | 20.9 | Locked | OF | ||||
OF LAD | 19 | .268 | 18 | 65 | 74 | 10 | 39 | 98 | 2,337 | 20.5 | Locked | UTIL | ||||
C/DH STL | 0 | .239 | 12 | 67 | 47 | 7 | 53 | 89 | 2,143 | 18.5 | Locked | UTIL | ||||
1B/3B TOR | 6 | .229 | 24 | 60 | 70 | 1 | 39 | 144 | 2,079 | 18.4 | Locked | UTIL | ||||
| 聽 | 聽 | 聽 | IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | 聽 | 聽 | |||
SP PIT | 20 | 132.1 | 32 | 145 | 11 | 0 | 4.08 | 1.16 | 1,996 | 86.8 | Locked | SP | ||||
SP SEA | 104 | 127.1 | 26 | 110 | 8 | 0 | 3.76 | 1.28 | 1,781 | 84.8 | Locked | SP | ||||
SP CIN | 91 | 128.2 | 61 | 99 | 6 | 0 | 3.92 | 1.39 | 1,667 | 69.5 | Locked | SP | ||||
SP BOS | 88 | 101.1 | 29 | 110 | 6 | 0 | 3.30 | 1.15 | 1,518 | 79.9 | Locked | SP | ||||
SP HOU | 77 | 14.2 | 8 | 16 | 0 | 0 | 7.36 | 1.30 | 191 | 63.7 | Locked | SP | ||||
Benched | ||||||||||||||||
| 聽 | 聽 | 聽 | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | 聽 | 聽 | |||
SS LAA | 10 | .230 | 20 | 74 | 50 | 14 | 49 | 160 | 2,142 | 19 | Locked | BN | ||||
SS SF | 37 | .220 | 18 | 57 | 47 | 4 | 33 | 130 | 1,893 | 17.1 | Locked | BN | ||||
CF/RF SF | 14 | .303 | 8 | 55 | 44 | 8 | 17 | 43 | 1,922 | 18.1 | Locked | BN | ||||
OF COL | 21 | .293 | 11 | 52 | 64 | 18 | 18 | 67 | 1,968 | 19.5 | Locked | BN | ||||
1B/DH SEA | 12 | .260 | 8 | 42 | 40 | 22 | 36 | 58 | 1,924 | 17.8 | Locked | BN | ||||
1B/3B/DH HOU | 23 | .249 | 15 | 44 | 60 | 0 | 45 | 68 | 2,025 | 18.6 | Locked | BN | ||||
| 聽 | 聽 | 聽 | IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | 聽 | 聽 | |||
SP NYY | — | 139.2 | 31 | 171 | 10 | 0 | 2.26 | 0.95 | 2,278 | 94.9 | Locked | BN | ||||
SP MIA | — | 156.2 | 41 | 120 | 12 | 0 | 3.68 | 1.20 | 2,195 | 91.5 | Locked | BN | ||||
SP PHI | — | 136.2 | 43 | 164 | 10 | 0 | 3.36 | 1.16 | 2,157 | 93.8 | Locked | BN | ||||
SP NYM | — | 130.2 | 48 | 156 | 8 | 0 | 3.51 | 1.16 | 2,045 | 85.2 | Locked | BN | ||||
SP TEX | — | 127.1 | 30 | 135 | 10 | 0 | 4.31 | 1.21 | 1,895 | 90.2 | Locked | BN | ||||
SP SF | — | 125.1 | 31 | 101 | 7 | 0 | 3.74 | 1.11 | 1,740 | 87 | Locked | BN | ||||
SP CIN | — | 89.1 | 39 | 73 | 4 | 0 | 5.26 | 1.48 | 1,128 | 56.4 | Locked | BN | ||||
SP ATH | — | 75.1 | 43 | 70 | 5 | 0 | 5.64 | 1.63 | 949 | 52.7 | Locked | BN | ||||
SP MIL | — | 50.1 | 10 | 62 | 6 | 0 | 2.70 | 0.90 | 808 | 80.8 | Locked | BN | ||||
SP LAD | — | 117.1 | 24 | 91 | 11 | 0 | 3.31 | 1.07 | 1,651 | 86.9 | Locked | BN | ||||
SP TB | — | 84.1 | 28 | 99 | 8 | 2 | 4.27 | 1.13 | 1,320 | 35.7 | Locked | BN | ||||
SP BOS | — | 71.1 | 13 | 50 | 7 | 0 | 2.90 | 1.01 | 969 | 80.8 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| 聽 | 聽 | 聽 | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | 聽 | 聽 | |||
60DOneil Cruz CF PIT | — | .264 | 14 | 45 | 44 | 21 | 30 | 98 | 1,458 | 22.1 | Locked | IL | ||||
RF ATL | — | .244 | 11 | 39 | 27 | 15 | 38 | 64 | 1,331 | 21.1 | Locked | IL | ||||
60DBrent Rooker RF/DH ATH | — | .200 | 10 | 20 | 29 | 2 | 19 | 65 | 852 | 17.8 | Locked | IL | ||||
RF/DH TOR | — | — | Locked | IL | ||||||||||||
| 聽 | 聽 | 聽 | IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | 聽 | 聽 | |||
SP BOS | — | 103.1 | 30 | 108 | 4 | 0 | 3.32 | 1.17 | 1,500 | 71.4 | Locked | IL | ||||
SP KC | — | 54.1 | 12 | 34 | 4 | 0 | 4.50 | 1.24 | 719 | 71.9 | Locked | IL | ||||
OUTYu Darvish SP SD | — | — | Locked | IL | ||||||||||||
60DJackson Jobe SP DET | — | — | Locked | IL | ||||||||||||
60DLogan Evans SP SEA | — | — | Locked | IL | ||||||||||||
SP MIN | — | 77.2 | 30 | 81 | 3 | 0 | 4.75 | 1.31 | 1,073 | 71.5 | Locked | IL | ||||
SP ARI | — | — | Locked | IL | ||||||||||||
Taxi Squad | ||||||||||||||||
| 聽 | 聽 | 聽 | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | 聽 | 聽 | |||
C CLE | — | .095 | 0 | 1 | 2 | 0 | 3 | 12 | 45 | 6.4 | Locked | TAXI | ||||
1B COL | — | — | Locked | TAXI | ||||||||||||
SS MIN | — | — | Locked | TAXI | ||||||||||||
3B MIA | — | — | Locked | TAXI | ||||||||||||
3B PHI | — | — | Locked | TAXI | ||||||||||||
RF HOU | 10 | .217 | 13 | 46 | 40 | 10 | 34 | 101 | 1,659 | 14.6 | Locked | TAXI | ||||
OF PHI | 20 | .264 | 2 | 34 | 29 | 15 | 18 | 65 | 1,315 | 12.2 | Locked | TAXI | ||||
OF ATH | 3 | .259 | 4 | 24 | 21 | 13 | 19 | 71 | 1,014 | 14.1 | Locked | TAXI | ||||
OF PIT | — | — | Locked | TAXI | ||||||||||||
OF LAD | — | — | Locked | TAXI | ||||||||||||
OF MIL | — | — | Locked | TAXI | ||||||||||||
OF ARI | — | — | Locked | TAXI | ||||||||||||
OF BAL | — | — | Locked | TAXI | ||||||||||||
OF PHI | — | — | Locked | TAXI | ||||||||||||
OF BAL | — | — | Locked | TAXI | ||||||||||||
| 聽 | 聽 | 聽 | IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | 聽 | 聽 | |||
SP SF | — | 22.1 | 15 | 20 | 2 | 0 | 7.25 | 1.84 | 270 | 54 | Locked | TAXI | ||||
SP NYM | — | 10.1 | 7 | 7 | 1 | 0 | 3.60 | 1.50 | 117 | 39 | Locked | TAXI | ||||
SP LAA | — | — | Locked | TAXI | ||||||||||||
SP CIN | — | — | Locked | TAXI | ||||||||||||
SF | — | 14.1 | 5 | 6 | 0 | 1 | 7.07 | 1.57 | 22 | 2 | Locked | TAXI | ||||
SP LAA | — | 99.1 | 52 | 95 | 7 | 0 | 2.54 | 1.25 | 1,436 | 71.8 | Locked | TAXI | ||||
SP MIL | — | 88.1 | 24 | 89 | 6 | 1 | 3.48 | 1.17 | 1,295 | 58.9 | Locked | TAXI | ||||
SP TOR | — | 74.1 | 20 | 71 | 4 | 0 | 3.04 | 1.09 | 1,007 | 31.5 | Locked | TAXI | ||||
SP MIN | — | 53.2 | 17 | 52 | 4 | 3 | 3.19 | 1.23 | 774 | 18 | Locked | TAXI | ||||
SP ATL | — | 58.1 | 36 | 53 | 1 | 1 | 4.50 | 1.43 | 765 | 54.6 | Locked | TAXI | ||||
SP BAL | — | 33.1 | 25 | 30 | 1 | 0 | 7.36 | 1.91 | 386 | 48.2 | Locked | TAXI | ||||
SP CIN | 7 | 30.1 | 8 | 14 | 1 | 1 | 4.50 | 1.23 | 331 | 22.1 | Locked | TAXI | ||||
SP SF | — | 7.1 | 3 | 4 | 0 | 0 | 10.29 | 2.29 | 65 | 21.7 | Locked | TAXI | ||||
SP LAA | — | 4.2 | 10 | 6 | 0 | 0 | 11.57 | 3.64 | 50 | 25 | Locked | TAXI | ||||
SP SEA | — | — | Locked | TAXI | ||||||||||||
