El Abusador 馃弳馃弳 | ||||||||||||||
| Player | Wed 7/29 | Stats Wed 7/29 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/1B/DH NYY | 21 | 1-5 | 0 | 1 | 0 | 0 | 1 | 2 | Locked | C/IF | ||||
C/DH ATL | 40 | 4-8 | 0 | 1 | 0 | 0 | 0 | 1 | Locked | C/IF | ||||
1B/DH SEA | 18 | 1-4 | 0 | 0 | 1 | 0 | 0 | 0 | Locked | C/IF | ||||
LF/RF/DH CHC | 22 | 1-3 | 0 | 0 | 0 | 0 | 2 | 0 | Locked | OF | ||||
CF/RF/DH LAA | 15 | 1-4 | 0 | 1 | 0 | 0 | 0 | 1 | Locked | OF | ||||
RF ATL | 11 | 0-7 | 0 | 0 | 0 | 0 | 1 | 2 | Locked | OF | ||||
C/DH STL | 39 | 3-5 | 0 | 0 | 2 | 0 | 0 | 1 | Locked | UTIL | ||||
SS LAA | 12 | 0-4 | 0 | 1 | 0 | 0 | 1 | 1 | Locked | UTIL | ||||
3B TOR | 44 | 3-5 | 0 | 2 | 2 | 0 | 0 | 0 | Locked | UTIL | ||||
| Total | 222 | 14-45 | 0 | 6 | 5 | 0 | 5 | 8 | ||||||
| 聽 | 聽 | 聽 | IP | BB | SO | W | SV | ERA | WHP | 聽 | 聽 | |||
SP NYY | 109 | 6.1 | 1 | 8 | 0 | 0 | 1.42 | 0.47 | Locked | SP | ||||
SP PHI | 73 | 6.1 | 3 | 5 | 0 | 0 | 8.53 | 1.42 | Locked | SP | ||||
SP SF | 90 | 6 | 1 | 4 | 1 | 0 | 3.00 | 1.00 | Locked | SP | ||||
SP MIL | — | Locked | SP | |||||||||||
SP ATH | 83 | 5.1 | 2 | 8 | 0 | 0 | 1.69 | 1.69 | Locked | SP | ||||
| Total | 355 | 24.1 | 7 | 25 | 1 | 0 | 3.75 | 1.12 | ||||||
Benched | ||||||||||||||
| 聽 | 聽 | 聽 | AVG | HR | R | RBI | SB | BB | SO | 聽 | 聽 | |||
SS SF | 27 | 1-3 | 0 | 2 | 0 | 1 | 1 | 0 | Locked | BN | ||||
2B/RF SD | 17 | 1-3 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | BN | ||||
OF LAD | 52 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | Locked | BN | ||||
OF COL | 4 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
1B/DH TB | 14 | 1-4 | 0 | 1 | 0 | 0 | 0 | 2 | Locked | BN | ||||
| Total | 114 | 6-18 | 1 | 4 | 2 | 1 | 2 | 3 | ||||||
| 聽 | 聽 | 聽 | IP | BB | SO | W | SV | ERA | WHP | 聽 | 聽 | |||
SP MIA | — | Locked | BN | |||||||||||
SP NYM | — | Locked | BN | |||||||||||
SP TEX | — | Locked | BN | |||||||||||
SP SEA | — | Locked | BN | |||||||||||
SP CIN | — | Locked | BN | |||||||||||
SP BOS | — | Locked | BN | |||||||||||
SP BOS | — | Locked | BN | |||||||||||
SP MIL | — | Locked | BN | |||||||||||
SP PIT | — | Locked | BN | |||||||||||
SP LAA | — | Locked | BN | |||||||||||
SP LAD | — | Locked | BN | |||||||||||
SP TB | 71 | 4.2 | 1 | 4 | 1 | 0 | 0.00 | 0.64 | Locked | BN | ||||
SP KC | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| 聽 | 聽 | 聽 | AVG | HR | R | RBI | SB | BB | SO | 聽 | 聽 | |||
60DOneil Cruz CF PIT | — | Locked | IL | |||||||||||
60DBrent Rooker RF/DH ATH | — | Locked | IL | |||||||||||
RF/DH TOR | — | Locked | IL | |||||||||||
| 聽 | 聽 | 聽 | IP | BB | SO | W | SV | ERA | WHP | 聽 | 聽 | |||
SP KC | — | Locked | IL | |||||||||||
OUTYu Darvish SP SD | — | Locked | IL | |||||||||||
60DJackson Jobe SP DET | — | Locked | IL | |||||||||||
60DLogan Evans SP SEA | — | Locked | IL | |||||||||||
SP ARI | — | Locked | IL | |||||||||||
Taxi Squad | ||||||||||||||
| 聽 | 聽 | 聽 | AVG | HR | R | RBI | SB | BB | SO | 聽 | 聽 | |||
C CLE | — | Locked | TAXI | |||||||||||
1B COL | — | Locked | TAXI | |||||||||||
SS MIN | — | Locked | TAXI | |||||||||||
3B MIA | — | Locked | TAXI | |||||||||||
3B PHI | — | Locked | TAXI | |||||||||||
RF HOU | 24 | 1-5 | 0 | 1 | 2 | 0 | 0 | 3 | Locked | TAXI | ||||
OF PHI | 25 | 2-3 | 0 | 1 | 0 | 0 | 1 | 1 | Locked | TAXI | ||||
OF ATH | 8 | 0-3 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | TAXI | ||||
OF PIT | — | Locked | TAXI | |||||||||||
OF LAD | — | Locked | TAXI | |||||||||||
OF MIL | — | Locked | TAXI | |||||||||||
OF ARI | — | Locked | TAXI | |||||||||||
OF BAL | — | Locked | TAXI | |||||||||||
OF PHI | — | Locked | TAXI | |||||||||||
OF BAL | — | Locked | TAXI | |||||||||||
| Total | 57 | 3-11 | 0 | 2 | 2 | 0 | 2 | 5 | ||||||
| 聽 | 聽 | 聽 | IP | BB | SO | W | SV | ERA | WHP | 聽 | 聽 | |||
SP SF | — | Locked | TAXI | |||||||||||
SP NYM | — | Locked | TAXI | |||||||||||
SP LAA | — | Locked | TAXI | |||||||||||
SP CIN | — | Locked | TAXI | |||||||||||
SF | — | Locked | TAXI | |||||||||||
SP MIN | — | Locked | TAXI | |||||||||||
SP TOR | — | Locked | TAXI | |||||||||||
SP BOS | — | Locked | TAXI | |||||||||||
SP ATL | — | Locked | TAXI | |||||||||||
SP MIN | — | Locked | TAXI | |||||||||||
SP BAL | — | Locked | TAXI | |||||||||||
SP CIN | 11 | 1.1 | 1 | 1 | 0 | 0 | 13.50 | 3.75 | Locked | TAXI | ||||
SP SF | — | Locked | TAXI | |||||||||||
SP LAA | — | Locked | TAXI | |||||||||||
SP SEA | — | Locked | TAXI | |||||||||||
