Arkansas Tech University Wonder Boys | |||||||||||||||||
| Player | Thu 7/23 | Stats Tue 6/23-Wed 7/22 | Availability | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH KC | 4 | — | .231 | 4 | 8 | 12 | 0 | 9 | 32 | 64.25 | 2.8 | Locked | C | ||||
1B/LF/RF/DH STL | 4 | — | .250 | 2 | 12 | 13 | 1 | 5 | 15 | 72 | 2.8 | Locked | 1B | ||||
2B ATL | 4 | — | .206 | 3 | 13 | 14 | 0 | 8 | 25 | 75.75 | 3.2 | Locked | 2B | ||||
SS MIL | 3 | — | .233 | 1 | 11 | 6 | 4 | 10 | 16 | 57.25 | 2.4 | Locked | SS | ||||
SS/3B CWS | 3 | — | .227 | 4 | 12 | 12 | 0 | 6 | 33 | 63.5 | 2.8 | Locked | 3B | ||||
CF/RF/DH LAA | 3 | — | .237 | 1 | 5 | 3 | 1 | 5 | 12 | 28 | 2.8 | Locked | OF | ||||
RF/DH LAD | 3 | — | .243 | 1 | 10 | 8 | 0 | 8 | 14 | 49.75 | 2.4 | Locked | OF | ||||
2B/LF CWS | 3 | — | .247 | 3 | 15 | 8 | 2 | 7 | 14 | 74.5 | 3.4 | Locked | OF | ||||
3B TOR | 4 | — | .202 | 5 | 11 | 16 | 0 | 8 | 24 | 64.25 | 2.8 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
15DMax Meyer SP MIA | 3 | — | 21 | 7 | 19 | 1 | 0 | 2.14 | 1.05 | 61 | 15.2 | Locked | SP | ||||
SP KC | 4 | — | 24.1 | 7 | 24 | 0 | 0 | 4.44 | 1.23 | 42 | 10.5 | Locked | SP | ||||
P DET | 4 | — | 23.1 | 6 | 31 | 1 | 0 | 0.77 | 0.77 | 91 | 22.8 | Locked | RP | ||||
P BOS | 3 | — | 32.2 | 4 | 20 | 5 | 0 | 1.65 | 0.80 | 132 | 26.4 | Locked | RP | ||||
SP CIN | 3 | — | 22 | 10 | 22 | 3 | 0 | 4.09 | 1.32 | 66 | 16.5 | Locked | P | ||||
P TB | 4 | — | 22.1 | 3 | 7 | 3 | 0 | 2.01 | 0.99 | 69 | 17.2 | Locked | P | ||||
SP CIN | 3 | — | 26.1 | 11 | 26 | 0 | 0 | 4.10 | 1.33 | 45 | 9 | Locked | P | ||||
Benched | |||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP CWS | 3 | — | 18.1 | 10 | 10 | 0 | 0 | 3.93 | 1.64 | 14 | 3.5 | Locked | BN | ||||
SP STL | 4 | — | 22.2 | 6 | 11 | 1 | 0 | 5.56 | 1.54 | 18 | 4.5 | Locked | BN | ||||
SP BAL | 3 | — | 24 | 7 | 25 | 2 | 0 | 3.75 | 1.46 | 64 | 16 | Locked | BN | ||||
SP HOU | 3 | — | 18 | 16 | 19 | 0 | 0 | 9.00 | 1.72 | 3 | 0.8 | Locked | BN | ||||
SP BAL | 3 | — | 21 | 6 | 18 | 1 | 0 | 5.57 | 1.33 | 32 | 8 | Locked | BN | ||||
P LAD | 3 | — | 27.1 | 5 | 30 | 3 | 0 | 2.30 | 1.02 | 106 | 26.5 | Locked | BN | ||||
Injured Reserve | |||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP MIL | 3 | — | 11.2 | 2 | 14 | 0 | 0 | 6.17 | 1.20 | 16 | 5.3 | Locked | IL | ||||
SP NYY | 3 | — | 5 | 1 | 7 | 0 | 0 | 0.00 | 0.40 | 20 | 20 | Locked | IL | ||||
