Arkansas Tech University Wonder Boys | ||||||||||||||||
| Player | Sun 7/12 | Stats Week 16 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH KC | -3 | .091 | 0 | 0 | 2 | 0 | 4 | 12 | 0.75 | 0.1 | Locked | C | ||||
1B/LF/RF/DH STL | 3 | .160 | 1 | 3 | 4 | 0 | 2 | 5 | 20 | 2.5 | Locked | 1B | ||||
2B ATL | 4.5 | .214 | 0 | 4 | 2 | 0 | 3 | 10 | 19 | 2.7 | Locked | 2B | ||||
SS MIL | — | .375 | 0 | 5 | 5 | 0 | 4 | 3 | 28.75 | 3.6 | Locked | SS | ||||
SS/3B CWS | 1.25 | .167 | 0 | 3 | 0 | 0 | 1 | 9 | 6 | 1 | Locked | 3B | ||||
RF/DH LAD | 0 | .217 | 0 | 1 | 2 | 0 | 0 | 3 | 8 | 1.3 | Locked | OF | ||||
1B/2B/OF MIN | -1 | .217 | 0 | 3 | 3 | 0 | 2 | 8 | 16 | 2.7 | Locked | OF | ||||
2B/LF CWS | 7.5 | .333 | 1 | 2 | 2 | 2 | 2 | 3 | 20.75 | 4.2 | Locked | OF | ||||
3B TOR | 3.25 | .292 | 3 | 6 | 8 | 0 | 3 | 6 | 38.75 | 6.5 | Locked | UTIL | ||||
| Total | 15.5 | .227 | 5 | 27 | 28 | 2 | 21 | 59 | 158 | 17.6 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
15DMax Meyer SP MIA | — | 5 | 2 | 4 | 0 | 0 | 3.60 | 1.20 | 9 | 9 | Locked | SP | ||||
P DET | — | 5.1 | 1 | 9 | 1 | 0 | 0.00 | 0.94 | 28 | 28 | Locked | SP | ||||
P LAD | — | 7 | 2 | 9 | 0 | 0 | 1.29 | 1.14 | 23 | 23 | Locked | RP | ||||
P TB | — | 5.1 | 1 | 1 | 1 | 0 | 3.38 | 0.94 | 16 | 16 | Locked | RP | ||||
SP CIN | — | 5 | 6 | 2 | 1 | 0 | 5.40 | 1.80 | 10 | 10 | Locked | P | ||||
SP CWS | — | 4 | 2 | 2 | 0 | 0 | 11.25 | 2.00 | -7 | -7 | Locked | P | ||||
SP MIL | — | 4 | 0 | 2 | 0 | 0 | 6.75 | 1.00 | 1 | 1 | Locked | P | ||||
| Total | 35.2 | 14 | 29 | 3 | 0 | 4.04 | 1.26 | 80 | 11.4 | |||||||
Benched | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP KC | — | 4.2 | 3 | 5 | 0 | 0 | 11.57 | 1.93 | -5 | -5 | Locked | BN | ||||
SP SEA | 6 | 1.2 | 1 | 2 | 0 | 0 | 0.00 | 0.60 | 6 | 6 | Locked | BN | ||||
15DJ.T. Ginn SP ATH | -8 | 8.1 | 5 | 11 | 0 | 0 | 10.80 | 1.56 | -3 | -1 | Locked | BN | ||||
SP STL | — | 5 | 2 | 2 | 0 | 0 | 10.80 | 2.00 | -8 | -8 | Locked | BN | ||||
SP HOU | — | 4 | 6 | 2 | 0 | 0 | 18.00 | 3.25 | -18 | -18 | Locked | BN | ||||
SP BAL | — | 5 | 1 | 4 | 0 | 0 | 7.20 | 1.40 | 1 | 1 | Locked | BN | ||||
| Total | -2 | 28.2 | 18 | 26 | 0 | 0 | 10.67 | 1.85 | -27 | -4.5 | ||||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
CF/RF/DH LAA | 2.5 | .278 | 1 | 4 | 3 | 0 | 1 | 4 | 20.75 | 5.2 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP NYY | — | — | Locked | IL | ||||||||||||
